What a kilowatt-hour costs, by state
The average residential price of electricity in each state in June 2026, against a national average of 18.34¢. These are the numbers every running-cost figure on this site is multiplied by.
Published by the U.S. Energy Information Administration, which reports about two months in arrears. This is the newest month EIA has published, not today’s price.
| State | Residential, June 2026 |
|---|---|
| Hawaii | 52.72¢ |
| California | 34.74¢ |
| Massachusetts | 29.61¢ |
| Maine | 29.59¢ |
| New York | 29.49¢ |
| Rhode Island | 29.23¢ |
| Alaska | 28.21¢ |
| New Hampshire | 27.01¢ |
| New Jersey | 24.95¢ |
| Vermont | 24.44¢ |
| District of Columbia | 24.39¢ |
| Connecticut | 24.32¢ |
| Michigan | 22.99¢ |
| Maryland | 21.84¢ |
| Pennsylvania | 21.73¢ |
| Illinois | 19.89¢ |
| Wisconsin | 19.56¢ |
| Delaware | 19.29¢ |
| Ohio | 19.19¢ |
| Minnesota | 17.52¢ |
| Indiana | 17.51¢ |
| Virginia | 17.22¢ |
| Colorado | 17.13¢ |
| Alabama | 16.40¢ |
| Georgia | 16.36¢ |
| Oregon | 16.32¢ |
| Missouri | 16.22¢ |
| Texas | 15.94¢ |
| Iowa | 15.93¢ |
| Kansas | 15.71¢ |
| South Carolina | 15.55¢ |
| West Virginia | 15.45¢ |
| South Dakota | 15.36¢ |
| Wyoming | 15.24¢ |
| Arizona | 15.18¢ |
| Montana | 15.14¢ |
| Florida | 15.10¢ |
| New Mexico | 15.06¢ |
| Washington | 14.91¢ |
| Mississippi | 14.88¢ |
| North Carolina | 14.74¢ |
| Idaho | 14.37¢ |
| Oklahoma | 14.33¢ |
| Kentucky | 14.26¢ |
| Arkansas | 14.12¢ |
| North Dakota | 14.12¢ |
| Tennessee | 14.07¢ |
| Louisiana | 13.49¢ |
| Utah | 13.37¢ |
| Nebraska | 13.25¢ |
| Nevada | 13.11¢ |
Get told when this changes
A short note each month when EIA publishes new state prices, and what moved.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: EIA Electric Power Monthly, retail sales to ultimate customers. Public domain.