Electricity and gas prices in Oregon
Households in Oregon paid an average of 16.32¢ per kilowatt-hour for electricity in June 2026, and $21.60 per thousand cubic feet of natural gas in June 2026. That is the 26th highest electricity price of the fifty states and DC.
What heat costs here
Dollars per million BTU delivered into the house — the only figure that compares a heat pump with a furnace, and the only one that needs no assumption about your house.
Which certified heat pumps hold their capacity at 5 °F in Oregon
Five years of prices
Who sells electricity in Oregon
Utilities reporting at least 1,000 residential customers. The price column is derived — total residential revenue divided by total residential sales in EIA’s 2024 annual survey — not a tariff, and not this month’s rate.
| Utility | Ownership | Residential customers | Derived from the 2024 survey |
|---|---|---|---|
| Portland General Electric Co | Investor Owned | 828,857 | 18.19¢ |
| Pacificorp | Investor Owned | 547,235 | 14.02¢ |
| City Of Eugene - (Or) | Municipal | 89,582 | 13.07¢ |
| Adjustment 2024 | 62,653 | 12.14¢ | |
| Central Lincoln People's Ut Dt | Political Subdivision | 35,904 | 10.93¢ |
| Central Electric Coop Inc. - (Or) | Cooperative | 34,562 | 9.75¢ |
| City Of Springfield - (Or) | Municipal | 29,882 | 8.10¢ |
| Oregon Trail El Cons Coop, Inc. | Cooperative | 25,997 | 10.08¢ |
| Tillamook Peoples Utility Dist | Political Subdivision | 20,133 | 11.82¢ |
| Emerald People's Utility Dist | Political Subdivision | 19,968 | 11.05¢ |
| Consumers Power, Inc. | Cooperative | 18,751 | 13.01¢ |
| Midstate Electric Coop, Inc. | Cooperative | 18,594 | 10.52¢ |
| Salem Electric - (Or) | Cooperative | 18,385 | 11.02¢ |
| City Of Mcminnville - (Or) | Municipal | 17,190 | 7.56¢ |
| Columbia River Peoples Ut Dist | Political Subdivision | 16,378 | 9.27¢ |
| Coos-Curry Electric Coop, Inc. | Cooperative | 15,869 | 13.31¢ |
| Idaho Power Co | Investor Owned | 14,098 | 11.29¢ |
| Umatilla Electric Coop Assn | Cooperative | 12,620 | 9.84¢ |
| Lane Electric Coop Inc. | Cooperative | 12,413 | 12.55¢ |
| City Of Forest Grove | Municipal | 10,369 | 9.93¢ |
| Northern Wasco County Pud | Political Subdivision | 9,800 | 7.72¢ |
| Clatskanie Peoples Util Dist | Political Subdivision | 3,761 | 7.59¢ |
| Tesla Inc. | Behind the Meter | 3,659 | 10.06¢ |
| Surprise Valley Electrification | Cooperative | 1,211 | 12.77¢ |
Get told when this changes
A short note each month when EIA publishes new prices for Oregon.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Prices: EIA Electric Power Monthly and Natural Gas Monthly, residential sector. Utility figures: EIA-861 annual survey, data year 2024. Both public domain.