Electricity and gas prices in Iowa
Households in Iowa paid an average of 15.93¢ per kilowatt-hour for electricity in June 2026, and $22.16 per thousand cubic feet of natural gas in June 2026. That is the 29th highest electricity price of the fifty states and DC.
What heat costs here
Dollars per million BTU delivered into the house — the only figure that compares a heat pump with a furnace, and the only one that needs no assumption about your house.
Which certified heat pumps hold their capacity at 5 °F in Iowa
Five years of prices
Who sells electricity in Iowa
Utilities reporting at least 1,000 residential customers. The price column is derived — total residential revenue divided by total residential sales in EIA’s 2024 annual survey — not a tariff, and not this month’s rate.
| Utility | Ownership | Residential customers | Derived from the 2024 survey |
|---|---|---|---|
| Midamerican Energy Co | Investor Owned | 632,436 | 11.01¢ |
| Interstate Power And Light Co | Investor Owned | 417,153 | 17.90¢ |
| Adjustment 2024 | 205,531 | 12.98¢ | |
| Linn County Rec | Cooperative | 30,323 | 14.23¢ |
| City Of Ames - (Ia) | Municipal | 24,979 | 12.10¢ |
| Eastern Iowa Light & Power Coop | Cooperative | 20,749 | 13.56¢ |
| Cedar Falls Utilities | Municipal | 17,772 | 10.42¢ |
| Midland Power Coop | Cooperative | 11,939 | 13.60¢ |
| Maquoketa Valley Rrl Elec Coop | Cooperative | 11,051 | 13.76¢ |
| Board Of Water Electric & Communications | Municipal | 10,123 | 12.63¢ |
| Iowa Lakes Electric Coop | Cooperative | 9,714 | 13.78¢ |
| North West Rural Electric Coop | Cooperative | 9,400 | 9.26¢ |
| Access Energy Coop | Cooperative | 8,850 | 14.95¢ |
| East-Central Iowa Rural Elec Coop | Cooperative | 7,368 | 13.28¢ |
| Consumers Energy Coop - (Ia) | Cooperative | 6,922 | 15.00¢ |
| Mienergy Cooperative | Cooperative | 6,006 | 16.91¢ |
| Heartland Power Coop | Cooperative | 4,351 | 12.67¢ |
| Butler County Rural Elec Coop - (Ia) | Cooperative | 3,898 | 15.43¢ |
| Prairie Energy Coop | Cooperative | 3,440 | 14.34¢ |
| City Of Maquoketa - (Ia) | Municipal | 2,805 | 13.15¢ |
| City Of Independence - (Ia) | Municipal | 2,719 | 13.82¢ |
Get told when this changes
A short note each month when EIA publishes new prices for Iowa.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Prices: EIA Electric Power Monthly and Natural Gas Monthly, residential sector. Utility figures: EIA-861 annual survey, data year 2024. Both public domain.