Electricity and gas prices in Wisconsin
Households in Wisconsin paid an average of 19.56¢ per kilowatt-hour for electricity in June 2026, and $18.17 per thousand cubic feet of natural gas in June 2026. That is the 17th highest electricity price of the fifty states and DC.
What heat costs here
Dollars per million BTU delivered into the house — the only figure that compares a heat pump with a furnace, and the only one that needs no assumption about your house.
Which certified heat pumps hold their capacity at 5 °F in Wisconsin
Five years of prices
Who sells electricity in Wisconsin
Utilities reporting at least 1,000 residential customers. The price column is derived — total residential revenue divided by total residential sales in EIA’s 2024 annual survey — not a tariff, and not this month’s rate.
| Utility | Ownership | Residential customers | Derived from the 2024 survey |
|---|---|---|---|
| Wisconsin Electric Power Co | Investor Owned | 1,048,148 | 19.23¢ |
| Wisconsin Power & Light Co | Investor Owned | 437,211 | 16.89¢ |
| Wisconsin Public Service Corp | Investor Owned | 411,775 | 16.23¢ |
| Northern States Power Co | Investor Owned | 220,574 | 15.83¢ |
| Adjustment 2024 | 170,766 | 15.80¢ | |
| Madison Gas & Electric Co | Investor Owned | 147,501 | 20.34¢ |
| Adams-Columbia Electric Coop | Cooperative | 35,910 | 17.63¢ |
| Polk-Burnett Electric Coop | Cooperative | 20,379 | 15.90¢ |
| Barron Electric Coop | Cooperative | 19,266 | 15.72¢ |
| Riverland Energy Cooperative | Cooperative | 18,970 | 16.30¢ |
| Oakdale Electric Coop | Cooperative | 17,027 | 15.87¢ |
| Sun Prairie Utilities | Municipal | 16,647 | 12.13¢ |
| Manitowoc Public Utilities | Municipal | 16,152 | 11.15¢ |
| City Of Kaukauna | Municipal | 14,543 | 12.53¢ |
| Scenic Rivers Energy Coop | Cooperative | 13,597 | 15.23¢ |
| Superior Water And Light Co | Investor Owned | 13,072 | 15.44¢ |
| Northwestern Wisconsin Elec Co | Investor Owned | 12,990 | 13.84¢ |
| Wisconsin Rapids W W & L Comm | Municipal | 12,395 | 13.37¢ |
| City Of Marshfield - (Wi) | Municipal | 11,928 | 10.07¢ |
| Dahlberg Light & Power Co | Investor Owned | 10,939 | 12.62¢ |
| Oconomowoc Utilities | Municipal | 9,972 | 13.75¢ |
| Dunn County Electric Coop | Cooperative | 9,482 | 15.45¢ |
| City Of Menasha - (Wi) | Municipal | 8,607 | 12.42¢ |
| City Of Stoughton - (Wi) | Municipal | 8,391 | 12.60¢ |
| City Of Sturgeon Bay - (Wi) | Municipal | 7,786 | 12.47¢ |
| City Of Plymouth - (Wi) | Municipal | 7,358 | 11.80¢ |
| Rock Energy Cooperative | Cooperative | 7,310 | 14.47¢ |
| Hartford Electric | Municipal | 6,998 | 11.71¢ |
| City Of River Falls | Municipal | 6,709 | 13.28¢ |
| Village Of Waunakee - (Wi) | Municipal | 6,677 | 11.70¢ |
| Cedarburg Light & Water Comm | Municipal | 6,063 | 12.70¢ |
| Two Rivers Water & Light | Municipal | 5,573 | 12.71¢ |
| East Central Energy | Cooperative | 5,182 | 16.65¢ |
| North Central Power Co Inc. | Investor Owned | 4,991 | 15.73¢ |
| City Of New Richmond | Municipal | 4,957 | 11.60¢ |
| Shawano Municipal Utilities | Municipal | 4,932 | 12.65¢ |
| Reedsburg Utility Comm | Municipal | 4,833 | 12.08¢ |
| Lake Mills Light & Water | Municipal | 4,124 | 13.86¢ |
| Waupun Utilities | Municipal | 3,950 | 11.84¢ |
| City Of Evansville | Municipal | 3,806 | 15.83¢ |
Get told when this changes
A short note each month when EIA publishes new prices for Wisconsin.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Prices: EIA Electric Power Monthly and Natural Gas Monthly, residential sector. Utility figures: EIA-861 annual survey, data year 2024. Both public domain.