Electricity and gas prices in New York
Households in New York paid an average of 29.49¢ per kilowatt-hour for electricity in June 2026, and $27.01 per thousand cubic feet of natural gas in June 2026. That is the 5th highest electricity price of the fifty states and DC.
What heat costs here
Dollars per million BTU delivered into the house — the only figure that compares a heat pump with a furnace, and the only one that needs no assumption about your house.
Which certified heat pumps hold their capacity at 5 °F in New York
Five years of prices
Who sells electricity in New York
Utilities reporting at least 1,000 residential customers. The price column is derived — total residential revenue divided by total residential sales in EIA’s 2024 annual survey — not a tariff, and not this month’s rate.
| Utility | Ownership | Residential customers | Derived from the 2024 survey |
|---|---|---|---|
| Consolidated Edison Co-Ny Inc. | Investor Owned | 2,715,069 | 35.66¢ |
| Niagara Mohawk Power Corp. | Investor Owned | 1,430,208 | 17.22¢ |
| Long Island Power Authority | State | 1,029,943 | 24.57¢ |
| New York State Elec & Gas Corp | Investor Owned | 735,192 | 18.32¢ |
| Rochester Gas & Electric Corp | Investor Owned | 294,053 | 18.76¢ |
| Central Hudson Gas & Elec Corp | Investor Owned | 229,592 | 25.14¢ |
| Orange & Rockland Utils Inc. | Investor Owned | 170,465 | 23.31¢ |
| Sunrun Inc. | Behind the Meter | 38,886 | 22.15¢ |
| Adjustment 2024 | 18,004 | 8.36¢ | |
| Tesla Inc. | Behind the Meter | 16,990 | 18.59¢ |
| Village Of Fairport - (Ny) | Municipal | 16,462 | 6.69¢ |
| Jamestown Board Of Public Util | Municipal | 15,562 | 8.43¢ |
| Village Of Freeport - (Ny) | Municipal | 13,353 | 14.12¢ |
| Sunpower Capital, LLC | Behind the Meter | 9,366 | 26.20¢ |
| City Of Plattsburgh - (Ny) | Municipal | 8,801 | 5.02¢ |
| Town Of Massena - (Ny) | Municipal | 8,156 | 6.19¢ |
| Spruce Finance | Behind the Meter | 8,051 | 18.53¢ |
| Sunnova | Behind the Meter | 5,852 | 28.79¢ |
| Village Of Solvay - (Ny) | Municipal | 4,680 | 6.49¢ |
| Firstenergy Pennsylvania Electric Co | Investor Owned | 3,355 | 15.14¢ |
Get told when this changes
A short note each month when EIA publishes new prices for New York.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Prices: EIA Electric Power Monthly and Natural Gas Monthly, residential sector. Utility figures: EIA-861 annual survey, data year 2024. Both public domain.