Electricity and gas prices in Michigan
Households in Michigan paid an average of 22.99¢ per kilowatt-hour for electricity in June 2026, and $19.72 per thousand cubic feet of natural gas in June 2026. That is the 13th highest electricity price of the fifty states and DC.
What heat costs here
Dollars per million BTU delivered into the house — the only figure that compares a heat pump with a furnace, and the only one that needs no assumption about your house.
Which certified heat pumps hold their capacity at 5 °F in Michigan
Five years of prices
Who sells electricity in Michigan
Utilities reporting at least 1,000 residential customers. The price column is derived — total residential revenue divided by total residential sales in EIA’s 2024 annual survey — not a tariff, and not this month’s rate.
| Utility | Ownership | Residential customers | Derived from the 2024 survey |
|---|---|---|---|
| Dte Electric Company | Investor Owned | 2,067,758 | 20.13¢ |
| Consumers Energy Co - (Mi) | Investor Owned | 1,657,843 | 19.11¢ |
| Great Lakes Energy Coop | Cooperative | 120,645 | 19.17¢ |
| Indiana Michigan Power Co | Investor Owned | 112,600 | 17.00¢ |
| City Of Lansing - (Mi) | Municipal | 87,301 | 19.78¢ |
| Adjustment 2024 | 80,691 | 15.07¢ | |
| Upper Peninsula Power Company | Investor Owned | 47,660 | 27.64¢ |
| Cloverland Electric Co-Op | Cooperative | 36,086 | 14.37¢ |
| Cherryland Electric Coop Inc. | Cooperative | 35,100 | 16.36¢ |
| Upper Michigan Energy Resources Corp. | Investor Owned | 33,252 | 14.76¢ |
| Presque Isle Elec & Gas Coop | Cooperative | 32,446 | 20.99¢ |
| Midwest Energy Cooperative - (Mi) | Cooperative | 29,283 | 19.91¢ |
| City Of Holland | Municipal | 26,608 | 11.68¢ |
| Tri-County Electric Coop (Mi) | Cooperative | 23,034 | 18.04¢ |
| City Of Bay City - (Mi) | Municipal | 18,028 | 15.35¢ |
| City Of Marquette - (Mi) | Municipal | 15,036 | 16.96¢ |
| Alpena Power Co | Investor Owned | 13,763 | 17.43¢ |
| City Of Grand Haven - (Mi) | Municipal | 13,231 | 14.74¢ |
| Wyandotte Municipal Serv Comm | Municipal | 11,730 | 16.28¢ |
| Alger-Delta Coop Electric Assn | Cooperative | 9,817 | 23.25¢ |
| City Of Traverse City - (Mi) | Municipal | 9,161 | 12.70¢ |
| Northern States Power Co | Investor Owned | 7,579 | 14.66¢ |
| Coldwater Board Of Public Util | Municipal | 6,393 | 14.86¢ |
| City Of Sturgis - (Mi) | Municipal | 6,117 | 14.71¢ |
| City Of Zeeland - (Mi) | Municipal | 6,037 | 10.12¢ |
| City Of Gladstone | Municipal | 2,339 | 15.62¢ |
| City Of Norway | Municipal | 1,995 | 17.06¢ |
| City Of Negaunee | Municipal | 1,978 | 21.72¢ |
| City Of Crystal Falls | Municipal | 1,330 | 18.88¢ |
Get told when this changes
A short note each month when EIA publishes new prices for Michigan.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Prices: EIA Electric Power Monthly and Natural Gas Monthly, residential sector. Utility figures: EIA-861 annual survey, data year 2024. Both public domain.