Electricity and gas prices in California
Households in California paid an average of 34.74¢ per kilowatt-hour for electricity in June 2026, and $20.33 per thousand cubic feet of natural gas in June 2026. That is the 2nd highest electricity price of the fifty states and DC.
What heat costs here
Dollars per million BTU delivered into the house — the only figure that compares a heat pump with a furnace, and the only one that needs no assumption about your house.
Which certified heat pumps hold their capacity at 5 °F in California
Five years of prices
Who sells electricity in California
Utilities reporting at least 1,000 residential customers. The price column is derived — total residential revenue divided by total residential sales in EIA’s 2024 annual survey — not a tariff, and not this month’s rate.
| Utility | Ownership | Residential customers | Derived from the 2024 survey |
|---|---|---|---|
| Southern California Edison Co | Investor Owned | 3,219,520 | 32.43¢ |
| Pacific Gas & Electric Co. | Investor Owned | 1,856,780 | 39.62¢ |
| Los Angeles Department Of Water & Power | Municipal | 1,410,191 | 23.84¢ |
| Sacramento Municipal Util Dist | Political Subdivision | 592,557 | 17.87¢ |
| Sunrun Inc. | Behind the Meter | 325,586 | 25.86¢ |
| San Diego Gas & Electric Co | Investor Owned | 307,982 | 43.63¢ |
| Tesla Inc. | Behind the Meter | 147,441 | 18.56¢ |
| Imperial Irrigation District | Political Subdivision | 142,078 | 17.91¢ |
| City Of Anaheim - (Ca) | Municipal | 105,839 | 17.11¢ |
| Modesto Irrigation District | Political Subdivision | 103,650 | 21.78¢ |
| City Of Riverside - (Ca) | Municipal | 100,450 | 20.20¢ |
| Turlock Irrigation District | Political Subdivision | 80,575 | 16.34¢ |
| City Of Glendale - (Ca) | Municipal | 77,563 | 33.81¢ |
| Sunpower Capital, LLC | Behind the Meter | 71,494 | 24.24¢ |
| City Of Roseville - (Ca) | Municipal | 63,052 | 18.66¢ |
| City Of Pasadena - (Ca) | Municipal | 58,551 | 25.98¢ |
| Sunnova | Behind the Meter | 52,766 | 27.55¢ |
| City Of Santa Clara - (Ca) | Municipal | 50,949 | 16.88¢ |
| City Of Burbank Water And Power | Municipal | 46,157 | 19.25¢ |
| Liberty Utilities | Investor Owned | 43,902 | 25.92¢ |
| City Of Redding - (Ca) | Municipal | 38,170 | 17.85¢ |
| Pacificorp | Investor Owned | 36,273 | 20.64¢ |
| Alameda Municipal Power | Municipal | 33,174 | 22.98¢ |
| City Of Palo Alto - (Ca) | Municipal | 26,249 | 20.67¢ |
| Spruce Finance | Behind the Meter | 25,337 | 19.18¢ |
| City Of Lodi - (Ca) | Municipal | 23,751 | 22.47¢ |
| Bear Valley Electric Service | Investor Owned | 23,327 | 30.67¢ |
| City Of Colton - (Ca) | Municipal | 17,472 | 24.85¢ |
| City Of Azusa | Municipal | 15,599 | 19.08¢ |
| Everbright, LLC | Behind the Meter | 11,488 | 19.64¢ |
| Merced Irrigation District | Political Subdivision | 11,366 | 24.25¢ |
| City Of Moreno Valley - (Ca) | Municipal | 7,936 | 39.87¢ |
| City Of Shasta Lake - (Ca) | Municipal | 4,268 | 19.26¢ |
| Surprise Valley Electrification | Cooperative | 2,785 | 13.14¢ |
| City & County Of San Francisco | Municipal | 2,618 | 24.05¢ |
| City Of Corona - (Ca) | Municipal | 1,285 | 15.50¢ |
Get told when this changes
A short note each month when EIA publishes new prices for California.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Prices: EIA Electric Power Monthly and Natural Gas Monthly, residential sector. Utility figures: EIA-861 annual survey, data year 2024. Both public domain.