Electricity and gas prices in Idaho
Households in Idaho paid an average of 14.37¢ per kilowatt-hour for electricity in June 2026, and $11.33 per thousand cubic feet of natural gas in June 2026. That is the 42nd highest electricity price of the fifty states and DC.
What heat costs here
Dollars per million BTU delivered into the house — the only figure that compares a heat pump with a furnace, and the only one that needs no assumption about your house.
Which certified heat pumps hold their capacity at 5 °F in Idaho
Five years of prices
Who sells electricity in Idaho
Utilities reporting at least 1,000 residential customers. The price column is derived — total residential revenue divided by total residential sales in EIA’s 2024 annual survey — not a tariff, and not this month’s rate.
| Utility | Ownership | Residential customers | Derived from the 2024 survey |
|---|---|---|---|
| Idaho Power Co | Investor Owned | 525,751 | 11.76¢ |
| Avista Corp | Investor Owned | 128,226 | 11.62¢ |
| Pacificorp | Investor Owned | 74,170 | 12.11¢ |
| Adjustment 2024 | 34,854 | 10.00¢ | |
| Kootenai Electric Cooperative | Cooperative | 30,378 | 12.21¢ |
| City Of Idaho Falls - (Id) | Municipal | 28,142 | 9.25¢ |
| Northern Lights, Inc. | Cooperative | 18,511 | 11.49¢ |
| Fall River Rural Elec Coop Inc. | Cooperative | 15,433 | 11.11¢ |
| United Electric Co-Op, Inc. - (Id) | Cooperative | 5,100 | 7.89¢ |
| Salmon River Electric Coop Inc. | Cooperative | 2,383 | 9.00¢ |
| Inland Power & Light Company | Cooperative | 2,115 | 8.92¢ |
| Lower Valley Energy Inc. | Cooperative | 1,636 | 7.23¢ |
| Raft Rural Elec Coop Inc. | Cooperative | 1,391 | 9.18¢ |
Get told when this changes
A short note each month when EIA publishes new prices for Idaho.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Prices: EIA Electric Power Monthly and Natural Gas Monthly, residential sector. Utility figures: EIA-861 annual survey, data year 2024. Both public domain.