Electricity and gas prices in Texas
Households in Texas paid an average of 15.94¢ per kilowatt-hour for electricity in June 2026, and $31.89 per thousand cubic feet of natural gas in June 2026. That is the 28th highest electricity price of the fifty states and DC.
What heat costs here
Dollars per million BTU delivered into the house — the only figure that compares a heat pump with a furnace, and the only one that needs no assumption about your house.
Which certified heat pumps hold their capacity at 5 °F in Texas
Five years of prices
Who sells electricity in Texas
Utilities reporting at least 1,000 residential customers. The price column is derived — total residential revenue divided by total residential sales in EIA’s 2024 annual survey — not a tariff, and not this month’s rate.
| Utility | Ownership | Residential customers | Derived from the 2024 survey |
|---|---|---|---|
| Reliant Energy Retail Services | Retail Power Marketer | 1,548,250 | 17.38¢ |
| Txu Energy Retail Co, LLC | Retail Power Marketer | 1,446,391 | 18.70¢ |
| City Of San Antonio - (Tx) | Municipal | 865,914 | 12.43¢ |
| Austin Energy | Municipal | 507,291 | 12.58¢ |
| Entergy Texas Inc. | Investor Owned | 457,369 | 13.66¢ |
| US Retailers, LLC | Retail Power Marketer | 412,301 | 14.60¢ |
| Just Energy | Retail Power Marketer | 407,723 | 15.15¢ |
| Pedernales Electric Coop, Inc. | Cooperative | 405,587 | 12.22¢ |
| Ambit Energy Holdings, LLC | Retail Power Marketer | 360,476 | 18.77¢ |
| El Paso Electric Co | Investor Owned | 312,576 | 13.46¢ |
| Denton County Elec Coop, Inc. | Cooperative | 298,734 | 13.77¢ |
| Green Mountain Energy Company | Retail Power Marketer | 292,172 | 17.52¢ |
| Direct Energy Services | Retail Power Marketer | 266,249 | 16.37¢ |
| Gexa Energy, Lp | Retail Power Marketer | 259,811 | 18.11¢ |
| Champion Energy Services | Retail Power Marketer | 225,587 | 9.98¢ |
| Southwestern Public Service Co | Investor Owned | 222,146 | 13.35¢ |
| Value Based Brands LLC | Retail Power Marketer | 221,191 | 16.85¢ |
| Stream Spe, Ltd | Retail Power Marketer | 158,854 | 16.60¢ |
| Southwestern Electric Power Co | Investor Owned | 156,271 | 12.03¢ |
| Amigo Energy | Retail Power Marketer | 146,495 | 16.19¢ |
| Constellation Newenergy, Inc. | Retail Power Marketer | 139,928 | 15.95¢ |
| Frontier Utilities, LLC | Retail Power Marketer | 132,700 | 16.82¢ |
| Magic Valley Electric Coop Inc. | Cooperative | 126,402 | 10.20¢ |
| Tri-County Electric Coop, Inc. (Tx) | Cooperative | 118,075 | 12.65¢ |
| Bluebonnet Electric Coop, Inc. | Cooperative | 113,890 | 11.42¢ |
| Trieagle Energy, L.P. | Retail Power Marketer | 107,801 | 15.13¢ |
| Adjustment 2024 | 107,094 | 12.59¢ | |
| Pulse Power, LLC | Retail Power Marketer | 101,940 | 14.73¢ |
| Rhythm Ops LLC | Retail Power Marketer | 99,070 | 24.62¢ |
| Guadalupe Valley Elec Coop Inc. | Cooperative | 92,189 | 12.49¢ |
| Grayson-Collin Elec Coop, Inc. | Cooperative | 90,464 | 16.40¢ |
| United Electric Coop Service Inc. - (Tx) | Cooperative | 88,324 | 13.00¢ |
| Sam Houston Electric Coop Inc. | Cooperative | 86,118 | 12.62¢ |
| Farmers Electric Coop, Inc. - (Tx) | Cooperative | 84,006 | 11.51¢ |
| Trinity Valley Elec Coop Inc. | Cooperative | 79,954 | 11.26¢ |
| City Of Garland - (Tx) | Municipal | 69,421 | 13.48¢ |
| City Of Denton - (Tx) | Municipal | 58,941 | 12.81¢ |
| City Of Bryan - (Tx) | Municipal | 58,284 | 11.38¢ |
| Xoom Energy Texas, LLC | Retail Power Marketer | 56,866 | 16.44¢ |
| South Plains Electric Coop Inc. | Cooperative | 56,173 | 10.35¢ |
Texas is different. Most Texans buy electricity from a retail provider rather than the wires company, so the number above is an average of hundreds of plans. See what is actually on offer today.
Get told when this changes
A short note each month when EIA publishes new prices for Texas.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Prices: EIA Electric Power Monthly and Natural Gas Monthly, residential sector. Utility figures: EIA-861 annual survey, data year 2024. Both public domain.