Electricity and gas prices in Arizona
Households in Arizona paid an average of 15.18¢ per kilowatt-hour for electricity in June 2026, and $24.74 per thousand cubic feet of natural gas in June 2026. That is the 35th highest electricity price of the fifty states and DC.
What heat costs here
Dollars per million BTU delivered into the house — the only figure that compares a heat pump with a furnace, and the only one that needs no assumption about your house.
Which certified heat pumps hold their capacity at 5 °F in Arizona
Five years of prices
Who sells electricity in Arizona
Utilities reporting at least 1,000 residential customers. The price column is derived — total residential revenue divided by total residential sales in EIA’s 2024 annual survey — not a tariff, and not this month’s rate.
| Utility | Ownership | Residential customers | Derived from the 2024 survey |
|---|---|---|---|
| Arizona Public Service Co | Investor Owned | 1,256,120 | 16.45¢ |
| Salt River Project | Political Subdivision | 1,053,407 | 13.46¢ |
| Tucson Electric Power Co | Investor Owned | 412,747 | 15.63¢ |
| Uns Electric, Inc. | Investor Owned | 95,191 | 16.02¢ |
| Trico Electric Cooperative Inc. | Cooperative | 52,450 | 14.17¢ |
| Sulphur Springs Valley E C Inc. | Cooperative | 46,008 | 13.49¢ |
| Mohave Electric Cooperative, Inc. | Cooperative | 41,009 | 11.20¢ |
| Tesla Inc. | Behind the Meter | 40,229 | 12.17¢ |
| Navopache Electric Coop, Inc. | Cooperative | 40,076 | 13.43¢ |
| Sunrun Inc. | Behind the Meter | 40,061 | 13.72¢ |
| Electrical Dist No3 Pinal County | Political Subdivision | 32,009 | 13.93¢ |
| Navajo Tribal Utility Authority | State | 27,014 | 16.63¢ |
| City Of Mesa - (Az) | Municipal | 15,331 | 16.93¢ |
| Sunpower Capital, LLC | Behind the Meter | 11,459 | 15.96¢ |
| Usbia-San Carlos Project | Federal | 11,432 | 19.49¢ |
| Sunnova | Behind the Meter | 5,379 | 17.99¢ |
| Electrical Dist No2 Pinal County | Political Subdivision | 5,218 | 13.26¢ |
| Spruce Finance | Behind the Meter | 3,620 | 10.67¢ |
| Dixie Escalante R E A, Inc. | Cooperative | 2,790 | 9.60¢ |
| Gila River Indian Utility Authority (Gricua) | Cooperative | 2,682 | 14.25¢ |
| Morenci Water And Electric | Investor Owned | 2,232 | 11.23¢ |
| Garkane Energy Coop, Inc. | Cooperative | 1,401 | 11.51¢ |
Get told when this changes
A short note each month when EIA publishes new prices for Arizona.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Prices: EIA Electric Power Monthly and Natural Gas Monthly, residential sector. Utility figures: EIA-861 annual survey, data year 2024. Both public domain.