Electricity and gas prices in Washington
Households in Washington paid an average of 14.91¢ per kilowatt-hour for electricity in June 2026, and $21.34 per thousand cubic feet of natural gas in June 2026. That is the 39th highest electricity price of the fifty states and DC.
What heat costs here
Dollars per million BTU delivered into the house — the only figure that compares a heat pump with a furnace, and the only one that needs no assumption about your house.
Which certified heat pumps hold their capacity at 5 °F in Washington
Five years of prices
Who sells electricity in Washington
Utilities reporting at least 1,000 residential customers. The price column is derived — total residential revenue divided by total residential sales in EIA’s 2024 annual survey — not a tariff, and not this month’s rate.
| Utility | Ownership | Residential customers | Derived from the 2024 survey |
|---|---|---|---|
| Puget Sound Energy Inc. | Investor Owned | 1,091,599 | 14.63¢ |
| City Of Seattle - (Wa) | Municipal | 459,964 | 14.09¢ |
| Pud No 1 Of Snohomish County | Political Subdivision | 346,532 | 11.51¢ |
| Avista Corp | Investor Owned | 246,055 | 11.87¢ |
| Pud No 1 Of Clark County - (Wa) | Political Subdivision | 219,477 | 10.41¢ |
| City Of Tacoma - (Wa) | Municipal | 180,357 | 10.81¢ |
| Pacificorp | Investor Owned | 114,453 | 11.08¢ |
| Adjustment 2024 | 62,548 | 11.41¢ | |
| Pud No 1 Of Benton County | Political Subdivision | 50,072 | 8.81¢ |
| Pud No 1 Of Cowlitz County | Political Subdivision | 48,267 | 8.80¢ |
| Pud No 2 Of Grant County | Political Subdivision | 42,485 | 6.01¢ |
| Pud No 1 Of Chelan County | Political Subdivision | 42,120 | 3.67¢ |
| Inland Power & Light Company | Cooperative | 41,684 | 8.98¢ |
| Pud No 1 Of Grays Harbor County | Political Subdivision | 39,881 | 12.52¢ |
| Peninsula Light Company | Cooperative | 35,478 | 10.50¢ |
| Pud No 3 Of Mason County | Political Subdivision | 33,975 | 13.79¢ |
| Pud No 1 Of Clallam County | Political Subdivision | 30,585 | 11.85¢ |
| Pud No 1 Of Lewis County | Political Subdivision | 29,417 | 9.48¢ |
| Pud No 1 Of Franklin County | Political Subdivision | 27,388 | 9.68¢ |
| City Of Richland - (Wa) | Municipal | 25,687 | 9.82¢ |
| Pud No 1 Of Jefferson County | Political Subdivision | 18,661 | 13.01¢ |
| Pud No 1 Of Okanogan County | Political Subdivision | 18,133 | 10.23¢ |
| Pud No 1 Of Douglas County | Political Subdivision | 16,667 | 3.15¢ |
| Pud No 2 Of Pacific County | Political Subdivision | 16,513 | 9.17¢ |
| Elmhurst Mutual Power & Light Co | Cooperative | 15,410 | 8.32¢ |
| Orcas Power & Light Coop | Cooperative | 13,948 | 18.38¢ |
| Benton Rural Electric Assn | Cooperative | 13,422 | 9.27¢ |
| Vera Irrigation District #15 | Political Subdivision | 12,171 | 9.18¢ |
| Pud No 1 Of Klickitat County | Political Subdivision | 11,917 | 12.05¢ |
| City Of Port Angeles - (Wa) | Municipal | 9,321 | 9.13¢ |
| Modern Electric Water Company | Cooperative | 9,181 | 7.43¢ |
| Pud No 1 Of Pend Oreille County | Political Subdivision | 9,120 | 8.59¢ |
| City Of Centralia - (Wa) | Municipal | 9,068 | 9.88¢ |
| City Of Ellensburg - (Wa) | Municipal | 8,799 | 10.40¢ |
| Lakeview Light & Power | Cooperative | 8,238 | 9.91¢ |
| Big Bend Electric Coop, Inc. | Cooperative | 5,841 | 9.10¢ |
| Columbia Rural Elec Assn, Inc. | Cooperative | 4,339 | 14.15¢ |
Get told when this changes
A short note each month when EIA publishes new prices for Washington.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Prices: EIA Electric Power Monthly and Natural Gas Monthly, residential sector. Utility figures: EIA-861 annual survey, data year 2024. Both public domain.