Electricity and gas prices in Nebraska
Households in Nebraska paid an average of 13.25¢ per kilowatt-hour for electricity in June 2026, and $20.10 per thousand cubic feet of natural gas in June 2026. That is the 50th highest electricity price of the fifty states and DC.
What heat costs here
Dollars per million BTU delivered into the house — the only figure that compares a heat pump with a furnace, and the only one that needs no assumption about your house.
Which certified heat pumps hold their capacity at 5 °F in Nebraska
Five years of prices
Who sells electricity in Nebraska
Utilities reporting at least 1,000 residential customers. The price column is derived — total residential revenue divided by total residential sales in EIA’s 2024 annual survey — not a tariff, and not this month’s rate.
| Utility | Ownership | Residential customers | Derived from the 2024 survey |
|---|---|---|---|
| Omaha Public Power District | Political Subdivision | 362,918 | 12.36¢ |
| Adjustment 2024 | 148,124 | 12.05¢ | |
| Lincoln Electric System | Municipal | 134,912 | 10.86¢ |
| Nebraska Public Power District | Political Subdivision | 73,650 | 10.63¢ |
| City Of Grand Island - (Ne) | Municipal | 22,799 | 10.93¢ |
| Norris Public Power District | Political Subdivision | 18,387 | 9.61¢ |
| Loup River Public Power Dist | Political Subdivision | 16,292 | 10.59¢ |
| Dawson Power District | Political Subdivision | 16,080 | 11.41¢ |
| Southern Public Power District | Political Subdivision | 15,215 | 9.21¢ |
| City Of Fremont - (Ne) | Municipal | 14,077 | 11.97¢ |
| City Of North Platte | Municipal | 11,906 | 11.36¢ |
| City Of Hastings - (Ne) | Municipal | 11,611 | 11.32¢ |
| Cornhusker Public Power Dist | Political Subdivision | 7,385 | 10.84¢ |
| Northeast Power | Political Subdivision | 6,846 | 9.73¢ |
| Elkhorn Rural Public Pwr Dist | Political Subdivision | 6,146 | 9.41¢ |
| Cedar-Knox Public Power Dist | Political Subdivision | 5,556 | 8.44¢ |
| City Of South Sioux City | Municipal | 5,217 | 12.90¢ |
| Butler Public Power District - (Ne) | Political Subdivision | 4,774 | 11.10¢ |
| Custer Public Power District | Political Subdivision | 4,707 | 12.71¢ |
| Perennial Public Power Dist | Political Subdivision | 4,142 | 9.74¢ |
| City Of Lexington - (Ne) | Municipal | 3,815 | 10.01¢ |
| South Central Public Pwr Dist | Political Subdivision | 3,777 | 9.54¢ |
| Midwest Electric Member Corp - (Ne) | Cooperative | 2,389 | 12.04¢ |
| Southwest Public Power Dist | Political Subdivision | 2,186 | 10.16¢ |
| High West Energy, Inc. | Cooperative | 1,752 | 14.68¢ |
Get told when this changes
A short note each month when EIA publishes new prices for Nebraska.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Prices: EIA Electric Power Monthly and Natural Gas Monthly, residential sector. Utility figures: EIA-861 annual survey, data year 2024. Both public domain.