Furnaces, ranked by AFUE
2,956 furnaces from 57 brands, collapsed from 3,252 published configurations. Each priced at the national average rate, so the ranking is what it costs to run rather than what it says on the box.
| Model | AFUE | Costs to run |
|---|---|---|
| Lennox SLP99UH090XV60C* | 99.00 | $23.47 per million BTU of heat |
| Carrier 59MN7C060C21--20 | 98.50 | $23.58 per million BTU of heat |
| Lennox SLP99UH135XV60D* | 98.40 | $23.61 per million BTU of heat |
| Bryant 987MC60060C21 | 98.30 | $23.63 per million BTU of heat |
| Lennox SLP99UH090XV48C* | 98.20 | $23.66 per million BTU of heat |
| Lennox SLP99UH070XV36B* | 98.10 | $23.68 per million BTU of heat |
| Lennox SLP99UH090XV36C* | 98.10 | $23.68 per million BTU of heat |
| Lennox SLP99UH110XV60C* | 98.10 | $23.68 per million BTU of heat |
| YISO YVMF98M28080B3L | 98.00 | $23.70 per million BTU of heat |
| Whirlpool WL98MV0603A17UPS | 98.00 | $23.70 per million BTU of heat |
| Whirlpool WL98MV0703A17UPS | 98.00 | $23.70 per million BTU of heat |
| Whirlpool WL98MV0855A21UPS | 98.00 | $23.70 per million BTU of heat |
| Whirlpool WL98MV1005A21UPS | 98.00 | $23.70 per million BTU of heat |
| Whirlpool WL98MV1155A24UPS | 98.00 | $23.70 per million BTU of heat |
| Sure S98MV0603A17UPS | 98.00 | $23.70 per million BTU of heat |
| Sure S98MV0703A17UPS | 98.00 | $23.70 per million BTU of heat |
| Sure S98MV0855A21UPS | 98.00 | $23.70 per million BTU of heat |
| Sure S98MV1005A21UPS | 98.00 | $23.70 per million BTU of heat |
| Sure S98MV1155A24UPS | 98.00 | $23.70 per million BTU of heat |
| Ruud U98MV0603A17UPS | 98.00 | $23.70 per million BTU of heat |
| Ruud U98MV0703A17UPS | 98.00 | $23.70 per million BTU of heat |
| Ruud U98MV0855A21UPS | 98.00 | $23.70 per million BTU of heat |
| Ruud U98MV1005A21UPS | 98.00 | $23.70 per million BTU of heat |
| Ruud U98MV1155A24UPS | 98.00 | $23.70 per million BTU of heat |
| Russell S98MV0603A17UPS | 98.00 | $23.70 per million BTU of heat |
| Russell S98MV0703A17UPS | 98.00 | $23.70 per million BTU of heat |
| Russell S98MV0855A21UPS | 98.00 | $23.70 per million BTU of heat |
| Russell S98MV1005A21UPS | 98.00 | $23.70 per million BTU of heat |
| Russell S98MV1155A24UPS | 98.00 | $23.70 per million BTU of heat |
| Rheem R98MV0603A17UPS | 98.00 | $23.70 per million BTU of heat |
| Rheem R98MV0703A17UPS | 98.00 | $23.70 per million BTU of heat |
| Rheem R98MV0855A21UPS | 98.00 | $23.70 per million BTU of heat |
| Rheem R98MV1005A21UPS | 98.00 | $23.70 per million BTU of heat |
| Rheem R98MV1155A24UPS | 98.00 | $23.70 per million BTU of heat |
| Friedrich FR98MV0603A17UPS | 98.00 | $23.70 per million BTU of heat |
| Friedrich FR98MV0703A17UPS | 98.00 | $23.70 per million BTU of heat |
| Friedrich FR98MV0855A21UPS | 98.00 | $23.70 per million BTU of heat |
| Friedrich FR98MV1005A21UPS | 98.00 | $23.70 per million BTU of heat |
| Friedrich FR98MV1155A24UPS | 98.00 | $23.70 per million BTU of heat |
| GE NF98U070M3BR | 98.00 | $23.70 per million BTU of heat |
| GE NF98U090M3CR | 98.00 | $23.70 per million BTU of heat |
| GE NF98U090M4CR | 98.00 | $23.70 per million BTU of heat |
| GE NF98U090M5CR | 98.00 | $23.70 per million BTU of heat |
| GE NF98U110M5CR | 98.00 | $23.70 per million BTU of heat |
| GE NF98U135M5DR | 98.00 | $23.70 per million BTU of heat |
| Fujitsu FF98MV508521UPS*A | 98.00 | $23.70 per million BTU of heat |
| Fujitsu FF98MV510021UPS*A | 98.00 | $23.70 per million BTU of heat |
| Fujitsu FF98MV511524UPS*A | 98.00 | $23.70 per million BTU of heat |
| Fujitsu FF98MV306017UPS*A | 98.00 | $23.70 per million BTU of heat |
| Fujitsu FF98MV307017UPS*A | 98.00 | $23.70 per million BTU of heat |
| Ecoer EVMF98M28080B3L | 98.00 | $23.70 per million BTU of heat |
| Kenmore G97CMN0602120B | 98.00 | $23.70 per million BTU of heat |
| Keeprite G97CMN0602120B | 98.00 | $23.70 per million BTU of heat |
| ICP Commercial G97CMN0602120B | 98.00 | $23.70 per million BTU of heat |
| Heil G97CMN0602120B | 98.00 | $23.70 per million BTU of heat |
| Day & Night G97CMN0602120B | 98.00 | $23.70 per million BTU of heat |
| Comfortmaker G97CMN0602120B | 98.00 | $23.70 per million BTU of heat |
| Airquest G97CMN0602120B | 98.00 | $23.70 per million BTU of heat |
| Armstrong Air A98USMV070B12S*-* | 98.00 | $23.70 per million BTU of heat |
| Armstrong Air A98USMV090C12S9-* | 98.00 | $23.70 per million BTU of heat |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026 and gas at $24.09/Mcf for June 2026. A kilowatt-hour is 3412 BTU. Gas volume is converted to heat at 1.037 million BTU per thousand cubic feet, EIA's published average. This is a rate times a rating, not a prediction of your bill.
By brand
Kenmore (209) · Carrier (130) · Airquest (126) · Bryant (120) · Comfortmaker (120) · Day & Night (120) · Heil (120) · ICP Commercial (120) · Keeprite (120) · Arcoaire (118) · Tempstar (118) · Lennox (77) · ACIQ (61) · Payne (55) · Weathermaker (55) · Daikin (53) · Goodman (53) · Whirlpool (52) · Amana (51) · Friedrich (49) · Russell (49) · Rheem (49) · Ruud (49) · Sure (49) · Fujitsu (47) · Airease (45) · Armstrong Air (45) · GE (44) · American Standard (41) · Trane (41) · WeatherKing (39) · Frigidaire (37) · Brock (36) · Nordyne (35) · DuraSTAR (34) · Concord (31) · Ducane (31) · Ecotemp (31) · Grandaire (31) · Smartcomfort (28)
Get told when this changes
A monthly digest of furnaces newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.