Fujitsu furnaces
47 furnaces listed under Fujitsu.
| Model | AFUE | Costs to run |
|---|---|---|
| FF98MV508521UPS*A | 98.00 | $23.70 per million BTU of heat |
| FF98MV510021UPS*A | 98.00 | $23.70 per million BTU of heat |
| FF98MV511524UPS*A | 98.00 | $23.70 per million BTU of heat |
| FF98MV306017UPS*A | 98.00 | $23.70 per million BTU of heat |
| FF98MV307017UPS*A | 98.00 | $23.70 per million BTU of heat |
| FF97MV306017DHS*A | 97.00 | $23.95 per million BTU of heat |
| FF97MV307017DHS*A | 97.00 | $23.95 per million BTU of heat |
| FF97MV508521DHS*A | 97.00 | $23.95 per million BTU of heat |
| FF97MV510021DHS*A | 97.00 | $23.95 per million BTU of heat |
| FF97MV511524DHS*A | 97.00 | $23.95 per million BTU of heat |
| FF97TV304017UPS*A | 97.00 | $23.95 per million BTU of heat |
| FF97TV306017UPS*A | 97.00 | $23.95 per million BTU of heat |
| FF97TV307017UPS*A | 97.00 | $23.95 per million BTU of heat |
| FF97TV507021UPS*A | 97.00 | $23.95 per million BTU of heat |
| FF97TV508521UPS*A | 97.00 | $23.95 per million BTU of heat |
| FF97TV510021UPS*A | 97.00 | $23.95 per million BTU of heat |
| FF97TV511524UPS*A | 97.00 | $23.95 per million BTU of heat |
| FF96TV306017M4SCA*P | 96.00 | $24.20 per million BTU of heat |
| FF40173TT96M | 96.00 | $24.20 per million BTU of heat |
| FF60173TT96M | 96.00 | $24.20 per million BTU of heat |
| FF70173TT96M | 96.00 | $24.20 per million BTU of heat |
| FF85215TT96M | 96.00 | $24.20 per million BTU of heat |
| FF100215TT96M | 96.00 | $24.20 per million BTU of heat |
| FF115245TT96M | 96.00 | $24.20 per million BTU of heat |
| FF70215TT96M | 96.00 | $24.20 per million BTU of heat |
| FF96TV304017M4SCA*P | 96.00 | $24.20 per million BTU of heat |
| FF96TV307017M4SCA*P | 96.00 | $24.20 per million BTU of heat |
| FF96TV507021M4SCA*P | 96.00 | $24.20 per million BTU of heat |
| FF96TV511524M4SCA*P | 96.00 | $24.20 per million BTU of heat |
| FF95ST507021M4S | 95.00 | $24.45 per million BTU of heat |
| FF95SV507021M4S* | 95.00 | $24.45 per million BTU of heat |
| FF95ST306017M4S | 95.00 | $24.45 per million BTU of heat |
| FF95ST307017M4S | 95.00 | $24.45 per million BTU of heat |
| FF95ST508521M4S | 95.00 | $24.45 per million BTU of heat |
| FF95ST510021M4S | 95.00 | $24.45 per million BTU of heat |
| FF95ST511524M4S | 95.00 | $24.45 per million BTU of heat |
| FF95SV304017M4S* | 95.00 | $24.45 per million BTU of heat |
| FF95SV306017M4S* | 95.00 | $24.45 per million BTU of heat |
| FF95SV307017M4S* | 95.00 | $24.45 per million BTU of heat |
| FF95SV508521M4S* | 95.00 | $24.45 per million BTU of heat |
| FF95SV510021M4S* | 95.00 | $24.45 per million BTU of heat |
| FF95SV511524M4S* | 95.00 | $24.45 per million BTU of heat |
| FF95ST304017M4S | 95.00 | $24.45 per million BTU of heat |
| FF95SV304017M4U* | 95.00 | $24.45 per million BTU of heat |
| FF95SV306017M4U* | 95.00 | $24.45 per million BTU of heat |
| FF95SV510021M4U* | 95.00 | $24.45 per million BTU of heat |
| FF95SV507021M4U* | 95.00 | $24.45 per million BTU of heat |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026 and gas at $24.09/Mcf for June 2026. A kilowatt-hour is 3412 BTU. Gas volume is converted to heat at 1.037 million BTU per thousand cubic feet, EIA's published average. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of furnaces newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.