DuraSTAR furnaces
34 furnaces listed under DuraSTAR.
| Model | AFUE | Costs to run |
|---|---|---|
| DR97UPAW0402317S | 97.00 | $23.95 per million BTU of heat |
| DR97UPAW0602317S | 97.00 | $23.95 per million BTU of heat |
| DR97UPAW0702317S | 97.00 | $23.95 per million BTU of heat |
| DR97UPAW0702521S | 97.00 | $23.95 per million BTU of heat |
| DR97UPAW0852521S | 97.00 | $23.95 per million BTU of heat |
| DR97UPAW1002521S | 97.00 | $23.95 per million BTU of heat |
| DR97UPAW1152524S | 97.00 | $23.95 per million BTU of heat |
| DR96M4AW0602317S | 96.00 | $24.20 per million BTU of heat |
| DR96UAT0402317SA | 96.00 | $24.20 per million BTU of heat |
| DR96UAT0602317SA | 96.00 | $24.20 per million BTU of heat |
| DR96UAT0702521SA | 96.00 | $24.20 per million BTU of heat |
| DR96UAT0852521SA | 96.00 | $24.20 per million BTU of heat |
| DR96UAT1002521SA | 96.00 | $24.20 per million BTU of heat |
| DR96M4AW0402317S | 96.00 | $24.20 per million BTU of heat |
| DR96M4AW0702317S | 96.00 | $24.20 per million BTU of heat |
| DR96M4AW0702521S | 96.00 | $24.20 per million BTU of heat |
| DR96M4AW1152524S | 96.00 | $24.20 per million BTU of heat |
| DR95M4AT0701521S | 95.00 | $24.45 per million BTU of heat |
| DR95M4AW0701521S* | 95.00 | $24.45 per million BTU of heat |
| DR95M4AT0601317S | 95.00 | $24.45 per million BTU of heat |
| DR95M4AT0701317S | 95.00 | $24.45 per million BTU of heat |
| DR95M4AT0851521S | 95.00 | $24.45 per million BTU of heat |
| DR95M4AT1001521S | 95.00 | $24.45 per million BTU of heat |
| DR95M4AT1151524S | 95.00 | $24.45 per million BTU of heat |
| DR95M4AW0401317S* | 95.00 | $24.45 per million BTU of heat |
| DR95M4AW0601317S* | 95.00 | $24.45 per million BTU of heat |
| DR95M4AW0701317S* | 95.00 | $24.45 per million BTU of heat |
| DR95M4AW0851521S* | 95.00 | $24.45 per million BTU of heat |
| DR95M4AW1001521S* | 95.00 | $24.45 per million BTU of heat |
| DR95M4AW1151524S* | 95.00 | $24.45 per million BTU of heat |
| DR95M4AW0401317U* | 95.00 | $24.45 per million BTU of heat |
| DR95M4AW0601317U* | 95.00 | $24.45 per million BTU of heat |
| DR95M4AW0701521U* | 95.00 | $24.45 per million BTU of heat |
| DR95M4AW1001521U* | 95.00 | $24.45 per million BTU of heat |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026 and gas at $24.09/Mcf for June 2026. A kilowatt-hour is 3412 BTU. Gas volume is converted to heat at 1.037 million BTU per thousand cubic feet, EIA's published average. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of furnaces newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.