GE furnaces
44 furnaces listed under GE.
| Model | AFUE | Costs to run |
|---|---|---|
| NF98U070M3BR | 98.00 | $23.70 per million BTU of heat |
| NF98U090M3CR | 98.00 | $23.70 per million BTU of heat |
| NF98U090M4CR | 98.00 | $23.70 per million BTU of heat |
| NF98U090M5CR | 98.00 | $23.70 per million BTU of heat |
| NF98U110M5CR | 98.00 | $23.70 per million BTU of heat |
| NF98U135M5DR | 98.00 | $23.70 per million BTU of heat |
| NF97X040V3BR* | 97.50 | $23.83 per million BTU of heat |
| NF97X060V3BR* | 97.50 | $23.83 per million BTU of heat |
| NF97X080V4CR* | 97.50 | $23.83 per million BTU of heat |
| NF97X080V5CR* | 97.50 | $23.83 per million BTU of heat |
| NF97U030T2BR* | 97.00 | $23.95 per million BTU of heat |
| NF97D070M3BR | 97.00 | $23.95 per million BTU of heat |
| NF97D090M4CR | 97.00 | $23.95 per million BTU of heat |
| NF97D110M5CR | 97.00 | $23.95 per million BTU of heat |
| NF97U045V3BR | 97.00 | $23.95 per million BTU of heat |
| NF97U070V3BR | 97.00 | $23.95 per million BTU of heat |
| NF97U090V3CR | 97.00 | $23.95 per million BTU of heat |
| NF97U090V5CR | 97.00 | $23.95 per million BTU of heat |
| NF97U110V5CR | 97.00 | $23.95 per million BTU of heat |
| NF97U135V5DR | 97.00 | $23.95 per million BTU of heat |
| NF97D070V4BR | 97.00 | $23.95 per million BTU of heat |
| NF97D090V5CR | 97.00 | $23.95 per million BTU of heat |
| NF97D110V5CR | 97.00 | $23.95 per million BTU of heat |
| NF97U135T5DR* | 97.00 | $23.95 per million BTU of heat |
| NF97U070T3BR* | 97.00 | $23.95 per million BTU of heat |
| NF97D090T4CR* | 97.00 | $23.95 per million BTU of heat |
| NF97U045T3BR* | 97.00 | $23.95 per million BTU of heat |
| NF97U090T4CR* | 97.00 | $23.95 per million BTU of heat |
| NF97U110T5CR* | 97.00 | $23.95 per million BTU of heat |
| NF97D045T3BR* | 97.00 | $23.95 per million BTU of heat |
| NF97D070T4BR* | 97.00 | $23.95 per million BTU of heat |
| NF97D110T5CR* | 97.00 | $23.95 per million BTU of heat |
| NF96U045S3BR* | 96.60 | $24.05 per million BTU of heat |
| NF96DO45S3BR* | 96.00 | $24.20 per million BTU of heat |
| NF96D070S4BR | 96.00 | $24.20 per million BTU of heat |
| NF96D090S4CR* | 96.00 | $24.20 per million BTU of heat |
| NF96U070S3BR* | 96.00 | $24.20 per million BTU of heat |
| NF96U090S4CR* | 96.00 | $24.20 per million BTU of heat |
| NF96U110S5CR* | 96.00 | $24.20 per million BTU of heat |
| NF96U135S5DR* | 96.00 | $24.20 per million BTU of heat |
| NF95X040S3BR* | 95.00 | $24.45 per million BTU of heat |
| NF95X080S4CR | 95.00 | $24.45 per million BTU of heat |
| NF95X100S5CR* | 95.00 | $24.45 per million BTU of heat |
| NF95X060S3BR | 95.00 | $24.45 per million BTU of heat |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026 and gas at $24.09/Mcf for June 2026. A kilowatt-hour is 3412 BTU. Gas volume is converted to heat at 1.037 million BTU per thousand cubic feet, EIA's published average. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of furnaces newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.