Daikin furnaces
53 furnaces listed under Daikin.
| Model | AFUE | Costs to run |
|---|---|---|
| DR96TC0403BN | 97.50 | $23.83 per million BTU of heat |
| DD96TN0403BN | 97.00 | $23.95 per million BTU of heat |
| DD96TN0603BN | 97.00 | $23.95 per million BTU of heat |
| DR96TN0303AN | 97.00 | $23.95 per million BTU of heat |
| DR96TN0403AN | 97.00 | $23.95 per million BTU of heat |
| DR96TN0603BN | 97.00 | $23.95 per million BTU of heat |
| DR96TN0804CN | 97.00 | $23.95 per million BTU of heat |
| DR96TN1004CN | 97.00 | $23.95 per million BTU of heat |
| DR96TN1005CN | 97.00 | $23.95 per million BTU of heat |
| DD97MC0603BN | 97.00 | $23.95 per million BTU of heat |
| DD97MC0803BN | 97.00 | $23.95 per million BTU of heat |
| DD97MC0804CN | 97.00 | $23.95 per million BTU of heat |
| DD97MC1005CN | 97.00 | $23.95 per million BTU of heat |
| DR97MC0603BN | 97.00 | $23.95 per million BTU of heat |
| DR97MC0803BN | 97.00 | $23.95 per million BTU of heat |
| DR97MC0804CN | 97.00 | $23.95 per million BTU of heat |
| DR97MC1005CN | 97.00 | $23.95 per million BTU of heat |
| DR97MC1205DN | 97.00 | $23.95 per million BTU of heat |
| DD96SN0403BN | 97.00 | $23.95 per million BTU of heat |
| DR96SN0403AN | 97.00 | $23.95 per million BTU of heat |
| DR96SN0805CN | 97.00 | $23.95 per million BTU of heat |
| DR96SN0403BU | 97.00 | $23.95 per million BTU of heat |
| DR96TC1005DN | 97.00 | $23.95 per million BTU of heat |
| DR96SN0603BN | 97.00 | $23.95 per million BTU of heat |
| DR96SN0804CN | 97.00 | $23.95 per million BTU of heat |
| DR96SN0603BU | 97.00 | $23.95 per million BTU of heat |
| DR96SN0805CU | 97.00 | $23.95 per million BTU of heat |
| DD96TC0403BN | 97.00 | $23.95 per million BTU of heat |
| DD96TC0603BN | 97.00 | $23.95 per million BTU of heat |
| DR96TC0603BN | 97.00 | $23.95 per million BTU of heat |
| DR96TC0804CN | 97.00 | $23.95 per million BTU of heat |
| DD96TC0804CN | 96.10 | $24.17 per million BTU of heat |
| DD96TC1005CN | 96.10 | $24.17 per million BTU of heat |
| DD96TC1205DN | 96.10 | $24.17 per million BTU of heat |
| DR96TC0803BN | 96.10 | $24.17 per million BTU of heat |
| DR96TC1005CN | 96.10 | $24.17 per million BTU of heat |
| DR96TC1205DN | 96.10 | $24.17 per million BTU of heat |
| DD96SN0603BN | 96.10 | $24.17 per million BTU of heat |
| DR96SN1005CN | 96.10 | $24.17 per million BTU of heat |
| DR96SN1205DN | 96.10 | $24.17 per million BTU of heat |
| DD96TN0803BN | 96.10 | $24.17 per million BTU of heat |
| DD96TN1005CN | 96.10 | $24.17 per million BTU of heat |
| DD96SN0804CN | 96.10 | $24.17 per million BTU of heat |
| DD96SN1205DN | 96.10 | $24.17 per million BTU of heat |
| DR96SN0803BN | 96.10 | $24.17 per million BTU of heat |
| DR96TN0603AN | 96.10 | $24.17 per million BTU of heat |
| DR96TN0803BN | 96.10 | $24.17 per million BTU of heat |
| DR96TN1205DN | 96.10 | $24.17 per million BTU of heat |
| DR96SC0603BU | 96.10 | $24.17 per million BTU of heat |
| DR96SC0805CU | 96.10 | $24.17 per million BTU of heat |
| DD96SC0603BU | 96.10 | $24.17 per million BTU of heat |
| DD96SC0805CU | 96.10 | $24.17 per million BTU of heat |
| DD96SN1005CN | 95.00 | $24.45 per million BTU of heat |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026 and gas at $24.09/Mcf for June 2026. A kilowatt-hour is 3412 BTU. Gas volume is converted to heat at 1.037 million BTU per thousand cubic feet, EIA's published average. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of furnaces newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.