Brock furnaces
36 furnaces listed under Brock.
| Model | AFUE | Costs to run |
|---|---|---|
| PG96MSAA60080C | 97.00 | $23.95 per million BTU of heat |
| PG96MSAA48080B | 97.00 | $23.95 per million BTU of heat |
| PG96MSAA48060B | 97.00 | $23.95 per million BTU of heat |
| PG96VTAB60080C | 96.70 | $24.02 per million BTU of heat |
| PG96VTAB66120D | 96.70 | $24.02 per million BTU of heat |
| PG96MSAA36040B | 96.70 | $24.02 per million BTU of heat |
| PG96VTAB48060B | 96.30 | $24.12 per million BTU of heat |
| PG96MSAA60100C | 96.30 | $24.12 per million BTU of heat |
| PG96VTAB48080B | 96.20 | $24.15 per million BTU of heat |
| PG96VTAB60100C | 96.10 | $24.17 per million BTU of heat |
| PG96MSAA66120D | 96.10 | $24.17 per million BTU of heat |
| PG96VTAB30040A | 96.00 | $24.20 per million BTU of heat |
| PG96VTAB36040B | 96.00 | $24.20 per million BTU of heat |
| PG96MSAA30026A | 96.00 | $24.20 per million BTU of heat |
| PG96MSAA30040A | 96.00 | $24.20 per million BTU of heat |
| PG96VTAB30040A*D | 95.00 | $24.45 per million BTU of heat |
| PG96VTAB36040B*D | 95.00 | $24.45 per million BTU of heat |
| PG96VTAB36060A | 95.00 | $24.45 per million BTU of heat |
| PG96VTAB36060A*D | 95.00 | $24.45 per million BTU of heat |
| PG96VTAB48060B*D | 95.00 | $24.45 per million BTU of heat |
| PG96VTAB48080B*D | 95.00 | $24.45 per million BTU of heat |
| PG96VTAB60080C*D | 95.00 | $24.45 per million BTU of heat |
| PG96VTAB66120D*D | 95.00 | $24.45 per million BTU of heat |
| PG96MSAA66140D | 95.00 | $24.45 per million BTU of heat |
| PG96MSAA66140D*D | 95.00 | $24.45 per million BTU of heat |
| PG96VTAB60100C*D | 95.00 | $24.45 per million BTU of heat |
| PG96MSAA36060A | 95.00 | $24.45 per million BTU of heat |
| PG96MSAA36060A*D | 95.00 | $24.45 per million BTU of heat |
| PG96MSAA30026A*D | 95.00 | $24.45 per million BTU of heat |
| PG96MSAA30040A*D | 95.00 | $24.45 per million BTU of heat |
| PG96MSAA36040B*D | 95.00 | $24.45 per million BTU of heat |
| PG96MSAA48060B*D | 95.00 | $24.45 per million BTU of heat |
| PG96MSAA48080B*D | 95.00 | $24.45 per million BTU of heat |
| PG96MSAA60080C*D | 95.00 | $24.45 per million BTU of heat |
| PG96MSAA60100C*D | 95.00 | $24.45 per million BTU of heat |
| PG96MSAA66120D*D | 95.00 | $24.45 per million BTU of heat |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026 and gas at $24.09/Mcf for June 2026. A kilowatt-hour is 3412 BTU. Gas volume is converted to heat at 1.037 million BTU per thousand cubic feet, EIA's published average. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of furnaces newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.