Rheem furnaces
49 furnaces listed under Rheem.
| Model | AFUE | Costs to run |
|---|---|---|
| R98MV0603A17UPS | 98.00 | $23.70 per million BTU of heat |
| R98MV0703A17UPS | 98.00 | $23.70 per million BTU of heat |
| R98MV0855A21UPS | 98.00 | $23.70 per million BTU of heat |
| R98MV1005A21UPS | 98.00 | $23.70 per million BTU of heat |
| R98MV1155A24UPS | 98.00 | $23.70 per million BTU of heat |
| R97MV0603A17DHS | 97.00 | $23.95 per million BTU of heat |
| R97MV0703A17DHS | 97.00 | $23.95 per million BTU of heat |
| R97MV0855A21DHS | 97.00 | $23.95 per million BTU of heat |
| R97MV1005A21DHS | 97.00 | $23.95 per million BTU of heat |
| R97MV1155A24DHS | 97.00 | $23.95 per million BTU of heat |
| R972V0403A17UPS | 97.00 | $23.95 per million BTU of heat |
| R972V0603A17UPS | 97.00 | $23.95 per million BTU of heat |
| R972V0703A17UPS | 97.00 | $23.95 per million BTU of heat |
| R972V0705A21UPS | 97.00 | $23.95 per million BTU of heat |
| R972V0855A21UPS | 97.00 | $23.95 per million BTU of heat |
| R972V1005A21UPS | 97.00 | $23.95 per million BTU of heat |
| R972V1155A24UPS | 97.00 | $23.95 per million BTU of heat |
| R962V0603A17M4S | 96.00 | $24.20 per million BTU of heat |
| R96TA0402317MSA | 96.00 | $24.20 per million BTU of heat |
| R96TA0602317MSA | 96.00 | $24.20 per million BTU of heat |
| R96TA0702317MSA | 96.00 | $24.20 per million BTU of heat |
| R96TA0852521MSA | 96.00 | $24.20 per million BTU of heat |
| R96TA1002521MSA | 96.00 | $24.20 per million BTU of heat |
| R96TA1152524MSA | 96.00 | $24.20 per million BTU of heat |
| R96TA0702521MSA | 96.00 | $24.20 per million BTU of heat |
| R962V0403A17M4S | 96.00 | $24.20 per million BTU of heat |
| R962V0703A17M4S | 96.00 | $24.20 per million BTU of heat |
| R962V0705A21M4S | 96.00 | $24.20 per million BTU of heat |
| R962V0855A21M4S | 96.00 | $24.20 per million BTU of heat |
| R962V1005A21M4S | 96.00 | $24.20 per million BTU of heat |
| R962V1155A24M4S | 96.00 | $24.20 per million BTU of heat |
| R951T0705A21M4 | 95.00 | $24.45 per million BTU of heat |
| R951V0705A21M4S | 95.00 | $24.45 per million BTU of heat |
| R951T1155A24M4 | 95.00 | $24.45 per million BTU of heat |
| R951T0603A17M4 | 95.00 | $24.45 per million BTU of heat |
| R951T0703A17M4 | 95.00 | $24.45 per million BTU of heat |
| R951T0855A21M4 | 95.00 | $24.45 per million BTU of heat |
| R951T1005A21M4 | 95.00 | $24.45 per million BTU of heat |
| R951V0403A17M4S | 95.00 | $24.45 per million BTU of heat |
| R951V0603A17M4S | 95.00 | $24.45 per million BTU of heat |
| R951V0703A17M4S | 95.00 | $24.45 per million BTU of heat |
| R951V0855A21M4S | 95.00 | $24.45 per million BTU of heat |
| R951V1005A21M4S | 95.00 | $24.45 per million BTU of heat |
| R951V1155A24M4S | 95.00 | $24.45 per million BTU of heat |
| R951V0403A17M4U | 95.00 | $24.45 per million BTU of heat |
| R951V0603A17M4U | 95.00 | $24.45 per million BTU of heat |
| R951V0705A21M4U | 95.00 | $24.45 per million BTU of heat |
| R951V1005A21M4U | 95.00 | $24.45 per million BTU of heat |
| R951T0403A17M4 | 95.00 | $24.45 per million BTU of heat |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026 and gas at $24.09/Mcf for June 2026. A kilowatt-hour is 3412 BTU. Gas volume is converted to heat at 1.037 million BTU per thousand cubic feet, EIA's published average. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of furnaces newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.