Goodman furnaces
53 furnaces listed under Goodman.
| Model | AFUE | Costs to run |
|---|---|---|
| GRVT960403BN | 97.50 | $23.83 per million BTU of heat |
| GD9T960403BN | 97.00 | $23.95 per million BTU of heat |
| GD9T960603BN | 97.00 | $23.95 per million BTU of heat |
| GR9T960303AN | 97.00 | $23.95 per million BTU of heat |
| GR9T960403AN | 97.00 | $23.95 per million BTU of heat |
| GR9T960603BN | 97.00 | $23.95 per million BTU of heat |
| GR9T960804CN | 97.00 | $23.95 per million BTU of heat |
| GR9T961004CN | 97.00 | $23.95 per million BTU of heat |
| GR9T961005CN | 97.00 | $23.95 per million BTU of heat |
| GDVM970603BN | 97.00 | $23.95 per million BTU of heat |
| GDVM970803BN | 97.00 | $23.95 per million BTU of heat |
| GDVM970804CN | 97.00 | $23.95 per million BTU of heat |
| GDVM971005CN | 97.00 | $23.95 per million BTU of heat |
| GRVM970603BN | 97.00 | $23.95 per million BTU of heat |
| GRVM970803BN | 97.00 | $23.95 per million BTU of heat |
| GRVM970804CN | 97.00 | $23.95 per million BTU of heat |
| GRVM971005CN | 97.00 | $23.95 per million BTU of heat |
| GRVM971205DN | 97.00 | $23.95 per million BTU of heat |
| GD9S960403BN | 97.00 | $23.95 per million BTU of heat |
| GR9S960403AN | 97.00 | $23.95 per million BTU of heat |
| GR9S960805CN | 97.00 | $23.95 per million BTU of heat |
| GR9S960403BU | 97.00 | $23.95 per million BTU of heat |
| GRVT961005DN | 97.00 | $23.95 per million BTU of heat |
| GR9S960603BN | 97.00 | $23.95 per million BTU of heat |
| GR9S960804CN | 97.00 | $23.95 per million BTU of heat |
| GR9S960603BU | 97.00 | $23.95 per million BTU of heat |
| GR9S960805CU | 97.00 | $23.95 per million BTU of heat |
| GDVT960403BN | 97.00 | $23.95 per million BTU of heat |
| GDVT960603BN | 97.00 | $23.95 per million BTU of heat |
| GRVT960603BN | 97.00 | $23.95 per million BTU of heat |
| GRVT960804CN | 97.00 | $23.95 per million BTU of heat |
| GDVT960804CN | 96.10 | $24.17 per million BTU of heat |
| GDVT961005CN | 96.10 | $24.17 per million BTU of heat |
| GDVT961205DN | 96.10 | $24.17 per million BTU of heat |
| GRVT960803BN | 96.10 | $24.17 per million BTU of heat |
| GRVT961005CN | 96.10 | $24.17 per million BTU of heat |
| GRVT961205DN | 96.10 | $24.17 per million BTU of heat |
| GD9S960603BN | 96.10 | $24.17 per million BTU of heat |
| GR9S961005CN | 96.10 | $24.17 per million BTU of heat |
| GR9S961205DN | 96.10 | $24.17 per million BTU of heat |
| GD9T960803BN | 96.10 | $24.17 per million BTU of heat |
| GD9T961005CN | 96.10 | $24.17 per million BTU of heat |
| GD9S960804CN | 96.10 | $24.17 per million BTU of heat |
| GD9S961205DN | 96.10 | $24.17 per million BTU of heat |
| GR9S960803BN | 96.10 | $24.17 per million BTU of heat |
| GR9T960603AN | 96.10 | $24.17 per million BTU of heat |
| GR9T960803BN | 96.10 | $24.17 per million BTU of heat |
| GR9T961205DN | 96.10 | $24.17 per million BTU of heat |
| GRVS960603BU | 96.10 | $24.17 per million BTU of heat |
| GRVS960805CU | 96.10 | $24.17 per million BTU of heat |
| CDVS960603BU | 96.10 | $24.17 per million BTU of heat |
| CDVS960805CU | 96.10 | $24.17 per million BTU of heat |
| GD9S961005CN | 95.00 | $24.45 per million BTU of heat |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026 and gas at $24.09/Mcf for June 2026. A kilowatt-hour is 3412 BTU. Gas volume is converted to heat at 1.037 million BTU per thousand cubic feet, EIA's published average. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of furnaces newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.