WeatherKing furnaces
39 furnaces listed under WeatherKing.
| Model | AFUE | Costs to run |
|---|---|---|
| W972W0403A17UPS | 97.00 | $23.95 per million BTU of heat |
| W972W0603A17UPS | 97.00 | $23.95 per million BTU of heat |
| W972W0703A17UPS | 97.00 | $23.95 per million BTU of heat |
| W972W0705A21UPS | 97.00 | $23.95 per million BTU of heat |
| W972W0855A21UPS | 97.00 | $23.95 per million BTU of heat |
| W972W1005A21UPS | 97.00 | $23.95 per million BTU of heat |
| W972W1155A24UPS | 97.00 | $23.95 per million BTU of heat |
| W962W0603A17M4S | 96.00 | $24.20 per million BTU of heat |
| W96TA0402317MSA | 96.00 | $24.20 per million BTU of heat |
| W96TA0602317MSA | 96.00 | $24.20 per million BTU of heat |
| W96TA0702317MSA | 96.00 | $24.20 per million BTU of heat |
| W96TA0852521MSA | 96.00 | $24.20 per million BTU of heat |
| W96TA1002521MSA | 96.00 | $24.20 per million BTU of heat |
| W96TA1152524MSA | 96.00 | $24.20 per million BTU of heat |
| W96TA0702521MSA | 96.00 | $24.20 per million BTU of heat |
| W962W0403A17M4S | 96.00 | $24.20 per million BTU of heat |
| W962W0703A17M4S | 96.00 | $24.20 per million BTU of heat |
| W962W0705A21M4S | 96.00 | $24.20 per million BTU of heat |
| W962W0855A21M4S | 96.00 | $24.20 per million BTU of heat |
| W962W1005A21M4S | 96.00 | $24.20 per million BTU of heat |
| W962W1155A24M4S | 96.00 | $24.20 per million BTU of heat |
| W951T0705A21M4 | 95.00 | $24.45 per million BTU of heat |
| W951W0705A21M4S | 95.00 | $24.45 per million BTU of heat |
| W951T1155A24M4 | 95.00 | $24.45 per million BTU of heat |
| W951T0603A17M4 | 95.00 | $24.45 per million BTU of heat |
| W951T0703A17M4 | 95.00 | $24.45 per million BTU of heat |
| W951T0855A21M4 | 95.00 | $24.45 per million BTU of heat |
| W951T1005A21M4 | 95.00 | $24.45 per million BTU of heat |
| W951W0403A17M4S | 95.00 | $24.45 per million BTU of heat |
| W951W0603A17M4S | 95.00 | $24.45 per million BTU of heat |
| W951W0703A17M4S | 95.00 | $24.45 per million BTU of heat |
| W951W0855A21M4S | 95.00 | $24.45 per million BTU of heat |
| W951W1005A21M4S | 95.00 | $24.45 per million BTU of heat |
| W951W1155A24M4S | 95.00 | $24.45 per million BTU of heat |
| W951W0403A17M4U | 95.00 | $24.45 per million BTU of heat |
| W951W0603A17M4U | 95.00 | $24.45 per million BTU of heat |
| W951W0705A21M4U | 95.00 | $24.45 per million BTU of heat |
| W951W1005A21M4U | 95.00 | $24.45 per million BTU of heat |
| W951T0403A17M4 | 95.00 | $24.45 per million BTU of heat |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026 and gas at $24.09/Mcf for June 2026. A kilowatt-hour is 3412 BTU. Gas volume is converted to heat at 1.037 million BTU per thousand cubic feet, EIA's published average. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of furnaces newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.