American Standard furnaces
41 furnaces listed under American Standard.
| Model | AFUE | Costs to run |
|---|---|---|
| AUHMB060CCV3V** | 97.30 | $23.88 per million BTU of heat |
| S9V2D120D5VS*** | 97.00 | $23.95 per million BTU of heat |
| AUHMB080CCV3V** | 97.00 | $23.95 per million BTU of heat |
| AUHMD120CCV5V** | 97.00 | $23.95 per million BTU of heat |
| S9V2B080D4VS*** | 97.00 | $23.95 per million BTU of heat |
| S9V2B060D3VS*** | 97.00 | $23.95 per million BTU of heat |
| S9V2B060U4VS*** | 97.00 | $23.95 per million BTU of heat |
| S9V2C080U5VS*** | 97.00 | $23.95 per million BTU of heat |
| S9V2C100U5VS*** | 97.00 | $23.95 per million BTU of heat |
| S9V2B040D3VS*** | 97.00 | $23.95 per million BTU of heat |
| S9V2C100D5VS*** | 97.00 | $23.95 per million BTU of heat |
| S9V2B080U4VS*** | 97.00 | $23.95 per million BTU of heat |
| S9V2B040U3VS*** | 97.00 | $23.95 per million BTU of heat |
| S9V2D120U5VS*** | 97.00 | $23.95 per million BTU of heat |
| S9X2B040U3PSB** | 96.00 | $24.20 per million BTU of heat |
| S9X2B060U4PSB** | 96.00 | $24.20 per million BTU of heat |
| S9X2B080U4PSB** | 96.00 | $24.20 per million BTU of heat |
| S9X2C100U5PSB** | 96.00 | $24.20 per million BTU of heat |
| S9X2D120U5PSB** | 96.00 | $24.20 per million BTU of heat |
| S9X2B040D3PSB** | 96.00 | $24.20 per million BTU of heat |
| S9X2B080D4PSB** | 96.00 | $24.20 per million BTU of heat |
| S9X2D120D5PSB** | 96.00 | $24.20 per million BTU of heat |
| S9X1C080U5PSB** | 96.00 | $24.20 per million BTU of heat |
| S9X1B040D3PSB** | 96.00 | $24.20 per million BTU of heat |
| S9X1B060D3PSB** | 96.00 | $24.20 per million BTU of heat |
| S9X1C100D5PSB** | 96.00 | $24.20 per million BTU of heat |
| ADHMB080CCV3V** | 96.00 | $24.20 per million BTU of heat |
| ADHMC100CCV4V** | 96.00 | $24.20 per million BTU of heat |
| AUHMC100CCV4V** | 96.00 | $24.20 per million BTU of heat |
| S9X1B040U3PSB** | 96.00 | $24.20 per million BTU of heat |
| S9X1B060U4PSB** | 96.00 | $24.20 per million BTU of heat |
| S9X1B080U4PSB** | 96.00 | $24.20 per million BTU of heat |
| S9X2C080U5PSB** | 95.00 | $24.45 per million BTU of heat |
| S9X2B060D3PSB** | 95.00 | $24.45 per million BTU of heat |
| S9X2C100D5PSB** | 95.00 | $24.45 per million BTU of heat |
| S9X1C100U5PSB** | 95.00 | $24.45 per million BTU of heat |
| S9X1D120U5PSB** | 95.00 | $24.45 per million BTU of heat |
| S9X1B080D4PSB** | 95.00 | $24.45 per million BTU of heat |
| S9X1D120D5PSB** | 95.00 | $24.45 per million BTU of heat |
| ADHMB060CCV3V** | 95.00 | $24.45 per million BTU of heat |
| ADHMD120CCV5V** | 95.00 | $24.45 per million BTU of heat |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026 and gas at $24.09/Mcf for June 2026. A kilowatt-hour is 3412 BTU. Gas volume is converted to heat at 1.037 million BTU per thousand cubic feet, EIA's published average. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of furnaces newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.