Geothermal heat pumps, ranked by COP
2,201 geothermal heat pumps from 48 brands, collapsed from 4,977 published configurations.
| Model | COP |
|---|---|
| Tetco TYT036 | 5.70 (4.60–5.70 across 4 configurations) |
| Hydron Module HYT036 | 5.70 (4.60–5.70 across 4 configurations) |
| GeoComfort GYT036 | 5.70 (4.60–5.70 across 4 configurations) |
| Comfort-Aire HZV/H/D024B | 5.60 (4.60–5.60 across 2 configurations) |
| Century HZV/H/D024B | 5.60 (4.60–5.60 across 2 configurations) |
| WaterFurnace W7A(V/H)024BV1**2 | 5.50 (4.60–5.50 across 2 configurations) |
| GeoStar G7A(V/H)024BV1**2 | 5.50 (4.60–5.50 across 2 configurations) |
| GeoSmart Energy S7A(V/H)024BV1**2 | 5.50 (4.60–5.50 across 2 configurations) |
| Bosch SM036-1VT/CF*-*****B | 5.50 (4.50–5.50 across 4 configurations) |
| Bosch SM036-1VT*-*****C | 5.50 (4.50–5.50 across 2 configurations) |
| Enertech EYT036* | 5.50 (4.60–5.50 across 2 configurations) |
| York Y5A(V/H)042BD1**2 | 5.40 (4.70–5.40 across 2 configurations) |
| York Y5A(V/H)036BD1**2 | 5.40 (4.80–5.40 across 2 configurations) |
| WaterFurnace W5A(V/H)042BD1**2 | 5.40 (4.70–5.40 across 2 configurations) |
| WaterFurnace W5A(V/H)036BD1**2 | 5.40 (4.80–5.40 across 2 configurations) |
| GeoStar G5A(V/H)042BD1**2 | 5.40 (4.70–5.40 across 2 configurations) |
| GeoStar G5A(V/H)036BD1**2 | 5.40 (4.80–5.40 across 2 configurations) |
| GeoSmart Energy S5A(V/H)042BD1**2 | 5.40 (4.70–5.40 across 2 configurations) |
| GeoSmart Energy S5A(V/H)036BD1**2 | 5.40 (4.80–5.40 across 3 configurations) |
| Tetco TYT048 | 5.40 (4.40–5.40 across 4 configurations) |
| Tetco TYT024 | 5.40 (4.60–5.40 across 4 configurations) |
| Tetco TVS015*****1 | 5.40 (4.30–5.40 across 2 configurations) |
| Hydron Module HYT048 | 5.40 (4.40–5.40 across 4 configurations) |
| Hydron Module HYT024 | 5.40 (4.60–5.40 across 4 configurations) |
| Hydron Module HVS015*****1 | 5.40 (4.30–5.40 across 2 configurations) |
| GeoComfort GYT048 | 5.40 (4.40–5.40 across 4 configurations) |
| GeoComfort GYT024 | 5.40 (4.60–5.40 across 4 configurations) |
| GeoComfort GVS015*****1 | 5.40 (4.30–5.40 across 2 configurations) |
| GeoComfort GVS015 | 5.40 (4.10–5.40 across 4 configurations) |
| Enertech EYT024* | 5.40 (4.60–5.40 across 2 configurations) |
| Enertech EVS015* | 5.40 (4.30–5.40 across 2 configurations) |
| Rheem RPVV/H/D036D | 5.40 (4.60–5.40 across 2 configurations) |
| Comfort-Aire HZV/H/D036B | 5.40 (4.60–5.40 across 2 configurations) |
| Century HZV/H/D036B | 5.40 (4.60–5.40 across 2 configurations) |
| York Y5A(V/H)048BD1**2 | 5.30 (4.70–5.30 across 2 configurations) |
| WaterFurnace W7A(V/H)036BV1**2 | 5.30 (4.50–5.30 across 2 configurations) |
| WaterFurnace W5A(V/H)048BD1**2 | 5.30 (4.70–5.30 across 2 configurations) |
| GeoStar G7A(V/H)036BV1**2 | 5.30 (4.50–5.30 across 2 configurations) |
| GeoStar G5A(V/H)048BD1**2 | 5.30 (4.70–5.30 across 2 configurations) |
| GeoSmart Energy S7A(V/H)036BV1**2 | 5.30 (4.50–5.30 across 2 configurations) |
| GeoSmart Energy S5A(V/H)048BD1**2 | 5.30 (4.70–5.30 across 2 configurations) |
| Tetco TXT024D | 5.30 (4.60–5.30 across 2 configurations) |
| Tetco TVS018*****1 | 5.30 (4.00–5.30 across 2 configurations) |
| Hydron Module HXT024D | 5.30 (4.60–5.30 across 2 configurations) |
| Hydron Module HVS018*****1 | 5.30 (4.00–5.30 across 2 configurations) |
| GeoComfort GXT024D | 5.30 (4.60–5.30 across 2 configurations) |
| GeoComfort GVS018*****1 | 5.30 (4.00–5.30 across 2 configurations) |
| GeoComfort GVS018 | 5.30 (3.90–5.30 across 4 configurations) |
| Enertech EVS018* | 5.30 (4.20–5.30 across 2 configurations) |
| WaterFurnace W7SZ042BV1**F | 5.20 (4.60–5.20 across 2 configurations) |
| WaterFurnace W7A(V/H)048BV1**2 | 5.20 (4.40–5.20 across 2 configurations) |
| WaterFurnace W5TV036BD1**2 | 5.20 (4.50–5.20 across 2 configurations) |
| GeoStar G7A(V/H)048BV1**2 | 5.20 (4.40–5.20 across 2 configurations) |
| GeoStar G5TV036BD1**2 | 5.20 (4.50–5.20 across 2 configurations) |
| GeoSmart Energy S7A(V/H)048BV1**2 | 5.20 (4.40–5.20 across 2 configurations) |
| GeoSmart Energy S5TV036BD1**2 | 5.20 (4.50–5.20 across 2 configurations) |
| Comfort-Aire ME(L/R/B/P/D/N/T/K)024A | 5.20 (4.40–5.20 across 2 configurations) |
| Century ME(L/R/B/P/D/N/T/K)024A | 5.20 (4.40–5.20 across 2 configurations) |
| York QZ024-1CSN-*****A | 5.20 (4.30–5.20 across 4 configurations) |
| Bosch-Geo RP024-1CSN-*****A | 5.20 (4.30–5.20 across 6 configurations) |
By brand
GeoSmart Energy (177) · Bosch (123) · Hydron Module (115) · Tetco (115) · GeoComfort (114) · Bosch-Geo (110) · York (96) · GeoStar (95) · WaterFurnace (94) · Bryant (85) · Carrier (83) · Arcoaire (71) · Comfortmaker (71) · Day & Night (71) · Heil (71) · Keeprite (71) · Tempstar (71) · Climatemaster (65) · Ecoforest (62) · Waterless (59) · YORK BY Johnson Controls (47) · Century (45) · Comfort-Aire (45) · Enertech (43) · Nordic (43) · AE Air (26) · Hydrotech (26) · Geo-Thermal Split (18) · 5 Series Indoor Splits (12) · Aston (11) · Dandelion Geo (8) · Energy Catalyst (7) · Dual Air (6) · Miami Heat Pump (6) · Whalen (6) · 5 Series (5) · Viessmann (5) · Rheem (4) · 5 Series Geo-Ready (3) · 7 Series (3)
Get told when this changes
A monthly digest of geothermal heat pumps newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.