Bosch-Geo geothermal heat pumps
110 geothermal heat pumps listed under Bosch-Geo.
| Model | COP | Costs to run |
|---|---|---|
| RP024-1CSN-*****A | 5.20 (4.30–5.20 across 6 configurations) | Not published |
| SM048-1HZC-*****A | 5.10 (4.40–5.10 across 4 configurations) | Not published |
| SM024-1HZN-*****A | 5.10 (3.90–5.10 across 2 configurations) | Not published |
| SM024-1HZC-*****A | 5.10 (3.90–5.10 across 2 configurations) | Not published |
| RP060-1VT/HZN-*****A | 5.10 (4.20–5.10 across 2 configurations) | Not published |
| RP060-1VT/HZC-*****A | 5.10 (4.20–5.10 across 2 configurations) | Not published |
| RP048-1VT/HZN-*****A | 5.10 (4.20–5.10 across 2 configurations) | Not published |
| RP048-1VT/HZC-*****A | 5.10 (4.20–5.10 across 2 configurations) | Not published |
| RP048-1CSN-*****A | 5.10 (4.30–5.10 across 6 configurations) | Not published |
| RP036-1VT/HZN-*****A | 5.10 (4.20–5.10 across 2 configurations) | Not published |
| RP036-1VT/HZC-*****A | 5.10 (4.20–5.10 across 2 configurations) | Not published |
| RP036-1CSN-*****A | 5.10 (4.30–5.10 across 6 configurations) | Not published |
| RP024-1CSC-*****A | 5.00 (4.10–5.00 across 6 configurations) | Not published |
| BP042-1HZ*******B | 5.00 (4.00–5.00 across 2 configurations) | Not published |
| BP030-1HZ/VT | 5.00 (4.00–5.00 across 2 configurations) | Not published |
| SM048-1HZN-*****A | 4.90 (4.30–4.90 across 4 configurations) | Not published |
| RP060-1CSN-*****A | 4.90 (4.10–4.90 across 6 configurations) | Not published |
| RP048-1CSC-*****A | 4.90 (4.10–4.90 across 6 configurations) | Not published |
| RP024-1VTN-*****A | 4.90 (4.20–4.90 across 2 configurations) | Not published |
| RP024-1VTC-*****A | 4.90 (4.20–4.90 across 2 configurations) | Not published |
| RP024-1HZN-*****A | 4.90 (4.20–4.90 across 2 configurations) | Not published |
| RP024-1HZC-*****A | 4.90 (4.20–4.90 across 2 configurations) | Not published |
| BP036-1VT*-*****B | 4.90 (3.90–4.90 across 2 configurations) | Not published |
| SM048-1CS*-*****A | 4.80 (3.90–4.80 across 6 configurations) | Not published |
| SM024-1CS*******A | 4.80 (3.80–4.80 across 6 configurations) | Not published |
| RP036-1CSC-*****A | 4.80 (4.20–4.80 across 6 configurations) | Not published |
| SM060-1CS*-*****A | 4.70 (3.80–4.70 across 6 configurations) | Not published |
| SM048-1CSC-*****A | 4.70 (4.10–4.70 across 2 configurations) | Not published |
| SM036-1CSN-*****B | 4.70 (4.00–4.70 across 4 configurations) | Not published |
| SM036-1CSC-*****B | 4.70 (4.00–4.70 across 8 configurations) | Not published |
| SM036-1CS*-*****B | 4.70 (4.10–4.70 across 4 configurations) | Not published |
| RP060-1CSC-*****A | 4.70 (4.00–4.70 across 6 configurations) | Not published |
| RF007-1VT/HZN-*****A | 4.70 | Not published |
| RF007-1VT/HZC-*****A | 4.70 | Not published |
| BP042-1VT*******B | 4.70 (3.70–4.70 across 2 configurations) | Not published |
| BP036-1HZ*-*****B | 4.70 (3.90–4.70 across 2 configurations) | Not published |
| SM060-1CSN-*****A | 4.60 (4.00–4.60 across 2 configurations) | Not published |
| SM060-1CSC-*****A | 4.60 (4.00–4.60 across 2 configurations) | Not published |
| SM048-1VT/CFC-*****A | 4.60 (4.20–4.60 across 2 configurations) | Not published |
| SM048-1CSN-*****A | 4.60 (4.00–4.60 across 2 configurations) | Not published |
| SM036-1CF/HZ/VT | 4.60 (4.00–4.60 across 2 configurations) | Not published |
| SM024-1VT/CFN-*****A | 4.60 (3.90–4.60 across 2 configurations) | Not published |
| RP070-1VTN-*****A | 4.60 (4.00–4.60 across 2 configurations) | Not published |
| RP070-1VTC-*****A | 4.60 (4.00–4.60 across 2 configurations) | Not published |
| RP070-1HZN-*****A | 4.60 (4.00–4.60 across 2 configurations) | Not published |
| RP070-1HZC-*****A | 4.60 (4.00–4.60 across 2 configurations) | Not published |
| SM070-1VT*-*****C | 4.50 (3.90–4.50 across 2 configurations) | Not published |
| SM060-1CF/HZ/VT | 4.50 (3.90–4.50 across 2 configurations) | Not published |
| SM024-1VT/CFC******A | 4.50 (3.90–4.50 across 2 configurations) | Not published |
| RF009-1VT/HZN-*****A | 4.50 | Not published |
| RF009-1VT/HZC-*****A | 4.50 | Not published |
| BP048-1HZ*******B | 4.50 (3.70–4.50 across 2 configurations) | Not published |
| BP024-1HZ/VT | 4.50 (3.70–4.50 across 2 configurations) | Not published |
| SM070-1CF/HZ/VT | 4.40 (3.80–4.40 across 2 configurations) | Not published |
| SM048-1VT/CFN-*****A | 4.40 (3.80–4.40 across 2 configurations) | Not published |
| RF060-1VT/HZN-*****A | 4.40 (3.90–4.40 across 2 configurations) | Not published |
| RF060-1VT/HZC-*****A | 4.40 (3.90–4.40 across 2 configurations) | Not published |
| RF048-1VT/HZN-*****A | 4.40 (3.90–4.40 across 2 configurations) | Not published |
| RF048-1VT/HZC-*****A | 4.40 (3.90–4.40 across 2 configurations) | Not published |
| RF042-1VT/HZN-*****A | 4.40 (3.90–4.40 across 2 configurations) | Not published |
| RF042-1VT/HZC-*****A | 4.40 (3.90–4.40 across 2 configurations) | Not published |
| RF036-1VT/HZN-*****A | 4.40 (3.90–4.40 across 2 configurations) | Not published |
| RF036-1VT/HZC-*****A | 4.40 | Not published |
| RF018-1VT/HZN-*****A | 4.40 | Not published |
| RF018-1VT/HZC-*****A | 4.40 | Not published |
| CE049-1VT/HZ/CF*-*****B | 4.40 (3.80–4.40 across 4 configurations) | Not published |
| BP018-1VT*******C | 4.40 (3.70–4.40 across 2 configurations) | Not published |
| BP018-1HZ*******C | 4.40 (3.70–4.40 across 2 configurations) | Not published |
| RF060-1CFC-*****A | 4.30 (3.80–4.30 across 2 configurations) | Not published |
| RF048-1CFC-*****A | 4.30 (3.80–4.30 across 2 configurations) | Not published |
| RF042-1CFC-*****A | 4.30 (3.80–4.30 across 2 configurations) | Not published |
| RF036-1CFC-*****A | 4.30 | Not published |
| RF030-1VT/HZN-*****A | 4.30 | Not published |
| RF030-1VT/HZC-*****A | 4.30 | Not published |
| RF024-1VT/HZN-*****A | 4.30 | Not published |
| RF024-1VT/HZC-*****A | 4.30 | Not published |
| RF015-1VT/HZN-*****A | 4.30 | Not published |
| RF015-1VT/HZC-*****A | 4.30 | Not published |
| RF012-1VT/HZN-*****A | 4.30 | Not published |
| RF012-1VT/HZC-*****A | 4.30 | Not published |
| CE061-1VTC-*****B | 4.30 (3.70–4.30 across 2 configurations) | Not published |
| CE061-1HZC-*****B | 4.30 (3.70–4.30 across 2 configurations) | Not published |
| BP048-1VT*******B | 4.30 (3.70–4.30 across 2 configurations) | Not published |
| TW049-1***-*****C | 4.20 (3.50–4.20 across 2 configurations) | Not published |
| TW025-1***-*****C | 4.20 (3.40–4.20 across 2 configurations) | Not published |
| RF060-1CFN-*****A | 4.20 (3.70–4.20 across 2 configurations) | Not published |
| RF048-1CFN-*****A | 4.20 (3.70–4.20 across 2 configurations) | Not published |
| RF042-1CFN-*****A | 4.20 (3.70–4.20 across 2 configurations) | Not published |
| RF036-1CFN-*****A | 4.20 | Not published |
| RF030-1CFC-*****A | 4.20 | Not published |
| RF024-1CFC-*****A | 4.20 | Not published |
| CE061-1VT/HZ/CFN-*****B | 4.20 (3.70–4.20 across 2 configurations) | Not published |
| CE035-1VT/HZ/CF*-*****B | 4.20 (3.70–4.20 across 2 configurations) | Not published |
| RF070-1VTN-*****A | 4.10 (3.60–4.10 across 2 configurations) | Not published |
| RF070-1VTC-*****A | 4.10 (3.60–4.10 across 2 configurations) | Not published |
| RF070-1HZN-*****A | 4.10 (3.60–4.10 across 2 configurations) | Not published |
| RF070-1HZC-*****A | 4.10 (3.60–4.10 across 2 configurations) | Not published |
| RF070-1CFN-*****A | 4.10 (3.60–4.10 across 2 configurations) | Not published |
| RF070-1CFC-*****A | 4.10 (3.60–4.10 across 2 configurations) | Not published |
| RF030-1CFN-*****A | 4.10 | Not published |
| RF024-1CFN-*****A | 4.10 | Not published |
| CE071-1VT/HZ/CF*-*****B | 4.10 (3.60–4.10 across 4 configurations) | Not published |
| CE025-1VT/HZ/CF*-*****B | 4.10 (3.70–4.10 across 2 configurations) | Not published |
| TW061-1***-*****C | 3.90 (3.20–3.90 across 2 configurations) | Not published |
| TW035-1***-*****C | 3.90 (3.20–3.90 across 2 configurations) | Not published |
| TW122-1***-****CB | 3.70 (3.10–3.70 across 2 configurations) | Not published |
| TW035-1***-****CB | 3.70 (3.10–3.70 across 2 configurations) | Not published |
| TW025-1***-****CB | 3.70 (3.10–3.70 across 2 configurations) | Not published |
| TW061-1***-****CB | 3.60 (3.10–3.60 across 2 configurations) | Not published |
| TW049-1***-****CB | 3.60 (3.10–3.60 across 2 configurations) | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of geothermal heat pumps newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.