5 Series Indoor Splits geothermal heat pumps
12 geothermal heat pumps listed under 5 Series Indoor Splits.
| Model | COP | Costs to run |
|---|---|---|
| NSZ036J1 | 4.90 (4.00–4.90 across 4 configurations) | Not published |
| NSZ042J1 | 4.80 (3.90–4.80 across 2 configurations) | Not published |
| NSZ030H1 | 4.80 (3.90–4.80 across 2 configurations) | Not published |
| NSZ022H1 | 4.80 (3.80–4.80 across 2 configurations) | Not published |
| NDZ049J1 | 4.80 (4.20–4.80 across 2 configurations) | Not published |
| NDZ026H1 | 4.80 (4.00–4.80 across 2 configurations) | Not published |
| NSZ048H1 | 4.70 (4.00–4.70 across 2 configurations) | Not published |
| NDZ038J1 | 4.70 (4.10–4.70 across 2 configurations) | Not published |
| NDZ064J1 | 4.50 (3.90–4.50 across 2 configurations) | Not published |
| NSZ060H1 | 4.30 (3.70–4.30 across 2 configurations) | Not published |
| NDZ072H1 | 4.20 (3.70–4.20 across 2 configurations) | Not published |
| NSZ070H1 | 4.10 (3.60–4.10 across 2 configurations) | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of geothermal heat pumps newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.