kWh Index

Enertech geothermal heat pumps

43 geothermal heat pumps listed under Enertech.

ModelCOPCosts to run
EYT036*5.50 (4.60–5.50 across 2 configurations)Not published
EYT024*5.40 (4.60–5.40 across 2 configurations)Not published
EVS015*5.40 (4.30–5.40 across 2 configurations)Not published
EVS018*5.30 (4.20–5.30 across 2 configurations)Not published
EYT048*5.20 (4.40–5.20 across 2 configurations)Not published
EVT024*5.20 (4.40–5.20 across 2 configurations)Not published
EYT060*5.00 (4.30–5.00 across 2 configurations)Not published
EVT042*5.00 (4.40–5.00 across 2 configurations)Not published
EBS018*5.00 (3.90–5.00 across 2 configurations)Not published
EVT048*4.90 (4.20–4.90 across 2 configurations)Not published
EZT024*4.80 (4.00–4.80 across 2 configurations)Not published
EZS015*4.80 (3.90–4.80 across 2 configurations)Not published
EVT030*4.80 (4.10–4.80 across 2 configurations)Not published
EBT036*4.80 (4.10–4.80 across 2 configurations)Not published
EZT036*4.70 (4.00–4.70 across 2 configurations)Not published
EZS018*4.70 (3.90–4.70 across 2 configurations)Not published
EYT072*4.70 (4.10–4.70 across 2 configurations)Not published
EVT036*4.70 (4.10–4.70 across 2 configurations)Not published
EBT048*4.70 (3.90–4.70 across 2 configurations)Not published
EBT024*4.70 (4.10–4.70 across 2 configurations)Not published
EVT060*4.60 (4.00–4.60 across 2 configurations)Not published
EZT048*4.50 (3.90–4.50 across 2 configurations)Not published
EZT042*4.50 (3.90–4.50 across 2 configurations)Not published
EZT030*4.50 (3.80–4.50 across 2 configurations)Not published
EVS006*4.50Not published
EBT060*4.50 (4.00–4.50 across 2 configurations)Not published
EZT060*4.40 (3.80–4.40 across 2 configurations)Not published
EZS017*4.40Not published
EVT072*4.40 (3.80–4.40 across 2 configurations)Not published
EVS009*4.40 (3.60–4.40 across 2 configurations)Not published
EZS006*4.30Not published
EVS012*4.30 (3.60–4.30 across 2 configurations)Not published
EZT072*4.20 (3.70–4.20 across 2 configurations)Not published
EWS048*4.20 (3.20–4.20 across 2 configurations)Not published
EBT072*4.20 (3.60–4.20 across 2 configurations)Not published
EWT048*4.10 (3.50–4.10 across 2 configurations)Not published
EWS036*4.10 (3.30–4.10 across 2 configurations)Not published
EWT036*4.00 (3.30–4.00 across 2 configurations)Not published
EWS060*4.00 (3.20–4.00 across 2 configurations)Not published
EWT060*3.80 (3.20–3.80 across 2 configurations)Not published
EWV060*3.50Not published
EWS072*3.20Not published
EWS084*3.10Not published

Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.

Get told when this changes

A monthly digest of geothermal heat pumps newly added to the register.

Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.

Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.