kWh Index

Ecoforest geothermal heat pumps

62 geothermal heat pumps listed under Ecoforest.

ModelCOPCosts to run
41630/L4.10 (3.50–4.10 across 2 configurations)Not published
931241/14.00 (3.40–4.00 across 2 configurations)Not published
931240/14.00 (3.40–4.00 across 2 configurations)Not published
931231/14.00 (3.40–4.00 across 2 configurations)Not published
931230/14.00 (3.40–4.00 across 2 configurations)Not published
931220/14.00 (3.40–4.00 across 2 configurations)Not published
931210/14.00 (3.40–4.00 across 2 configurations)Not published
921241/14.00 (3.40–4.00 across 2 configurations)Not published
921240/14.00 (3.40–4.00 across 2 configurations)Not published
921231/14.00 (3.40–4.00 across 2 configurations)Not published
921230/14.00 (3.40–4.00 across 2 configurations)Not published
921220/14.00 (3.40–4.00 across 2 configurations)Not published
921210/14.00 (3.40–4.00 across 2 configurations)Not published
31640/U4.00 (3.50–4.00 across 2 configurations)Not published
31630/U4.00 (3.50–4.00 across 2 configurations)Not published
31622/U4.00 (3.50–4.00 across 2 configurations)Not published
31620/U4.00 (3.50–4.00 across 2 configurations)Not published
31612/U4.00 (3.50–4.00 across 2 configurations)Not published
31610/U4.00 (3.50–4.00 across 2 configurations)Not published
21640/U4.00 (3.50–4.00 across 2 configurations)Not published
21630/U4.00 (3.50–4.00 across 2 configurations)Not published
21622/U4.00 (3.50–4.00 across 2 configurations)Not published
21620/U4.00 (3.50–4.00 across 2 configurations)Not published
21612/U4.00 (3.50–4.00 across 2 configurations)Not published
21610/U4.00 (3.50–4.00 across 2 configurations)Not published
931341/13.80 (3.30–3.80 across 2 configurations)Not published
931340/13.80 (3.30–3.80 across 2 configurations)Not published
931331/13.80 (3.30–3.80 across 2 configurations)Not published
931330/13.80 (3.30–3.80 across 2 configurations)Not published
931320/13.80 (3.30–3.80 across 2 configurations)Not published
931310/13.80 (3.30–3.80 across 2 configurations)Not published
921341/13.80 (3.30–3.80 across 2 configurations)Not published
921340/13.80 (3.30–3.80 across 2 configurations)Not published
921331/13.80 (3.30–3.80 across 2 configurations)Not published
921330/13.80 (3.30–3.80 across 3 configurations)Not published
921322/13.80 (3.30–3.80 across 2 configurations)Not published
921320/13.80 (3.30–3.80 across 2 configurations)Not published
921310/13.80 (3.30–3.80 across 2 configurations)Not published
931141/13.70 (3.40–3.70 across 2 configurations)Not published
931140/13.70 (3.40–3.70 across 2 configurations)Not published
931131/13.70 (3.40–3.70 across 2 configurations)Not published
931130/13.70 (3.40–3.70 across 2 configurations)Not published
931120/13.70 (3.40–3.70 across 2 configurations)Not published
931110/13.70 (3.40–3.70 across 2 configurations)Not published
921141/13.70 (3.40–3.70 across 2 configurations)Not published
921140/13.70 (3.40–3.70 across 2 configurations)Not published
921131/13.70 (3.40–3.70 across 2 configurations)Not published
921130/13.70 (3.40–3.70 across 2 configurations)Not published
921120/13.70 (3.40–3.70 across 2 configurations)Not published
921110/13.70 (3.40–3.70 across 2 configurations)Not published
31540/U3.50 (3.10–3.50 across 2 configurations)Not published
31530/U3.50 (3.10–3.50 across 2 configurations)Not published
31522/U3.50 (3.10–3.50 across 2 configurations)Not published
31520/U3.50 (3.10–3.50 across 2 configurations)Not published
31512/U3.50 (3.10–3.50 across 2 configurations)Not published
31510/U3.50 (3.10–3.50 across 2 configurations)Not published
21540/U3.50 (3.10–3.50 across 2 configurations)Not published
21530/U3.50 (3.10–3.50 across 2 configurations)Not published
21522/U3.50 (3.10–3.50 across 2 configurations)Not published
21520/U3.50 (3.10–3.50 across 2 configurations)Not published
21512/U3.50 (3.10–3.50 across 2 configurations)Not published
21510/U3.50 (3.10–3.50 across 2 configurations)Not published

Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.

Get told when this changes

A monthly digest of geothermal heat pumps newly added to the register.

Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.

Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.