Tetco geothermal heat pumps
115 geothermal heat pumps listed under Tetco.
| Model | COP | Costs to run |
|---|---|---|
| TYT036 | 5.70 (4.60–5.70 across 4 configurations) | Not published |
| TYT048 | 5.40 (4.40–5.40 across 4 configurations) | Not published |
| TYT024 | 5.40 (4.60–5.40 across 4 configurations) | Not published |
| TVS015*****1 | 5.40 (4.30–5.40 across 2 configurations) | Not published |
| TXT024D | 5.30 (4.60–5.30 across 2 configurations) | Not published |
| TVS018*****1 | 5.30 (4.00–5.30 across 2 configurations) | Not published |
| TXT036D | 5.20 (4.40–5.20 across 2 configurations) | Not published |
| TYT060 | 5.10 (4.30–5.10 across 4 configurations) | Not published |
| TVT048 | 5.10 (4.10–5.10 across 4 configurations) | Not published |
| TVS030*****1 | 5.10 (4.20–5.10 across 2 configurations) | Not published |
| TVS024*****1 | 5.10 (4.20–5.10 across 2 configurations) | Not published |
| TVS015 | 5.10 (4.10–5.10 across 2 configurations) | Not published |
| TCT036D | 5.10 (4.40–5.10 across 2 configurations) | Not published |
| TBT048 | 5.10 (4.10–5.10 across 4 configurations) | Not published |
| TVS042*****1 | 5.00 (4.10–5.00 across 2 configurations) | Not published |
| TVS018 | 5.00 (3.90–5.00 across 2 configurations) | Not published |
| TBS018 | 5.00 (3.90–5.00 across 4 configurations) | Not published |
| TVS024 | 4.90 (4.00–4.90 across 2 configurations) | Not published |
| TZS024*****1 | 4.80 (3.90–4.80 across 2 configurations) | Not published |
| TZS015*****1 | 4.80 (3.90–4.80 across 2 configurations) | Not published |
| TXT048D | 4.80 (4.10–4.80 across 2 configurations) | Not published |
| TVS048*****1 | 4.80 (3.90–4.80 across 2 configurations) | Not published |
| TVS036*****1 | 4.80 (3.90–4.80 across 2 configurations) | Not published |
| TCT048D | 4.80 (4.10–4.80 across 2 configurations) | Not published |
| TBT036 | 4.80 (4.10–4.80 across 4 configurations) | Not published |
| TBT024 | 4.80 (4.10–4.80 across 4 configurations) | Not published |
| TZT036 | 4.70 (4.10–4.70 across 2 configurations) | Not published |
| TZS030*****1 | 4.70 (3.80–4.70 across 2 configurations) | Not published |
| TZS018*****1 | 4.70 (3.70–4.70 across 2 configurations) | Not published |
| TZS017*****1 | 4.70 (3.90–4.70 across 2 configurations) | Not published |
| TZS015 | 4.70 (3.90–4.70 across 2 configurations) | Not published |
| TYT072 | 4.70 (4.10–4.70 across 4 configurations) | Not published |
| TXT060D | 4.70 (4.00–4.70 across 2 configurations) | Not published |
| TVT042* | 4.70 (4.10–4.70 across 2 configurations) | Not published |
| TVT036 | 4.70 (4.10–4.70 across 4 configurations) | Not published |
| TVT030* | 4.70 (4.00–4.70 across 2 configurations) | Not published |
| TVS042 | 4.70 (3.80–4.70 across 2 configurations) | Not published |
| TVS030 | 4.70 (3.90–4.70 across 2 configurations) | Not published |
| TZT024 | 4.60 (4.00–4.60 across 2 configurations) | Not published |
| TZS036*****1 | 4.60 (3.90–4.60 across 2 configurations) | Not published |
| TVT060 | 4.60 (4.00–4.60 across 4 configurations) | Not published |
| TVS060*****1 | 4.60 (3.80–4.60 across 2 configurations) | Not published |
| TVS036 | 4.60 (3.90–4.60 across 2 configurations) | Not published |
| TVS006 | 4.60 (3.70–4.60 across 2 configurations) | Not published |
| TBT060 | 4.60 (4.00–4.60 across 4 configurations) | Not published |
| TZT048 | 4.50 | Not published |
| TZT030 | 4.50 (3.90–4.50 across 2 configurations) | Not published |
| TZS042*****1 | 4.50 (3.80–4.50 across 2 configurations) | Not published |
| TZS042 | 4.50 (3.70–4.50 across 2 configurations) | Not published |
| TZS030 | 4.50 (3.60–4.50 across 2 configurations) | Not published |
| TZS017 | 4.50 (3.70–4.50 across 2 configurations) | Not published |
| TXT072D | 4.50 (3.90–4.50 across 2 configurations) | Not published |
| TVT024 | 4.50 (3.90–4.50 across 4 configurations) | Not published |
| TCT060D | 4.50 (4.00–4.50 across 2 configurations) | Not published |
| TZT060 | 4.40 (3.80–4.40 across 2 configurations) | Not published |
| TZT042 | 4.40 | Not published |
| TZS036 | 4.40 (3.70–4.40 across 2 configurations) | Not published |
| TVS048 | 4.40 (3.60–4.40 across 2 configurations) | Not published |
| TVS041*****1 | 4.40 (3.70–4.40 across 2 configurations) | Not published |
| TVS009 | 4.40 (3.60–4.40 across 2 configurations) | Not published |
| TRT036 | 4.40 | Not published |
| TZT036******B | 4.30 | Not published |
| TZS060*****1 | 4.30 (3.60–4.30 across 2 configurations) | Not published |
| TZS048*****1 | 4.30 (3.60–4.30 across 2 configurations) | Not published |
| TZS024 | 4.30 (3.60–4.30 across 2 configurations) | Not published |
| TZS006 | 4.30 | Not published |
| TVS060 | 4.30 | Not published |
| TVS012 | 4.30 (3.60–4.30 across 2 configurations) | Not published |
| TBT072 | 4.30 (3.60–4.30 across 4 configurations) | Not published |
| TZT024******B | 4.20 | Not published |
| TZS048 | 4.20 | Not published |
| TZS009 | 4.20 | Not published |
| TVT072 | 4.20 (3.70–4.20 across 4 configurations) | Not published |
| TCT072D | 4.20 (3.70–4.20 across 2 configurations) | Not published |
| TZT072 | 4.10 (3.60–4.10 across 2 configurations) | Not published |
| TZT048******B | 4.10 | Not published |
| TZS042*****1B | 4.10 | Not published |
| TVT042*****1 | 4.10 | Not published |
| TVS041 | 4.10 (3.60–4.10 across 2 configurations) | Not published |
| TRT048 | 4.10 (4.00–4.10 across 2 configurations) | Not published |
| TZT072******B | 4.00 | Not published |
| TZT060******B | 4.00 | Not published |
| TZS060*****1B | 4.00 | Not published |
| TZS036*****1B | 4.00 | Not published |
| TZS030*****1B | 4.00 | Not published |
| TVT030*****1 | 4.00 | Not published |
| TZT042******B | 3.90 | Not published |
| TZS042******B | 3.90 | Not published |
| TZS024*****1B | 3.90 | Not published |
| TZS015*****1B | 3.90 | Not published |
| TRT060 | 3.90 | Not published |
| TZS060******B | 3.80 | Not published |
| TZS048*****1B | 3.80 | Not published |
| TZS018*****1B | 3.80 | Not published |
| TZS017*****1B | 3.80 | Not published |
| TZS015******B | 3.80 | Not published |
| TWT060 | 3.80 | Not published |
| TRT024 | 3.80 (3.70–3.80 across 2 configurations) | Not published |
| TZS072*****1B | 3.70 | Not published |
| TZS036******B | 3.70 | Not published |
| TZS030******B | 3.70 | Not published |
| TZS024******B | 3.70 | Not published |
| TZS017******B | 3.70 | Not published |
| TZS048******B | 3.60 | Not published |
| TZS018******B | 3.60 | Not published |
| TWV060 | 3.50 | Not published |
| TWS084 | 3.10 | Not published |
| TWS072 | 3.10 | Not published |
| TWS060 | 3.10 | Not published |
| TWS048 | 3.10 | Not published |
| TWS036 | 3.10 | Not published |
| TWT048 | Not published | Not published |
| TWT036 | Not published | Not published |
| THP024*****V | Not published | Not published |
| THP024*****U | Not published | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of geothermal heat pumps newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.