WaterFurnace geothermal heat pumps
94 geothermal heat pumps listed under WaterFurnace.
| Model | COP | Costs to run |
|---|---|---|
| W7A(V/H)024BV1**2 | 5.50 (4.60–5.50 across 2 configurations) | Not published |
| W5A(V/H)042BD1**2 | 5.40 (4.70–5.40 across 2 configurations) | Not published |
| W5A(V/H)036BD1**2 | 5.40 (4.80–5.40 across 2 configurations) | Not published |
| W7A(V/H)036BV1**2 | 5.30 (4.50–5.30 across 2 configurations) | Not published |
| W5A(V/H)048BD1**2 | 5.30 (4.70–5.30 across 2 configurations) | Not published |
| W7SZ042BV1**F | 5.20 (4.60–5.20 across 2 configurations) | Not published |
| W7A(V/H)048BV1**2 | 5.20 (4.40–5.20 across 2 configurations) | Not published |
| W5TV036BD1**2 | 5.20 (4.50–5.20 across 2 configurations) | Not published |
| W7SZ030BV1**F | 5.10 (4.30–5.10 across 2 configurations) | Not published |
| W7A(V/H)060BV1**2 | 5.10 (4.40–5.10 across 2 configurations) | Not published |
| W5SZ036BD1 | 5.10 (4.40–5.10 across 4 configurations) | Not published |
| W5SS036BD1 | 5.10 (4.40–5.10 across 4 configurations) | Not published |
| W5A(V/H)024BD1**2 | 5.10 (4.40–5.10 across 2 configurations) | Not published |
| W5A(V/H)018BD1**2 | 5.10 (4.50–5.10 across 2 configurations) | Not published |
| NVZ033*1 | 5.10 (4.30–5.10 across 2 configurations) | Not published |
| W5TV048BD1**2 | 5.00 (4.40–5.00 across 2 configurations) | Not published |
| W5SZ048BD1 | 5.00 (4.40–5.00 across 4 configurations) | Not published |
| W5SS048BD1 | 5.00 (4.40–5.00 across 4 configurations) | Not published |
| NVZ042*1 | 5.00 (4.30–5.00 across 2 configurations) | Not published |
| NSV/NSH022J1*(1,4) | 5.00 (4.00–5.00 across 2 configurations) | Not published |
| W5A(V/H)030BD1**2 | 4.90 (4.20–4.90 across 2 configurations) | Not published |
| NSV/NSH042K1*(1,2,4) | 4.90 (4.00–4.90 across 2 configurations) | Not published |
| NSV/NSH036K1*(1,2,4) | 4.90 (4.20–4.90 across 2 configurations) | Not published |
| W7SZ048BV1**F | 4.80 (4.10–4.80 across 2 configurations) | Not published |
| W5SZ024BD1 | 4.80 (4.10–4.80 across 4 configurations) | Not published |
| W5SS024BD1 | 4.80 (4.10–4.80 across 4 configurations) | Not published |
| W5A(V/H)060BD1**2 | 4.80 (4.30–4.80 across 2 configurations) | Not published |
| NVZ050*1 | 4.80 (4.10–4.80 across 2 configurations) | Not published |
| NSV/NSH030J1*(1,4) | 4.80 (3.90–4.80 across 2 configurations) | Not published |
| NDZ049J1 | 4.80 (4.20–4.80 across 4 configurations) | Not published |
| NDZ026H1 | 4.80 (4.00–4.80 across 4 configurations) | Not published |
| W5TV060BD1**2 | 4.70 (4.20–4.70 across 2 configurations) | Not published |
| W3A(V/H)024BD1**1 | 4.70 (4.20–4.70 across 2 configurations) | Not published |
| NSV/NSH060K1*(1,4)* | 4.70 (4.00–4.70 across 2 configurations) | Not published |
| NSV/NSH048K1*(1,2,4) | 4.70 (4.00–4.70 across 2 configurations) | Not published |
| NSV/NSH030J1*(0,3) | 4.70 (3.70–4.70 across 2 configurations) | Not published |
| W5SZ060BD1 | 4.60 (4.10–4.60 across 4 configurations) | Not published |
| W5SS060BD1 | 4.60 (4.10–4.60 across 4 configurations) | Not published |
| W5A(V/H)072BD1**2 | 4.60 (4.10–4.60 across 2 configurations) | Not published |
| SDV064J1*1 | 4.60 (4.00–4.60 across 2 configurations) | Not published |
| SDV049J1*(1,2) | 4.60 (4.00–4.60 across 2 configurations) | Not published |
| SDV038K1*(1,2) | 4.60 (4.10–4.60 across 2 configurations) | Not published |
| NSV/NSH018J1*(1,4) | 4.60 (3.80–4.60 across 2 configurations) | Not published |
| W5TV072BD1**2 | 4.50 (4.00–4.50 across 2 configurations) | Not published |
| W3A(V/H)036BD1**1 | 4.50 (4.00–4.50 across 2 configurations) | Not published |
| NSV/NSH036K1*(0,3) | 4.50 (3.80–4.50 across 2 configurations) | Not published |
| NDZ064J1 | 4.50 (3.90–4.50 across 4 configurations) | Not published |
| LD(V,H)024A | 4.50 (4.00–4.50 across 2 configurations) | Not published |
| W3A(V/H)048BD1**1 | 4.40 (3.90–4.40 across 2 configurations) | Not published |
| NSV/NSH070J1*(1,4) | 4.40 (3.70–4.40 across 2 configurations) | Not published |
| NSV/NSH060K1*0* | 4.40 (3.70–4.40 across 2 configurations) | Not published |
| LD(V,H)048A | 4.40 (3.90–4.40 across 2 configurations) | Not published |
| LD(V,H)036A | 4.40 (3.90–4.40 across 2 configurations) | Not published |
| W5SZ066BD1 | 4.30 (3.90–4.30 across 4 configurations) | Not published |
| W5SS066BD1 | 4.30 (3.90–4.30 across 4 configurations) | Not published |
| W3A(V/H)072BD1**1 | 4.30 (3.80–4.30 across 2 configurations) | Not published |
| SDV072J1*1 | 4.30 (3.90–4.30 across 2 configurations) | Not published |
| NVV/NVH060D1*1 | 4.30 | Not published |
| NSV/NSH042K1*(0,3) | 4.30 (3.50–4.30 across 2 configurations) | Not published |
| NSV/NSH018J1*0 | 4.30 (3.50–4.30 across 2 configurations) | Not published |
| NSV/NSH048K1*(0,3) | 4.20 (3.70–4.20 across 2 configurations) | Not published |
| NSV/NSH012J1*0 | 4.20 | Not published |
| NDZ072H1 | 4.20 (3.70–4.20 across 4 configurations) | Not published |
| W3A(V/H)060BD1**1 | 4.10 (3.70–4.10 across 2 configurations) | Not published |
| NDZ038J1 | 4.10 | Not published |
| NDV/NDH064K1*(1,4) | 4.10 | Not published |
| LD(V,H)072A | 4.10 (3.60–4.10 across 2 configurations) | Not published |
| LD(V,H)060B | 4.10 (3.70–4.10 across 2 configurations) | Not published |
| NSZ048J1* | 4.00 | Not published |
| NSZ036J1* | 4.00 | Not published |
| W5WZ048BE1* | 3.90 (3.30–3.90 across 2 configurations) | Not published |
| NSZ042J1* | 3.90 | Not published |
| NSZ030H1* | 3.90 | Not published |
| NSW040*1 | 3.90 (3.10–3.90 across 2 configurations) | Not published |
| W5WZ060BS1* | 3.80 (3.10–3.80 across 2 configurations) | Not published |
| W5WZ024BS1* | 3.80 (3.10–3.80 across 2 configurations) | Not published |
| NSZ022H1* | 3.80 | Not published |
| NSW060*1 | 3.80 (3.10–3.80 across 2 configurations) | Not published |
| NSW025*1 | 3.80 (3.10–3.80 across 2 configurations) | Not published |
| W5WZ060BE1* | 3.70 (3.20–3.70 across 2 configurations) | Not published |
| NSZ060J1* | 3.70 | Not published |
| NSW050*1 | 3.70 (3.10–3.70 across 2 configurations) | Not published |
| NSW018*1 | 3.70 (3.10–3.70 across 2 configurations) | Not published |
| W5WZ048BS1* | 3.60 (3.10–3.60 across 2 configurations) | Not published |
| NEW050*1* | 3.30 | Not published |
| NEW040*1* | 3.30 | Not published |
| NVV/NVH048D1*1 | Not published | Not published |
| NVV/NVH036D1*(1,2) | Not published | Not published |
| NEW066D1* | Not published | Not published |
| NDV/NDH072J1*(1,4) | Not published | Not published |
| NDV/NDH049K1*(1,2,4) | Not published | Not published |
| NDV/NDH038K1*(1,2,4) | Not published | Not published |
| NDV/NDH026J1*(1,4) | Not published | Not published |
| NDS038J1 | Not published | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of geothermal heat pumps newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.