GeoSmart Energy geothermal heat pumps
177 geothermal heat pumps listed under GeoSmart Energy.
| Model | COP | Costs to run |
|---|---|---|
| S7A(V/H)024BV1**2 | 5.50 (4.60–5.50 across 2 configurations) | Not published |
| S5A(V/H)042BD1**2 | 5.40 (4.70–5.40 across 2 configurations) | Not published |
| S5A(V/H)036BD1**2 | 5.40 (4.80–5.40 across 3 configurations) | Not published |
| S7A(V/H)036BV1**2 | 5.30 (4.50–5.30 across 2 configurations) | Not published |
| S5A(V/H)048BD1**2 | 5.30 (4.70–5.30 across 2 configurations) | Not published |
| S7A(V/H)048BV1**2 | 5.20 (4.40–5.20 across 2 configurations) | Not published |
| S5TV036BD1**2 | 5.20 (4.50–5.20 across 2 configurations) | Not published |
| S7A(V/H)060BV1**2 | 5.10 (4.40–5.10 across 2 configurations) | Not published |
| S5SZ036BD1 | 5.10 (4.40–5.10 across 4 configurations) | Not published |
| S5SS036BD1 | 5.10 (4.40–5.10 across 4 configurations) | Not published |
| S5A(V/H)024BD1**2 | 5.10 (4.40–5.10 across 2 configurations) | Not published |
| S5A(V/H)018BD1**2 | 5.10 (4.50–5.10 across 2 configurations) | Not published |
| S5TV048BD1**2 | 5.00 (4.40–5.00 across 2 configurations) | Not published |
| S5SZ048BD1 | 5.00 (4.40–5.00 across 4 configurations) | Not published |
| S5SS048BD1 | 5.00 (4.40–5.00 across 4 configurations) | Not published |
| GT038**1*1********L | 5.00 (4.50–5.00 across 2 configurations) | Not published |
| GS022**1*1********L | 5.00 (4.00–5.00 across 2 configurations) | Not published |
| GS022**1*(1,4)*J | 5.00 (4.00–5.00 across 2 configurations) | Not published |
| S5A(V/H)030BD1**2 | 4.90 (4.20–4.90 across 2 configurations) | Not published |
| GSZ036*1*J | 4.90 (4.00–4.90 across 8 configurations) | Not published |
| GS042**1*1********L | 4.90 (4.00–4.90 across 2 configurations) | Not published |
| GS042**1*(1,2,4)*K | 4.90 (4.00–4.90 across 2 configurations) | Not published |
| GS036**1*1********L | 4.90 (4.20–4.90 across 2 configurations) | Not published |
| GS036**1*(0,3)*K | 4.90 (4.20–4.90 across 2 configurations) | Not published |
| GT026**1*1********L | 4.90 (4.30–4.90 across 2 configurations) | Not published |
| S5SZ024BD1 | 4.80 (4.10–4.80 across 4 configurations) | Not published |
| S5SS024BD1 | 4.80 (4.10–4.80 across 4 configurations) | Not published |
| S5A(V/H)060BD1**2 | 4.80 (4.30–4.80 across 2 configurations) | Not published |
| GTZ049*1******K | 4.80 (4.20–4.80 across 4 configurations) | Not published |
| GTZ049*1*J | 4.80 (4.20–4.80 across 4 configurations) | Not published |
| GTZ026*1******K | 4.80 (4.00–4.80 across 4 configurations) | Not published |
| GTZ026*1 | 4.80 (4.00–4.80 across 4 configurations) | Not published |
| GSZ042*1*J | 4.80 (3.90–4.80 across 6 configurations) | Not published |
| GSZ030*1 | 4.80 (3.90–4.80 across 4 configurations) | Not published |
| GSZ022*1 | 4.80 (3.80–4.80 across 4 configurations) | Not published |
| GS030**1*1********L | 4.80 (3.90–4.80 across 2 configurations) | Not published |
| GS030**1*(1,4)*J | 4.80 (3.90–4.80 across 2 configurations) | Not published |
| S5TV060BD1**2 | 4.70 (4.20–4.70 across 2 configurations) | Not published |
| S3A(V/H)024BD1**1 | 4.70 (4.20–4.70 across 2 configurations) | Not published |
| GTZ038*1******K | 4.70 (4.10–4.70 across 4 configurations) | Not published |
| GTZ038*1*J | 4.70 (4.10–4.70 across 4 configurations) | Not published |
| GTS038*1******K | 4.70 (4.10–4.70 across 2 configurations) | Not published |
| GTS038*1*J | 4.70 (4.10–4.70 across 8 configurations) | Not published |
| GT064**1*1********L | 4.70 (4.10–4.70 across 2 configurations) | Not published |
| GT049**1*1********L | 4.70 (4.20–4.70 across 2 configurations) | Not published |
| GSZ048*1 | 4.70 | Not published |
| GS060**1*1********L | 4.70 (4.00–4.70 across 2 configurations) | Not published |
| GS060**1*(1,4)*K | 4.70 (4.00–4.70 across 2 configurations) | Not published |
| GS048**1*1********L | 4.70 (4.00–4.70 across 2 configurations) | Not published |
| GS048**1*(1,2,4)*K | 4.70 (4.00–4.70 across 2 configurations) | Not published |
| GS030**1*(0,3)*J | 4.70 (3.70–4.70 across 2 configurations) | Not published |
| S5SZ060BD1 | 4.60 (4.10–4.60 across 4 configurations) | Not published |
| S5SS060BD1 | 4.60 (4.10–4.60 across 4 configurations) | Not published |
| S5A(V/H)072BD1**2 | 4.60 (4.10–4.60 across 2 configurations) | Not published |
| QT064**1*1*****J | 4.60 (4.00–4.60 across 2 configurations) | Not published |
| QT064**1*1* | 4.60 (4.00–4.60 across 2 configurations) | Not published |
| QT049**1*(1,2)*****J | 4.60 (4.00–4.60 across 2 configurations) | Not published |
| QT038**1*(1,2)*****K | 4.60 (4.10–4.60 across 2 configurations) | Not published |
| GS018**1*1********L | 4.60 (3.80–4.60 across 2 configurations) | Not published |
| GS018**1*(1,4)*J | 4.60 (3.80–4.60 across 2 configurations) | Not published |
| S5TV072BD1**2 | 4.50 (4.00–4.50 across 2 configurations) | Not published |
| GTZ064*1******K | 4.50 (3.90–4.50 across 4 configurations) | Not published |
| GTS064*1*J | 4.50 (3.90–4.50 across 6 configurations) | Not published |
| GS036**1*(1,2,4)*K | 4.50 (3.80–4.50 across 2 configurations) | Not published |
| S3A(V/H)036BD1**1 | 4.50 (4.00–4.50 across 2 configurations) | Not published |
| YT024*A | 4.50 (4.00–4.50 across 2 configurations) | Not published |
| YT024**1*4********C | 4.50 (4.00–4.50 across 2 configurations) | Not published |
| GS060**1*0*K | 4.40 (3.70–4.40 across 2 configurations) | Not published |
| S3A(V/H)048BD1**1 | 4.40 (3.90–4.40 across 2 configurations) | Not published |
| YT048**1*4********C | 4.40 (3.90–4.40 across 2 configurations) | Not published |
| YT036**1*4********C | 4.40 (3.90–4.40 across 2 configurations) | Not published |
| GS070**1*1********L | 4.40 (3.70–4.40 across 2 configurations) | Not published |
| GS070**1*(1,4)*J | 4.40 (3.70–4.40 across 2 configurations) | Not published |
| VI036**1*(1,2)** | 4.30 | Not published |
| S5SZ066BD1 | 4.30 (3.90–4.30 across 4 configurations) | Not published |
| S5SS066BD1 | 4.30 (3.90–4.30 across 4 configurations) | Not published |
| S3A(V/H)072BD1**1 | 4.30 (3.80–4.30 across 2 configurations) | Not published |
| QT072**1*1*****J | 4.30 (3.90–4.30 across 2 configurations) | Not published |
| GSZ060*1 | 4.30 | Not published |
| GT072**1*1********L | 4.30 (3.80–4.30 across 2 configurations) | Not published |
| GS042**1*(0,3)*K | 4.30 | Not published |
| GS018**1*0*J | 4.30 | Not published |
| GTZ072*1******K | 4.20 (3.70–4.20 across 4 configurations) | Not published |
| GTZ072*1 | 4.20 (3.70–4.20 across 4 configurations) | Not published |
| GS048**1*(0,3)*K | 4.20 | Not published |
| GS012**1*0********L | 4.20 | Not published |
| GS012**1*0*J | 4.20 | Not published |
| YT060**1*4********C | 4.10 (3.70–4.10 across 2 configurations) | Not published |
| GT064**1*(1,4)*K | 4.10 | Not published |
| GSZ070*1 | 4.10 (3.60–4.10 across 4 configurations) | Not published |
| YT072**1*4********C | 4.10 (3.60–4.10 across 2 configurations) | Not published |
| NETZERO22KB2LCRB | 4.10 (3.50–4.10 across 2 configurations) | Not published |
| S3A(V/H)060BD1**1 | 4.10 (3.70–4.10 across 2 configurations) | Not published |
| HE040*1* | 4.00 | Not published |
| NETZERO22KB2CWRB | 4.00 (3.50–4.00 across 2 configurations) | Not published |
| NETZERO22KB2CWPE | 4.00 (3.50–4.00 across 2 configurations) | Not published |
| NETZERO22KB2CWPB | 4.00 (3.50–4.00 across 2 configurations) | Not published |
| NETZERO22KB2CWHE | 4.00 (3.50–4.00 across 2 configurations) | Not published |
| NETZERO22KB2CWHB | 4.00 (3.50–4.00 across 2 configurations) | Not published |
| NETZERO22KB2CWBB | 4.00 (3.50–4.00 across 2 configurations) | Not published |
| NETZERO22KB2BWRB | 4.00 (3.50–4.00 across 2 configurations) | Not published |
| NETZERO22KB2BWPE | 4.00 (3.50–4.00 across 2 configurations) | Not published |
| NETZERO22KB2BWPB | 4.00 (3.50–4.00 across 2 configurations) | Not published |
| NETZERO22KB2BWHE | 4.00 (3.50–4.00 across 2 configurations) | Not published |
| NETZERO22KB2BWHB | 4.00 (3.50–4.00 across 2 configurations) | Not published |
| NETZERO22KB2BWBB | 4.00 (3.50–4.00 across 2 configurations) | Not published |
| NETZERO12KW2CWRH | 4.00 (3.40–4.00 across 2 configurations) | Not published |
| NETZERO12KW2CWRB | 4.00 (3.40–4.00 across 2 configurations) | Not published |
| NETZERO12KW2CWPB | 4.00 (3.40–4.00 across 2 configurations) | Not published |
| NETZERO12KW2CWHB | 4.00 (3.40–4.00 across 2 configurations) | Not published |
| NETZERO12KW2CWBH | 4.00 (3.40–4.00 across 2 configurations) | Not published |
| NETZERO12KW2CWBB | 4.00 (3.40–4.00 across 2 configurations) | Not published |
| NETZERO12KW2BWRH | 4.00 (3.40–4.00 across 2 configurations) | Not published |
| NETZERO12KW2BWRB | 4.00 (3.40–4.00 across 2 configurations) | Not published |
| NETZERO12KW2BWPB | 4.00 (3.40–4.00 across 2 configurations) | Not published |
| NETZERO12KW2BWHB | 4.00 (3.40–4.00 across 2 configurations) | Not published |
| NETZERO12KW2BWBH | 4.00 (3.40–4.00 across 2 configurations) | Not published |
| NETZERO12KW2BWBB | 4.00 (3.40–4.00 across 2 configurations) | Not published |
| S5WZ048BE1* | 3.90 (3.30–3.90 across 2 configurations) | Not published |
| HE050*1* | 3.90 | Not published |
| S5WZ060BS1* | 3.80 (3.10–3.80 across 2 configurations) | Not published |
| S5WZ024BS1* | 3.80 (3.10–3.80 across 2 configurations) | Not published |
| NETZERO22KW2CWRH | 3.80 (3.30–3.80 across 2 configurations) | Not published |
| NETZERO22KW2CWRB | 3.80 (3.30–3.80 across 2 configurations) | Not published |
| NETZERO22KW2CWPB | 3.80 (3.30–3.80 across 2 configurations) | Not published |
| NETZERO22KW2CWHB | 3.80 (3.30–3.80 across 2 configurations) | Not published |
| NETZERO22KW2CWBH | 3.80 (3.30–3.80 across 2 configurations) | Not published |
| NETZERO22KW2CWBB | 3.80 (3.30–3.80 across 2 configurations) | Not published |
| NETZERO22KW2BWRH | 3.80 (3.30–3.80 across 2 configurations) | Not published |
| NETZERO22KW2BWRB | 3.80 (3.30–3.80 across 2 configurations) | Not published |
| NETZERO22KW2BWPE | 3.80 (3.30–3.80 across 2 configurations) | Not published |
| NETZERO22KW2BWPB | 3.80 (3.30–3.80 across 2 configurations) | Not published |
| NETZERO22KW2BWHB | 3.80 (3.30–3.80 across 2 configurations) | Not published |
| NETZERO22KW2BWBH | 3.80 (3.30–3.80 across 2 configurations) | Not published |
| NETZERO22KW2BWBB | 3.80 (3.30–3.80 across 2 configurations) | Not published |
| S5WZ060BE1* | 3.70 (3.20–3.70 across 2 configurations) | Not published |
| NETZERO9KW2CWRB | 3.70 (3.40–3.70 across 2 configurations) | Not published |
| NETZERO09KW2CWRH | 3.70 (3.40–3.70 across 2 configurations) | Not published |
| NETZERO09KW2CWPB | 3.70 (3.40–3.70 across 2 configurations) | Not published |
| NETZERO09KW2CWHB | 3.70 (3.40–3.70 across 2 configurations) | Not published |
| NETZERO09KW2CWBH | 3.70 (3.40–3.70 across 2 configurations) | Not published |
| NETZERO09KW2CWBB | 3.70 (3.40–3.70 across 2 configurations) | Not published |
| NETZERO09KW2BWRH | 3.70 (3.40–3.70 across 2 configurations) | Not published |
| NETZERO09KW2BWRB | 3.70 (3.40–3.70 across 2 configurations) | Not published |
| NETZERO09KW2BWPB | 3.70 (3.40–3.70 across 2 configurations) | Not published |
| NETZERO09KW2BWHB | 3.70 (3.40–3.70 across 2 configurations) | Not published |
| NETZERO09KW2BWBH | 3.70 (3.40–3.70 across 2 configurations) | Not published |
| NETZERO09KW2BWBB | 3.70 (3.40–3.70 across 2 configurations) | Not published |
| S5WZ048BS1* | 3.60 (3.10–3.60 across 2 configurations) | Not published |
| HT120*1* | 3.50 (3.20–3.50 across 2 configurations) | Not published |
| HT100*1 | 3.50 (3.20–3.50 across 4 configurations) | Not published |
| NETZERO12KB2CWRB | 3.50 (3.10–3.50 across 2 configurations) | Not published |
| NETZERO12KB2CWPE | 3.50 (3.10–3.50 across 2 configurations) | Not published |
| NETZERO12KB2CWPB | 3.50 (3.10–3.50 across 2 configurations) | Not published |
| NETZERO12KB2CWHE | 3.50 (3.10–3.50 across 2 configurations) | Not published |
| NETZERO12KB2CWHB | 3.50 (3.10–3.50 across 2 configurations) | Not published |
| NETZERO12KB2CWBB | 3.50 (3.10–3.50 across 2 configurations) | Not published |
| NETZERO12KB2BWRB | 3.50 (3.10–3.50 across 2 configurations) | Not published |
| NETZERO12KB2BWPE | 3.50 (3.10–3.50 across 2 configurations) | Not published |
| NETZERO12KB2BWPB | 3.50 (3.10–3.50 across 2 configurations) | Not published |
| NETZERO12KB2BWHE | 3.50 (3.10–3.50 across 2 configurations) | Not published |
| NETZERO12KB2BWHB | 3.50 (3.10–3.50 across 2 configurations) | Not published |
| NETZERO12KB2BWBB | 3.50 (3.10–3.50 across 2 configurations) | Not published |
| HE066*1******D | 3.20 | Not published |
| VI060**1*1* | Not published | Not published |
| VI048**1*1* | Not published | Not published |
| HS060*1 | Not published | Not published |
| HS050*1 | Not published | Not published |
| HS040*1 | Not published | Not published |
| HS025*1 | Not published | Not published |
| HS018*1 | Not published | Not published |
| GT064**1*(1,4)*J | Not published | Not published |
| GT049**1*(1,2,4)*K | Not published | Not published |
| GT038**1*(1,2,4)*K | Not published | Not published |
| GT038**1*(1,2,4)*J | Not published | Not published |
| GT072**1*(1,4)*J | Not published | Not published |
| GT026**1*(1,4)*J | Not published | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of geothermal heat pumps newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.