Southern Federal Power LLC
Southern Federal Power LLC currently lists 29 plans on the Texas board across 6 service areas. Board as of September 17, 2026.
| Plan | Area | at 500 | at 1,000 | at 2,000 | Term | EFL | |
|---|---|---|---|---|---|---|---|
| Variable Advantage | AEP Texas Central | 9.5¢ | 8.6¢ | 8.2¢ | 1 mo | EFL | |
| Variable Advantage | Oncor | 9.9¢ | 8.9¢ | 8.5¢ | 1 mo | EFL | |
| Variable Advantage | CenterPoint Energy Houston | 10.7¢ | 9.7¢ | 9.3¢ | 1 mo | EFL | |
| Variable Advantage | AEP Texas North | 10.8¢ | 9.9¢ | 9.5¢ | 1 mo | EFL | |
| SoFed Try Us Out Now - 3 | AEP Texas Central | 11.4¢ | 10.5¢ | 10.1¢ | 3 mo | EFL | |
| SoFed Try Us Out Now - 3 | AEP Texas North | 11.4¢ | 10.5¢ | 10.1¢ | 3 mo | EFL | |
| SoFed Try Us Out Now - 3 | Oncor | 11.7¢ | 10.7¢ | 10.3¢ | 3 mo | EFL | |
| SoFed Try Us Out Now - 3 | CenterPoint Energy Houston | 11.9¢ | 10.9¢ | 10.5¢ | 3 mo | EFL | |
| SoFed Try Us Out Now - 3 | Lubbock Power & Light | 11.5¢ | 11.0¢ | 10.8¢ | 3 mo | EFL | |
| SoFed Easy Out Fixed - 9 | AEP Texas Central | 12.6¢ | 11.7¢ | 11.3¢ | 9 mo | EFL | |
| SoFed Easy Out Fixed - 9 | Oncor | 12.7¢ | 11.7¢ | 11.3¢ | 9 mo | EFL | |
| SoFed Try Us Out Now- 3 | Texas-New Mexico Power | 13.0¢ | 11.7¢ | 11.1¢ | 3 mo | EFL | |
| SoFed Easy Out Fixed - 9 | AEP Texas North | 12.9¢ | 12.0¢ | 11.6¢ | 9 mo | EFL | |
| SoFed Easy Out Fixed - 9 | CenterPoint Energy Houston | 13.0¢ | 12.0¢ | 11.6¢ | 9 mo | EFL | |
| SoFed Digital Saver Plus - 12 | AEP Texas Central | 12.5¢ | 12.1¢ | 12.0¢ | 12 mo | EFL | |
| SoFed Digital Saver Plus - 12 | AEP Texas North | 12.5¢ | 12.1¢ | 12.0¢ | 12 mo | EFL | |
| SoFed Digital Saver Plus - 12 | Oncor | 12.7¢ | 12.2¢ | 12.0¢ | 12 mo | EFL | |
| SoFed Easy Out Fixed - 9 | Lubbock Power & Light | 12.9¢ | 12.4¢ | 12.2¢ | 9 mo | EFL | |
| SoFed Digital Saver Plus - 12 | CenterPoint Energy Houston | 13.1¢ | 12.6¢ | 12.4¢ | 12 mo | EFL | |
| SoFed Digital Saver Plus - 12 | Lubbock Power & Light | 12.6¢ | 12.6¢ | 12.6¢ | 12 mo | EFL | |
| SoFed Better Rate - 36 | Lubbock Power & Light | 13.5¢ | 13.0¢ | 12.8¢ | 36 mo | EFL | |
| SoFed Better Rate - 36 | AEP Texas Central | 14.3¢ | 13.4¢ | 13.0¢ | 36 mo | EFL | |
| SoFed Better Rate - 36 | AEP Texas North | 14.3¢ | 13.4¢ | 13.0¢ | 36 mo | EFL | |
| SoFed Better Rate - 36 | CenterPoint Energy Houston | 14.5¢ | 13.5¢ | 13.0¢ | 36 mo | EFL | |
| SoFed Better Rate - 36 | Oncor | 14.4¢ | 13.5¢ | 13.0¢ | 36 mo | EFL | |
| SoFed Digital Saver Plus - 12 | Texas-New Mexico Power | 14.9¢ | 14.1¢ | 13.8¢ | 12 mo | EFL | |
| SoFed Easy Out Fixed - 9 | Texas-New Mexico Power | 15.4¢ | 14.1¢ | 13.5¢ | 9 mo | EFL | |
| Variable Advantage | Lubbock Power & Light | 15.3¢ | 14.8¢ | 14.6¢ | 1 mo | EFL | |
| SoFed Better Rate - 36 | Texas-New Mexico Power | 16.8¢ | 15.5¢ | 14.9¢ | 36 mo | EFL |
EFL is the Electricity Facts Label: the standard disclosure every Texas retail plan must publish, with the price at each usage level, the fees and the contract terms. The link is the provider’s own filing on the state board; read it before signing.
Get told when this changes
Tell me when plans in the AEP Texas Central area move.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: Public Utility Commission of Texas, Power to Choose, refreshed daily. This page records what Southern Federal Power LLC has posted to the state board; it is not an endorsement and carries no offer from or about them. Corrections.