Shenzhen Sosen Innovation Technology Co.,Ltd inverters
8 inverters listed under Shenzhen Sosen Innovation Technology Co.,Ltd.
| Model | kW | Costs to run |
|---|---|---|
| SSE-HL15K-P2US-S {240V} | 15.01 | Not published |
| SSE-HL15K-P2US {240V} | 15.01 | Not published |
| SSE-HL12K-P2US-S {240V} | 12.01 | Not published |
| SSE-HL12K-P2US {240V} | 12.01 | Not published |
| SSE-HL10K-P2US-S {240V} | 10.01 | Not published |
| SSE-HL10K-P2US {240V} | 10.01 | Not published |
| SSE-HL8K-P2US-S {240V} | 7.98 | Not published |
| SSE-HL8K-P2US {240V} | 7.98 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of inverters newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.