Shenzhen Growatt New Energy Co., Ltd. home batteries
28 home batteries listed under Shenzhen Growatt New Energy Co., Ltd..
| Model | kWh | Costs to run |
|---|---|---|
| APX 200.7H-S1-US | 200.7 | Not published |
| APX 186.3H-S1-US | 186.4 | Not published |
| APX 172.0H-S1-US | 172.0 | Not published |
| APX 157.6H-S1-US | 157.7 | Not published |
| APX 143.3H-S1-US | 143.4 | Not published |
| APX 129.0H-S1-US | 129.0 | Not published |
| APX 114.6H-S1-US | 114.7 | Not published |
| APX 100.3H-S1-US | 100.4 | Not published |
| APX 86.0H-S1-US | 86.0 | Not published |
| ALP 40.0L-E2 US | 40.0 | Not published |
| ALP 35.0L-E2 US | 35.0 | Not published |
| APX 30.0P-S0-US | 30.0 | Not published |
| ALP 30.0L-E2 US | 30.0 | Not published |
| APX 25.0P-S0-US | 25.0 | Not published |
| ALP 25.0L-E2 US | 25.0 | Not published |
| APX 20.0P-S0-US | 20.0 | Not published |
| ALP 20.0L-E2 US | 20.0 | Not published |
| ARO 19.8H-C1-US | 19.8 | Not published |
| ARO 16.5H-C1-US | 16.5 | Not published |
| APX 15.0P-S0-US | 15.0 | Not published |
| ALP 15.0L-E2 US | 15.0 | Not published |
| ARO 13.2H-C1-US | 13.2 | Not published |
| APX 10.0P-S0-US | 10.0 | Not published |
| ALP 10.0L-E2 US | 10.0 | Not published |
| ARO 9.9H-C1-US | 9.9 | Not published |
| ARO 6.6H-C1-US | 6.6 | Not published |
| APX 5.0P-S0-US | 5.0 | Not published |
| ALP 5.0L-E2 US | 5.0 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of home batteries newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.