ShanDong Sacred Sun Power Sources Co., Ltd home batteries
13 home batteries listed under ShanDong Sacred Sun Power Sources Co., Ltd.
| Model | kWh | Costs to run |
|---|---|---|
| SHSIFP844100N | 84.4 | Not published |
| SHSIFP768100N | 76.8 | Not published |
| SHSIFP691100N | 69.1 | Not published |
| SHSIFP614100N | 61.4 | Not published |
| SHSIFP537100N | 53.7 | Not published |
| SHSIFP460100N | 46.0 | Not published |
| SHSIFP384100N | 38.4 | Not published |
| SHSIFP307100N | 30.7 | Not published |
| SHSIFP230100N | 23.0 | Not published |
| SHSIFP153100N | 15.3 | Not published |
| SLSIFP51100A | 5.1 | Not published |
| SSIF2P15S48100C | 4.8 | Not published |
| FCIFP48100A | 4.8 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of home batteries newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.