Guangzhou Great Power Energy Storage Technology Co., Ltd home batteries
9 home batteries listed under Guangzhou Great Power Energy Storage Technology Co., Ltd.
| Model | kWh | Costs to run |
|---|---|---|
| SLL03C2-D1P52S1R8-A01 | 418.0 | Not published |
| SLL02C2-D1P52S1R8-B01 | 372.7 | Not published |
| SLL03C2-D1P52S1R7-A01 | 365.8 | Not published |
| SLL03C2-D1P52S1R6-A01 | 313.5 | Not published |
| SLL03C2-D1P52S1R5-A01 | 261.3 | Not published |
| SLL03C2-D1P52S1R4-A01 | 209.0 | Not published |
| SLL03C2-D1P52S1R3-A01 | 156.8 | Not published |
| SLL03C2-D1P52S1R2-A01 | 104.5 | Not published |
| SLL03C2-D1P52S1R1-A01 | 52.3 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of home batteries newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.