Intertherm furnaces
8 furnaces listed under Intertherm.
| Model | AFUE | Costs to run |
|---|---|---|
| FG7TN-080D-V35CP* | 96.00 | $24.20 per million BTU of heat |
| MG3S-080T2*ACP* | 96.00 | $24.20 per million BTU of heat |
| MG3S-080T2AACP* | 96.00 | $24.20 per million BTU of heat |
| FG7TN-115D-V45DP* | 96.00 | $24.20 per million BTU of heat |
| FG7TN-060D-V24BP* | 96.00 | $24.20 per million BTU of heat |
| FG7TC-060D-V24BP* | 95.00 | $24.45 per million BTU of heat |
| FG7TC-080D-V35CP* | 95.00 | $24.45 per million BTU of heat |
| FG7TC-100D-V35CP* | 95.00 | $24.45 per million BTU of heat |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026 and gas at $24.09/Mcf for June 2026. A kilowatt-hour is 3412 BTU. Gas volume is converted to heat at 1.037 million BTU per thousand cubic feet, EIA's published average. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of furnaces newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.