Rinnai water heaters
25 water heaters listed under Rinnai.
| Model | UEF | Costs to run |
|---|---|---|
| REHP80W | 4.00 | $226 a year |
| REHP80CW | 4.00 | $226 a year |
| REHP80C | 4.00 | $225 a year |
| REHP80BM | 4.00 | $225 a year |
| REHP80 | 4.00 | $225 a year |
| REHP65W* | 4.00 | $226 a year |
| REHP65CW* | 4.00 | $226 a year |
| REHP65C | 3.90 | $227 a year |
| REHP65BM | 3.90 | $227 a year |
| REHP65 | 3.90 | $227 a year |
| REHP50W | 3.75 | $158 a year |
| REHP50CW | 3.75 | $158 a year |
| REHP50C | 3.75 | $155 a year |
| REHP50BM | 3.75 | $155 a year |
| REHP50 | 3.75 | $155 a year |
| (RXP199I) REU-NBP3237FF-US | 0.98 | Not published |
| (RX199I) REU-NB3237FF-US | 0.98 | Not published |
| (RX180I) REU-NB2934FF-US | 0.98 | Not published |
| (CXP199I) REU-NBP3237FFC-US | 0.98 | Not published |
| (CX199I) REU-NB3237FFC-US | 0.98 | Not published |
| (RXP160I) REU-NBP2530FF-US | 0.97 | Not published |
| (RX160I) REU-NB2530FF-US | 0.97 | Not published |
| (RX130I) REU-NB2024FF-US | 0.97 | Not published |
| (CXP160I) REU-NBP2530FFC-US | 0.97 | Not published |
| (CX160I) REU-NB2530FFC-US | 0.97 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of water heaters newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.