Richmond water heaters
58 water heaters listed under Richmond.
| Model | UEF | Costs to run |
|---|---|---|
| 10E80-HP5US30 | 4.07 | $222 a year |
| 10E80-HP5U30 | 4.07 | $222 a year |
| 10CE80-HP5US30 | 4.07 | $222 a year |
| 10CE80-HP5U30 | 4.07 | $222 a year |
| 10CE80-HP5S30 | 4.07 | $222 a year |
| 10CE65-HP5US30 | 4.05 | $217 a year |
| 10CE65-HP5U30 | 4.05 | $217 a year |
| 10E50-HP5US30 | 3.88 | $155 a year |
| 10E50-HP5U30 | 3.88 | $155 a year |
| 10E50-HP530 | 3.88 | $155 a year |
| 10CE50-HP5US30 | 3.88 | $155 a year |
| 10CE50-HP5U30 | 3.88 | $155 a year |
| 10CE50-HP5S30 | 3.88 | $154 a year |
| 10CE40-HP5US30 | 3.83 | $158 a year |
| 10CE40-HP5U30 | 3.83 | $158 a year |
| 10CE50-HP5U15 | 3.75 | $155 a year |
| 10CE80-HP5U15 | 3.70 | $160 a year |
| 10CE65-HP5U15 | 3.55 | $163 a year |
| 10E80-HP120MS | 3.46 | $257 a year |
| 10E80-HP120M | 3.46 | $257 a year |
| 10CE40-HP5U15 | 3.45 | $118 a year |
| 10E65-HP120MS | 3.12 | $178 a year |
| 10E65-HP120M | 3.12 | $178 a year |
| 10E50-HP120MS | 3.00 | $197 a year |
| 10E50-HP120M | 3.00 | $197 a year |
| 10E50-HP120 | 3.00 | $198 a year |
| 10E40-HP120MS | 2.80 | $143 a year |
| 10E40-HP120M | 2.80 | $143 a year |
| RMTGHSR84IP | 0.96 | Not published |
| RMTGHSR84IN | 0.96 | Not published |
| RMTGHSR11IP | 0.96 | Not published |
| RMTGHSR11IN | 0.96 | Not published |
| RMTGHSR10IP | 0.96 | Not published |
| RMTGHSR10IN | 0.96 | Not published |
| RMTGHS84IP | 0.96 | Not published |
| RMTGHS84IN | 0.96 | Not published |
| RMTGHS11IP | 0.96 | Not published |
| RMTGHS11IN | 0.96 | Not published |
| RMTGHS10IP | 0.96 | Not published |
| RMTGHS10IN | 0.96 | Not published |
| CRMTGHSR84I | 0.96 | Not published |
| CRMTGHSR11I | 0.96 | Not published |
| CRMTGHSR10I | 0.96 | Not published |
| CRMTGHS84I | 0.96 | Not published |
| CRMTGHS11I | 0.96 | Not published |
| CRMTGHS10I | 0.96 | Not published |
| 9GUH40-50FP | 0.90 | Not published |
| 9GUH40-50FN | 0.90 | Not published |
| 12GUH40-50F* | 0.90 | Not published |
| 6CG50-76U CR HE | 0.89 | Not published |
| 6CG50-76P CR HE | 0.89 | Not published |
| 12GUH50-76F* | 0.89 | Not published |
| 12GUH50-100F* | 0.89 | Not published |
| 9GUH50-50FP | 0.88 | Not published |
| 9GUH50-50FN | 0.88 | Not published |
| 12GUH75-100FP | 0.88 | Not published |
| 12GUH75-100FN | 0.88 | Not published |
| 12GUH50-50F* | 0.88 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of water heaters newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.