Rheem water heaters
173 water heaters listed under Rheem.
| Model | UEF | Costs to run |
|---|---|---|
| XE80T10HS45U1 | 4.07 | $222 a year |
| XE80T10H45U1 | 4.07 | $222 a year |
| PROPH80 T2 RH400-SO | 4.07 | $222 a year |
| PROPH80 T2 RH400-30 | 4.07 | $222 a year |
| ECEPH80 T2 RH400-SO | 4.07 | $222 a year |
| ECEPH80 T2 RH400-30 | 4.07 | $222 a year |
| ECEPH80 T2 RH375-SO | 4.07 | $222 a year |
| CXE80T10HS45UO | 4.07 | $222 a year |
| CXE80T10HS45U1 | 4.07 | $222 a year |
| CXE80T10H45U1 | 4.07 | $222 a year |
| CPROPH80 T2 RH400-SO | 4.07 | $222 a year |
| CPROPH80 T2 RH400-30 | 4.07 | $222 a year |
| CPROPH80 T2 RH375-SO | 4.07 | $222 a year |
| CPROPH65 T2 RH375-SO | 4.05 | $217 a year |
| XE50T10HS45U1 | 3.88 | $155 a year |
| XE50T10H45U1 | 3.88 | $155 a year |
| PROPH50 T2 RH400-SO | 3.88 | $155 a year |
| PROPH50 T2 RH400-30 | 3.88 | $155 a year |
| PROPH50 T2 RH375-30 | 3.88 | $155 a year |
| ECEPH50 T2 RH400-SO | 3.88 | $155 a year |
| ECEPH50 T2 RH400-30 | 3.88 | $155 a year |
| ECEPH50 T2 RH375-SO | 3.88 | $155 a year |
| CXE50T10HS45U1 | 3.88 | $155 a year |
| CXE50T10H45U1 | 3.88 | $155 a year |
| CPROPH50 T2 RH400-SO | 3.88 | $155 a year |
| CPROPH50 T2 RH400-30 | 3.88 | $155 a year |
| CPROPH50 T2 RH375-SO | 3.88 | $155 a year |
| CXE40T10HS45UO | 3.83 | $158 a year |
| CPROPH80 T2 RH375-15 | 3.70 | $160 a year |
| CPROPH65 T2 RH375-15 | 3.55 | $163 a year |
| PROUH80 T2 RH350UM | 3.50 | $239 a year |
| PROUH80 T2 RH350BM | 3.50 | $239 a year |
| PROUH65 T2 RH350UM | 3.50 | $165 a year |
| PROUH65 T2 RH350BM | 3.50 | $165 a year |
| PROUH50 T2 RH350UM | 3.50 | $168 a year |
| PROUH50 T2 RH350BM | 3.50 | $168 a year |
| PROUH40 T2 RH350UM | 3.50 | $161 a year |
| PROUH40 T2 RH350BM | 3.50 | $161 a year |
| PRO H80 T2 RH310UM | 3.50 | $239 a year |
| PRO H80 T2 RH310BM | 3.50 | $239 a year |
| PRO H65 T2 RH310UM | 3.50 | $165 a year |
| PRO H65 T2 RH310BM | 3.50 | $165 a year |
| PRO H50 T2 RH310UM | 3.50 | $168 a year |
| PRO H50 T2 RH310BM | 3.50 | $168 a year |
| PRO H40 T2 RH310UM | 3.50 | $161 a year |
| PRO H40 T2 RH310BM | 3.50 | $161 a year |
| ECEPH80 T2 RH350BM | 3.50 | $239 a year |
| ECEPH65 T2 RH350BM | 3.50 | $165 a year |
| ECEPH50 T2 RH350BM | 3.50 | $168 a year |
| ECEPH40 T2 RH350BM | 3.50 | $161 a year |
| ECE H80 T2 RH310BM | 3.50 | $239 a year |
| ECE H50 T2 RH310BM | 3.50 | $168 a year |
| ECE H40 T2 RH310BM | 3.50 | $161 a year |
| CPROPH80 T2 RH350BM | 3.50 | $239 a year |
| CPROPH65 T2 RH350BM | 3.50 | $165 a year |
| CPROPH50 T2 RH350BM | 3.50 | $168 a year |
| CPROPH40 T2 RH350BM | 3.50 | $161 a year |
| CPRO H65 T2 RH310BM | 3.50 | $165 a year |
| XE80T10HMS00U0 | 3.46 | $257 a year |
| XE80T10HM00U0 | 3.46 | $257 a year |
| PROPH80 T0 RH120-MSO | 3.46 | $257 a year |
| PROPH80 T0 RH120-M | 3.46 | $257 a year |
| XE65T10HMS00U0 | 3.12 | $178 a year |
| XE65T10HM00U0 | 3.12 | $178 a year |
| PROPH65 T0 RH120-MSO | 3.12 | $178 a year |
| PROPH65 T0 RH120-M | 3.12 | $178 a year |
| XE50T10HMS00U0 | 3.00 | $197 a year |
| XE50T10HM00U0 | 3.00 | $197 a year |
| XE50T10HD00U0 | 3.00 | $198 a year |
| XE50T10H15U0 | 3.00 | $198 a year |
| PROPH50 T0 RH120-MSO | 3.00 | $197 a year |
| PROPH50 T0 RH120-M | 3.00 | $197 a year |
| PROPH50 T0 RH120 | 3.00 | $198 a year |
| XE40T10HMS00U0 | 2.80 | $143 a year |
| XE40T10HM00U0 | 2.80 | $143 a year |
| PROPH40 T0 RH120-MSO | 2.80 | $143 a year |
| PROPH40 T0 RH120-M | 2.80 | $143 a year |
| RTGH-SR84I | 0.96 | Not published |
| RTGH-SR11I | 0.96 | Not published |
| RTGH-SR10I | 0.96 | Not published |
| RTGH-S84I | 0.96 | Not published |
| RTGH-S11I | 0.96 | Not published |
| RTGH-S10I | 0.96 | Not published |
| RTGH-CSR11I | 0.96 | Not published |
| RTGH-CS11I | 0.96 | Not published |
| RECTGH-SR84IP | 0.96 | Not published |
| RECTGH-SR84IN | 0.96 | Not published |
| RECTGH-SR11IP | 0.96 | Not published |
| RECTGH-SR11IN | 0.96 | Not published |
| RECTGH-SR10IP | 0.96 | Not published |
| RECTGH-SR10IN | 0.96 | Not published |
| RECTGH-S84IP | 0.96 | Not published |
| RECTGH-S84IN | 0.96 | Not published |
| RECTGH-S11IP | 0.96 | Not published |
| RECTGH-S11IN | 0.96 | Not published |
| RECTGH-S10IP | 0.96 | Not published |
| RECTGH-S10IN | 0.96 | Not published |
| ECOHSR200IP | 0.96 | Not published |
| ECOHSR200IN | 0.96 | Not published |
| ECOHSR180IP | 0.96 | Not published |
| ECOHSR180IN | 0.96 | Not published |
| ECOHSR160IP | 0.96 | Not published |
| ECOHSR160IN | 0.96 | Not published |
| ECOHS200IP | 0.96 | Not published |
| ECOHS200IN | 0.96 | Not published |
| ECOHS180IP | 0.96 | Not published |
| ECOHS180IN | 0.96 | Not published |
| ECOHS160IP | 0.96 | Not published |
| ECOHS160IN | 0.96 | Not published |
| ECERTGH-SR84I | 0.96 | Not published |
| ECERTGH-SR11I | 0.96 | Not published |
| ECERTGH-SR10I | 0.96 | Not published |
| ECERTGH-S84I | 0.96 | Not published |
| ECERTGH-S11I | 0.96 | Not published |
| ECERTGH-S10I | 0.96 | Not published |
| CRTGH-SR84I | 0.96 | Not published |
| CRTGH-SR11I | 0.96 | Not published |
| CRTGH-SR10I | 0.96 | Not published |
| CRTGH-S84I | 0.96 | Not published |
| CRTGH-S11I | 0.96 | Not published |
| CRTGH-S10I | 0.96 | Not published |
| CECOHSR200IP | 0.96 | Not published |
| CECOHSR200IN | 0.96 | Not published |
| CECOHSR180IP | 0.96 | Not published |
| CECOHSR180IN | 0.96 | Not published |
| CECOHSR160IP | 0.96 | Not published |
| CECOHSR160IN | 0.96 | Not published |
| CECOHS200IP | 0.96 | Not published |
| CECOHS200IN | 0.96 | Not published |
| CECOHS180IP | 0.96 | Not published |
| CECOHS180IN | 0.96 | Not published |
| CECOHS160IP | 0.96 | Not published |
| CECOHS160IN | 0.96 | Not published |
| XP40T09UHC50U0 | 0.90 | Not published |
| XP40S12UHC50* | 0.90 | Not published |
| XG40T09UHN50U0 | 0.90 | Not published |
| XG40S12UHN50* | 0.90 | Not published |
| PROP G40-50* RH HE EC3 | 0.90 | Not published |
| PROP G40-50* CN HE** | 0.90 | Not published |
| PRO+G40-50U RH HE EC1 | 0.90 | Not published |
| PRO+G40-50P RH HE EC1 | 0.90 | Not published |
| ECE G40-50U CN HE* | 0.90 | Not published |
| XP50T12UHC76U0 | 0.89 | Not published |
| XP50T12UHC100U0 | 0.89 | Not published |
| XG50T12UHN76*0 | 0.89 | Not published |
| XG50T12UHN100*0 | 0.89 | Not published |
| PROP G50-76U CN HE | 0.89 | Not published |
| PROP G50-76* RH HE EC3 | 0.89 | Not published |
| PROP G50-76P CN HE | 0.89 | Not published |
| PROP G50-76* CN HE EC3 | 0.89 | Not published |
| PROP G50-100* RH HE EC3 | 0.89 | Not published |
| PROP G50-100* CN HE EC3 | 0.89 | Not published |
| ECE G50-76U CN HE EC3 | 0.89 | Not published |
| ECE G50-76U CN HE | 0.89 | Not published |
| ECE G50-100U CN HE EC3 | 0.89 | Not published |
| XP75T12UHC100U0 | 0.88 | Not published |
| XP50T12UHC50* | 0.88 | Not published |
| XP50T09UHN50U0 | 0.88 | Not published |
| XG75T12UHN100U0 | 0.88 | Not published |
| XG50T12UHN50* | 0.88 | Not published |
| XG50T09UHN50U0 | 0.88 | Not published |
| PROPG75-100U RH HE EC3 | 0.88 | Not published |
| PROPG75-100P RH HE EC3 | 0.88 | Not published |
| PROP G50-50* RH HE EC3 | 0.88 | Not published |
| PROP G50-50* CN HE** | 0.88 | Not published |
| PRO+G50-50U RH HE EC1 | 0.88 | Not published |
| PRO+G50-50P RH HE EC1 | 0.88 | Not published |
| ECE G50-50U CN HE* | 0.88 | Not published |
| RS80-48BP-TG | Not published | Not published |
| RS80-48BP | Not published | Not published |
| RS80-40BP-TG | Not published | Not published |
| RS80-40BP | Not published | Not published |
| RS120-64BP-TG | Not published | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of water heaters newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.