Reliance Water Heaters water heaters
71 water heaters listed under Reliance Water Heaters.
| Model | UEF | Costs to run |
|---|---|---|
| 10-80-DHPTS 2** | 3.88 | $235 a year |
| 10-80-DHPTA 2** | 3.88 | $235 a year |
| 10-66-DHPTA 2** | 3.84 | $237 a year |
| RHPCO-45 1**+RXST-80G 1** | 3.80 | $240 a year |
| RHPCO-45 1**+RXST-80 1** | 3.80 | $240 a year |
| 10-50-DHPTS 2** | 3.80 | $152 a year |
| RHPCO-45 1**+RXST-66G 1** | 3.70 | $246 a year |
| RHPCO-45 1**+RXST-66 1** | 3.70 | $246 a year |
| 10-66-DHPTS 2** | 3.70 | $226 a year |
| 10-50-DHPTA 2** | 3.68 | $162 a year |
| 10-40-DHPTA 2** | 3.60 | $165 a year |
| RHPCO-45 1**+RXST-50LBG 1** | 3.55 | $168 a year |
| RHPCO-45 1**+RXST-50TG 1** | 3.52 | $169 a year |
| RHPCO-45 1**+RXST-50T 1** | 3.52 | $169 a year |
| RHPCO-45 1**+RXST-50SG 1** | 3.52 | $169 a year |
| RHPCO-45 1**+RXST-50S 1** | 3.52 | $169 a year |
| 6-80-DHPHT 1** | 3.45 | $256 a year |
| 10-80-DHPHTNE 1** | 3.45 | $254 a year |
| 10-80-DHPHTCTA 1** | 3.45 | $254 a year |
| 10-66-DHPHTNE 1** | 3.45 | $253 a year |
| 10-66-DHPHTCTA 1** | 3.45 | $253 a year |
| 10-50-DHPHTNE 1** | 3.45 | $165 a year |
| 10-50-DHPHTCTA 1** | 3.45 | $165 a year |
| 6-66-DHPHT 1** | 3.42 | $255 a year |
| 6-50-DHPHT 1** | 3.35 | $178 a year |
| 10-66-DHPTV 2** | 3.20 | $284 a year |
| 10-80-DHPTV 2** | 3.00 | $303 a year |
| 10-50-DHPTV 2** | 3.00 | $284 a year |
| TS-540X3-LEH 1*1 | 0.95 | Not published |
| TS-540X3-GEH 1** | 0.95 | Not published |
| TS-540P-LEH 1*1 | 0.95 | Not published |
| TS-540P-GEH 1** | 0.95 | Not published |
| TS-540-LEH 1*1 | 0.95 | Not published |
| TS-540-GEH 1** | 0.95 | Not published |
| TS-340X3-LIH 1*1 | 0.95 | Not published |
| TS-340X3-GIH 1** | 0.95 | Not published |
| TS-340-LIH 1*1 | 0.95 | Not published |
| TS-340-GIH 1** | 0.95 | Not published |
| TS-240X3-LEH 1*1 | 0.95 | Not published |
| TS-240X3-GEH 1** | 0.95 | Not published |
| TS-240-LEH 1*1 | 0.95 | Not published |
| TS-240-GEH 1** | 0.95 | Not published |
| RTM-199X3-P 1*1 | 0.95 | Not published |
| RTM-199X3-N 1** | 0.95 | Not published |
| RTM-199M-P 1*1 | 0.95 | Not published |
| RTM-199M-N 1** | 0.95 | Not published |
| RTM-180X3-P 1*1 | 0.95 | Not published |
| RTM-180X3-N 1** | 0.95 | Not published |
| RTM-180M-P 1*1 | 0.95 | Not published |
| RTM-180M-N 1** | 0.95 | Not published |
| RTM-160X3-P 1*1 | 0.95 | Not published |
| RTM-160X3-N 1** | 0.95 | Not published |
| RTM-160M-P 1*1 | 0.95 | Not published |
| RTM-160M-N 1** | 0.95 | Not published |
| RTM-140X3-N 1** | 0.95 | Not published |
| RTM-140M-N 1** | 0.95 | Not published |
| RTHR-199X3 1** | 0.95 | Not published |
| RTHR-199M 1** | 0.95 | Not published |
| RTHR-180X3 1** | 0.95 | Not published |
| RTHR-180M 1** | 0.95 | Not published |
| RTHR-160X3 1** | 0.95 | Not published |
| RTHR-160M 1** | 0.95 | Not published |
| 9-50-YXPCS 1** | 0.90 | Not published |
| 9-40-YRPCS 1** | 0.90 | Not published |
| 6-50-*XPCS 1** | 0.90 | Not published |
| 6-40-*RPCS 1** | 0.90 | Not published |
| 8-50-*TPDT 4** | 0.88 | Not published |
| 6-50-YTVIT 1** | 0.88 | Not published |
| 6-50-*TPDT 3** | 0.88 | Not published |
| 8-75-*TPDT 4** | 0.86 | Not published |
| 6-75- *TPDT 3** | 0.86 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of water heaters newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.