Midea water heaters
49 water heaters listed under Midea.
| Model | UEF | Costs to run |
|---|---|---|
| US3-RSJ-15/300RDVN3-L4 | 4.00 | $226 a year |
| US3-RSJ-15/300RDVN3-L3 | 4.00 | $227 a year |
| US3-RSJ-15/250RDVN3-L4 | 4.00 | $226 a year |
| MCHW-80VN3B | 4.00 | $226 a year |
| MCHW-80VN3A | 4.00 | $227 a year |
| MCHW-65VN3B | 4.00 | $226 a year |
| MAWH80D2AKH | 4.00 | $227 a year |
| MAHW-80VN3B | 4.00 | $226 a year |
| MAHW-80VN3A | 4.00 | $227 a year |
| MAHW-65VN3B | 4.00 | $226 a year |
| CAN3-RSJ-15/300RDVN3-L4 | 4.00 | $226 a year |
| CAN3-RSJ-15/300RDVN3-L3 | 4.00 | $227 a year |
| CAN3-RSJ-15/250RDVN3-L4 | 4.00 | $226 a year |
| US3-RSJ-15/250RDVN3-L3 | 3.90 | $227 a year |
| MCHW-65VN3A | 3.90 | $227 a year |
| MAWH65D2AKH | 3.90 | $227 a year |
| MAHW-65VN3A | 3.90 | $227 a year |
| CAN3-RSJ-15/250RDVN3-L3 | 3.90 | $227 a year |
| US3-RSJ-15/190RDVN3-L4 | 3.75 | $158 a year |
| US3-RSJ-15/190RDVN3-L3 | 3.75 | $157 a year |
| MCHW-50VN3B | 3.75 | $158 a year |
| MCHW-50VN3A | 3.75 | $157 a year |
| MAWH50D2AKH | 3.75 | $157 a year |
| MAHW-50VN3B | 3.75 | $158 a year |
| MAHW-50VN3A | 3.75 | $157 a year |
| CAN3-RSJ-15/190RDVN3-L4 | 3.75 | $158 a year |
| CAN3-RSJ-15/190RDVN3-L3 | 3.75 | $157 a year |
| MGWH199IXPP | 0.95 | Not published |
| MGWH199IXPN | 0.95 | Not published |
| MGWH199IXNP | 0.95 | Not published |
| MGWH199IXNN | 0.95 | Not published |
| MGWH180IXPP | 0.95 | Not published |
| MGWH180IXPN | 0.95 | Not published |
| MGWH180IXNP | 0.95 | Not published |
| MGWH180IXNN | 0.95 | Not published |
| MGWH150IXPP | 0.95 | Not published |
| MGWH150IXPN | 0.95 | Not published |
| MGWH150IXNP | 0.95 | Not published |
| MGWH150IXNN | 0.95 | Not published |
| JSG52-32PCHP-NG | 0.95 | Not published |
| JSG52-32PCHP-LP | 0.95 | Not published |
| JSG52-32PCH-NG | 0.95 | Not published |
| JSG52-32PCH-LP | 0.95 | Not published |
| JSG48-29PCHP-NG | 0.95 | Not published |
| JSG48-29PCHP-LP | 0.95 | Not published |
| JSG48-29PCH-NG | 0.95 | Not published |
| JSG48-29PCH-LP | 0.95 | Not published |
| JSG40-24PCH-NG | 0.95 | Not published |
| JSG40-24PCH-LP | 0.95 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of water heaters newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.