LG water heaters
14 water heaters listed under LG.
| Model | UEF | Costs to run |
|---|---|---|
| APHWC502M | 4.20 | $217 a year |
| APHWC502L | 4.20 | $217 a year |
| APHWC502D | 4.20 | $217 a year |
| APHWC802M | 4.10 | $222 a year |
| APHWC802L | 4.10 | $222 a year |
| APHWC802D | 4.10 | $222 a year |
| APHWC501M | 3.93 | $231 a year |
| APHWC501L | 3.93 | $231 a year |
| APHWC501D | 3.93 | $231 a year |
| APHWC801M | 3.90 | $233 a year |
| APHWC801L | 3.90 | $233 a year |
| APHWC801D | 3.90 | $233 a year |
| R5TT20F-SA0 (240V) | 3.75 | $159 a year |
| R5TT20F-SA0 (208V) | 3.75 | $159 a year |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of water heaters newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.