John Wood water heaters
17 water heaters listed under John Wood.
| Model | UEF | Costs to run |
|---|---|---|
| JWHPCO-45 1**+JWXST-80TTP 1** | 3.80 | $240 a year |
| JWHPCO-45 1**+JWXST-80 1** | 3.80 | $240 a year |
| JWHPCO-45 1**+JWXST-66TTP 1** | 3.70 | $246 a year |
| JWHPCO-45 1**+JWXST-66 1** | 3.70 | $246 a year |
| JWHPCO-45 1**+JWXST-50LBTTP 1* | 3.55 | $168 a year |
| JWHPCO-45 1**+JWXST-50TTTP 1** | 3.52 | $169 a year |
| JWHPCO-45 1**+JWXST-50T 1** | 3.52 | $169 a year |
| JWHPCO-45 1**+JWXST-50STTP 1** | 3.52 | $169 a year |
| JWHPCO-45 1**+JWXST-50S 1** | 3.52 | $169 a year |
| JWT-340H-P 1*1 | 0.95 | Not published |
| JWT-340H-N 1** | 0.95 | Not published |
| JTHR-199X3 1** | 0.95 | Not published |
| JTHR-199M 1** | 0.95 | Not published |
| JTHR-180X3 1** | 0.95 | Not published |
| JTHR-180M 1** | 0.95 | Not published |
| JTHR-160X3 1** | 0.95 | Not published |
| JTHR-160M 1** | 0.95 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of water heaters newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.