GE Profile water heaters
18 water heaters listed under GE Profile.
| Model | UEF | Costs to run |
|---|---|---|
| PK80S10FNY01 | 4.50 | $202 a year |
| PH80S10BNY01 | 4.50 | $202 a year |
| PH50S10BNY01 | 4.50 | $202 a year |
| PH80S10BPY01 | 4.40 | $207 a year |
| PH65S10BPY01 | 4.30 | $212 a year |
| PH65S10BNY01 | 4.30 | $212 a year |
| PH50S10BPY01 | 4.30 | $212 a year |
| PK50S10FNY01 | 4.20 | $142 a year |
| PH40S10BPY01 | 4.20 | $142 a year |
| PK65S10FNY01 | 4.10 | $145 a year |
| PJ80S10FPY01 | 3.50 | $260 a year |
| PF80S10FPY01 | 3.50 | $260 a year |
| PJ65S10FPY01 | 3.40 | $268 a year |
| PF65S10FPY01 | 3.40 | $268 a year |
| PJ50S10FPY01 | 3.20 | $186 a year |
| PF50S10FPY01 | 3.20 | $186 a year |
| PJ40S10FPY01 | 3.10 | $133 a year |
| PF40S10FPY01 | 3.10 | $133 a year |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of water heaters newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.