Bradford White water heaters
19 water heaters listed under Bradford White.
| Model | UEF | Costs to run |
|---|---|---|
| RE2HP65**-1NCTT | 4.20 | $217 a year |
| RE2HP80**-1NCTT | 4.00 | $227 a year |
| RE2HP50**-1NCTT | 3.89 | $153 a year |
| RE2H65T**-***** | 3.64 | $250 a year |
| RE2H80T*-***** | 3.59 | $253 a year |
| RE2H50S*-***** | 3.44 | $173 a year |
| RTGS150X1 | 0.98 | Not published |
| RTGS150N1 | 0.98 | Not published |
| RTGR150X1 | 0.98 | Not published |
| RTGR150N1 | 0.98 | Not published |
| RTGS199X1** | 0.96 | Not published |
| RTGS199N1** | 0.96 | Not published |
| RTGR199X1** | 0.96 | Not published |
| RTGR199N1** | 0.96 | Not published |
| RTGL 199N1 | 0.95 | Not published |
| RTG-K-199N2 | 0.95 | Not published |
| RTG-K-199N1 | 0.95 | Not published |
| RTG-K-160N2 | 0.95 | Not published |
| RTG-K-160N1 | 0.95 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of water heaters newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.