A. O. Smith water heaters
144 water heaters listed under A. O. Smith.
| Model | UEF | Costs to run |
|---|---|---|
| HPTS-80 2** | 3.88 | $235 a year |
| HPTA-80 2** | 3.88 | $235 a year |
| HPSN10-80H45DV 2** | 3.88 | $235 a year |
| HPS10-80H45DV 2** | 3.88 | $235 a year |
| HPA10-80H45DV 2** | 3.88 | $235 a year |
| CAHP-80 2** | 3.88 | $235 a year |
| HPTA-66 2** | 3.84 | $237 a year |
| HPA10-66H45DV 2** | 3.84 | $237 a year |
| CAHP-66 2** | 3.84 | $237 a year |
| HPTS-50 2** | 3.80 | $152 a year |
| HPSN10-50H45DV 2** | 3.80 | $152 a year |
| HPS10-50H45DV 2** | 3.80 | $152 a year |
| HPACO-45C 1**+AXST-80CTTP 1** | 3.80 | $240 a year |
| HPACO-45C 1**+AXST-80C 1** | 3.80 | $240 a year |
| HPACO-45 1**+AXST-80TTP 1** | 3.80 | $240 a year |
| HPACO-45 1**+AXST-80 1** | 3.80 | $240 a year |
| HPTS-66 2** | 3.70 | $226 a year |
| HPSN10-66H45DV 2** | 3.70 | $226 a year |
| HPS10-66H45DV 2** | 3.70 | $226 a year |
| HPACO-45C 1**+AXST-66CTTP 1** | 3.70 | $246 a year |
| HPACO-45C 1**+AXST-66C 1** | 3.70 | $246 a year |
| HPACO-45 1**+AXST-66TTP 1** | 3.70 | $246 a year |
| HPACO-45 1**+AXST-66 1** | 3.70 | $246 a year |
| HPTA-50 2** | 3.68 | $162 a year |
| HPA10-50H45DV 2** | 3.68 | $162 a year |
| CAHP-50 2** | 3.68 | $162 a year |
| HPTA-40 2** | 3.60 | $165 a year |
| HPA10-40H45DV 2** | 3.60 | $165 a year |
| CAHP-40 2** | 3.60 | $165 a year |
| HPACO-45C 1**+AXST-50LBCTTP 1* | 3.55 | $168 a year |
| HPACO-45 1**+AXST-50LBTTP 1** | 3.55 | $168 a year |
| HPACO-45C 1**+AXST-50TCTTP 1** | 3.52 | $169 a year |
| HPACO-45C 1**+AXST-50TC 1** | 3.52 | $169 a year |
| HPACO-45C 1**+AXST-50SCTTP 1** | 3.52 | $169 a year |
| HPACO-45C 1**+AXST-50SC 1** | 3.52 | $169 a year |
| HPACO-45 1**+AXST-50TTTP 1** | 3.52 | $169 a year |
| HPACO-45 1**+AXST-50T 1** | 3.52 | $169 a year |
| HPACO-45 1**+AXST-50STTP 1** | 3.52 | $169 a year |
| HPACO-45 1**+AXST-50S 1** | 3.52 | $169 a year |
| HPTU-80N 1** | 3.45 | $254 a year |
| HPTU-80DR 1** | 3.45 | $254 a year |
| HPTU-80CTA 1** | 3.45 | $254 a year |
| HPTU-66N 1** | 3.45 | $253 a year |
| HPTU-66DR 1** | 3.45 | $253 a year |
| HPTU-66CTA 1** | 3.45 | $253 a year |
| HPTU-50N 1** | 3.45 | $165 a year |
| HPTU-50DR 1** | 3.45 | $165 a year |
| HPTU-50CTA 1** | 3.45 | $165 a year |
| HP1080H45DVCTA-1** | 3.45 | $254 a year |
| HP1080H45DV 1** | 3.45 | $254 a year |
| HP1050H45DVCTA-1** | 3.45 | $165 a year |
| HP1050H45DV 1** | 3.45 | $165 a year |
| FPTU-80 1** | 3.45 | $256 a year |
| FPTU-66 1** | 3.42 | $255 a year |
| FPTU-50 1** | 3.35 | $178 a year |
| HPV10-66H01DV 2** | 3.20 | $284 a year |
| HPTV-66 2** | 3.20 | $284 a year |
| HPV10-80H01DV 2** | 3.00 | $303 a year |
| HPV10-50H01DV 2** | 3.00 | $284 a year |
| HPTV-80 2** | 3.00 | $303 a year |
| HPTV-50 2** | 3.00 | $284 a year |
| GT15TM-199X3-P 1*1 | 0.95 | Not published |
| GT15TM-199X3-N 1** | 0.95 | Not published |
| GT15TM-199X3-N | 0.95 | Not published |
| GT15TM-199M-P 1*1 | 0.95 | Not published |
| GT15TM-199M-N 1** | 0.95 | Not published |
| GT15TM-199M-N | 0.95 | Not published |
| GT15TM-180X3-N 1** | 0.95 | Not published |
| GT15TM-180X3-N | 0.95 | Not published |
| GT15TM-180M-P 1*1 | 0.95 | Not published |
| GT15TM-180M-N 1** | 0.95 | Not published |
| GT15TM-180M-N | 0.95 | Not published |
| GT15TM-160X3-P 1*1 | 0.95 | Not published |
| GT15TM-160X3-N 1** | 0.95 | Not published |
| GT15TM-160X3-N | 0.95 | Not published |
| GT15TM-160M-P 1*1 | 0.95 | Not published |
| GT15TM-160M-N 1** | 0.95 | Not published |
| GT15TM-160M-N | 0.95 | Not published |
| GT15TM-140M-N 1** | 0.95 | Not published |
| GT15THR-199X3 1** | 0.95 | Not published |
| GT15THR-199M 1** | 0.95 | Not published |
| GT15THR-180X3 1** | 0.95 | Not published |
| GT15THR-180M 1** | 0.95 | Not published |
| GT15THR-160X3 1** | 0.95 | Not published |
| GT15THR-160M 1** | 0.95 | Not published |
| GT15-540-NO 1** | 0.95 | Not published |
| GT15-340-PI 1*1 | 0.95 | Not published |
| GT15-340-NI 1** | 0.95 | Not published |
| GT15-240-PO 1*1 | 0.95 | Not published |
| GT15-240-NO 1** | 0.95 | Not published |
| ATO-540P-P 1*1 | 0.95 | Not published |
| ATO-540P-N 1** | 0.95 | Not published |
| ATO-540HX3-P 1*1 | 0.95 | Not published |
| ATO-540HX3-N 1** | 0.95 | Not published |
| ATO-540H 1*1 | 0.95 | Not published |
| ATO-540H 1** | 0.95 | Not published |
| ATO-240HX3-P 1*1 | 0.95 | Not published |
| ATO-240HX3-N 1** | 0.95 | Not published |
| ATO-240H 1*1 | 0.95 | Not published |
| ATO-240H 1** | 0.95 | Not published |
| ATM-199X3-P 1*1 | 0.95 | Not published |
| ATM-199X3-N 1** | 0.95 | Not published |
| ATM-199M-P 1*1 | 0.95 | Not published |
| ATM-199M-N 1** | 0.95 | Not published |
| ATM-180X3-P 1*1 | 0.95 | Not published |
| ATM-180X3-N 1** | 0.95 | Not published |
| ATM-180M-P 1*1 | 0.95 | Not published |
| ATM-180M-N 1** | 0.95 | Not published |
| ATM-160X3-P 1*1 | 0.95 | Not published |
| ATM-160X3-N 1** | 0.95 | Not published |
| ATM-160M-P 1*1 | 0.95 | Not published |
| ATM-160M-N 1** | 0.95 | Not published |
| ATM-140X3-N 1** | 0.95 | Not published |
| ATM-140M-N 1** | 0.95 | Not published |
| ATI-340HX3-P 1*1 | 0.95 | Not published |
| ATI-340HX3-N 1** | 0.95 | Not published |
| ATI-340H 1*1 | 0.95 | Not published |
| ATI-340H 1** | 0.95 | Not published |
| ATHR-199X3 1** | 0.95 | Not published |
| ATHR-199M 1** | 0.95 | Not published |
| ATHR-180X3 1** | 0.95 | Not published |
| ATHR-180M 1** | 0.95 | Not published |
| ATHR-160X3 1** | 0.95 | Not published |
| ATHR-160M 1** | 0.95 | Not published |
| ACTH-199M-(N,P) 1** | 0.95 | Not published |
| ACT-199O-P 1*1 | 0.95 | Not published |
| ACT-199O-N 1** | 0.95 | Not published |
| HPCX-50L 1** | 0.90 | Not published |
| HPCT-40L 1** | 0.90 | Not published |
| GSP-100 2** | 0.90 | Not published |
| GPCX-50L 1** | 0.90 | Not published |
| GPCT-40L 1** | 0.90 | Not published |
| GPCC-50X 1** | 0.90 | Not published |
| GPCC-40L 1** | 0.90 | Not published |
| GC9-PS5065NV 1** | 0.90 | Not published |
| GC9-PS4050NV 1** | 0.90 | Not published |
| GC6-PS5065*V 1** | 0.90 | Not published |
| GC6-PS4050*V 1** | 0.90 | Not published |
| HDHE-50 4** | 0.88 | Not published |
| GPHE-50 1** | 0.88 | Not published |
| GDHE-50 3** | 0.88 | Not published |
| HDHE-75 4** | 0.86 | Not published |
| GDHE-75 3** | 0.86 | Not published |
| HCCC-50T 1** | 0.86 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of water heaters newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.