Txu Energy
Txu Energy currently lists 6 plans on the Texas board across 6 service areas, of which 5 are priced around a usage-triggered bill credit.
| Plan | Area | at 500 | at 1,000 | at 2,000 | Term | |
|---|---|---|---|---|---|---|
| Smart 1000 Select 12 | AEP Texas Central | 22.5¢ | 10.5¢ | 15.2¢ | 12 mo | Bill credit |
| Smart 1000 Select 12 | Oncor | 22.5¢ | 10.5¢ | 15.1¢ | 12 mo | Bill credit |
| Smart 1000 Select 12 | CenterPoint Energy Houston | 23.0¢ | 10.9¢ | 15.4¢ | 12 mo | Bill credit |
| Smart 1000 Select 12 | Texas-New Mexico Power | 23.6¢ | 11.2¢ | 15.6¢ | 12 mo | Bill credit |
| Smart 1000 Select 12 | AEP Texas North | 23.5¢ | 11.5¢ | 16.2¢ | 12 mo | Bill credit |
| Simple Value 12 | Lubbock Power & Light | 19.0¢ | 18.0¢ | 17.5¢ | 12 mo |
Bill credit marks a plan whose 1,000 kWh price is more than 25% below both its 500 and 2,000 kWh price — the shape of a plan built around a usage-triggered credit. That threshold is ours, and we publish it so you can disagree with it. It is a fact about the pricing, not an accusation.
Get told when this changes
Tell me when plans in the AEP Texas Central area move.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: Public Utility Commission of Texas, Power to Choose, refreshed daily. This page records what Txu Energy has posted to the state board; it is not an endorsement and carries no offer from or about them. Corrections.