Tara Energy
Tara Energy currently lists 29 plans on the Texas board across 6 service areas, of which 6 are priced around a usage-triggered bill credit.
| Plan | Area | at 500 | at 1,000 | at 2,000 | Term | |
|---|---|---|---|---|---|---|
| Value Choice - 12 | AEP Texas Central | 22.4¢ | 9.6¢ | 15.7¢ | 12 mo | Bill credit |
| Balanced Days Bundle - 3 | AEP Texas Central | 10.6¢ | 9.8¢ | 9.5¢ | 3 mo | |
| Sustainable Home Bundle - 3 | AEP Texas Central | 10.5¢ | 9.8¢ | 9.4¢ | 3 mo | |
| Value Choice - 12 | CenterPoint Energy Houston | 22.8¢ | 9.8¢ | 15.8¢ | 12 mo | Bill credit |
| Sustainable Home Bundle - 3 | Oncor | 10.7¢ | 9.9¢ | 9.4¢ | 3 mo | |
| Balanced Days Bundle - 3 | Oncor | 10.8¢ | 9.9¢ | 9.5¢ | 3 mo | |
| Sustainable Home Bundle - 3 | AEP Texas North | 10.8¢ | 10.1¢ | 9.7¢ | 3 mo | |
| Balanced Days Bundle - 3 | AEP Texas North | 10.8¢ | 10.1¢ | 9.7¢ | 3 mo | |
| Balanced Days Bundle - 3 | CenterPoint Energy Houston | 11.6¢ | 10.7¢ | 10.3¢ | 3 mo | |
| Sustainable Home Bundle - 3 | CenterPoint Energy Houston | 11.6¢ | 10.7¢ | 10.3¢ | 3 mo | |
| Value Choice - 12 | Oncor | 23.8¢ | 10.9¢ | 17.0¢ | 12 mo | Bill credit |
| Sustainable Home Bundle - 3 | Lubbock Power & Light | 11.4¢ | 11.0¢ | 10.8¢ | 3 mo | |
| Value Choice - 12 | AEP Texas North | 24.2¢ | 11.4¢ | 17.5¢ | 12 mo | Bill credit |
| Balanced Days Bundle - 3 | Texas-New Mexico Power | 12.8¢ | 11.6¢ | 11.0¢ | 3 mo | |
| Sustainable Home Bundle - 3 | Texas-New Mexico Power | 12.8¢ | 11.6¢ | 11.0¢ | 3 mo | |
| Value Choice - 12 | Texas-New Mexico Power | 25.1¢ | 11.8¢ | 17.6¢ | 12 mo | Bill credit |
| Value Choice - 12 | Lubbock Power & Light | 24.4¢ | 11.9¢ | 18.2¢ | 12 mo | Bill credit |
| Basics PTC - 36 | AEP Texas Central | 14.8¢ | 14.5¢ | 14.3¢ | 36 mo | |
| Basics PTC - 24 | AEP Texas Central | 14.8¢ | 14.5¢ | 14.3¢ | 24 mo | |
| Basics PTC - 24 | AEP Texas North | 15.2¢ | 14.9¢ | 14.7¢ | 24 mo | |
| Basics PTC - 36 | AEP Texas North | 15.2¢ | 14.9¢ | 14.7¢ | 36 mo | |
| Basics PTC - 36 | Lubbock Power & Light | 14.9¢ | 14.9¢ | 14.9¢ | 36 mo | |
| Basics PTC - 24 | Lubbock Power & Light | 14.9¢ | 14.9¢ | 14.9¢ | 24 mo | |
| Basics PTC - 24 | Oncor | 15.3¢ | 14.9¢ | 14.7¢ | 24 mo | |
| Basics PTC - 36 | Oncor | 15.3¢ | 14.9¢ | 14.7¢ | 36 mo | |
| Basics PTC - 36 | CenterPoint Energy Houston | 16.0¢ | 15.5¢ | 15.3¢ | 36 mo | |
| Basics PTC - 24 | CenterPoint Energy Houston | 16.0¢ | 15.5¢ | 15.3¢ | 24 mo | |
| Basics PTC - 36 | Texas-New Mexico Power | 17.7¢ | 16.9¢ | 16.5¢ | 36 mo | |
| Basics PTC - 24 | Texas-New Mexico Power | 17.7¢ | 16.9¢ | 16.5¢ | 24 mo |
Bill credit marks a plan whose 1,000 kWh price is more than 25% below both its 500 and 2,000 kWh price — the shape of a plan built around a usage-triggered credit. That threshold is ours, and we publish it so you can disagree with it. It is a fact about the pricing, not an accusation.
Get told when this changes
Tell me when plans in the AEP Texas Central area move.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: Public Utility Commission of Texas, Power to Choose, refreshed daily. This page records what Tara Energy has posted to the state board; it is not an endorsement and carries no offer from or about them. Corrections.