Revolution Energy LLC
Revolution Energy LLC currently lists 45 plans on the Texas board across 5 service areas.
| Plan | Area | at 500 | at 1,000 | at 2,000 | Term | |
|---|---|---|---|---|---|---|
| Liberty Bell Flex | AEP Texas North | 11.1¢ | 10.5¢ | 10.2¢ | 1 mo | |
| Stars and Stripes Flex | AEP Texas North | 11.2¢ | 10.5¢ | 10.2¢ | 1 mo | |
| Liberty Bell Green Flex | AEP Texas North | 11.2¢ | 10.6¢ | 10.3¢ | 1 mo | |
| Stars and Stripes Green Flex | AEP Texas North | 11.3¢ | 10.6¢ | 10.2¢ | 1 mo | |
| Stars and Stripes Flex | AEP Texas Central | 11.6¢ | 10.9¢ | 10.5¢ | 1 mo | |
| Liberty Bell Flex | AEP Texas Central | 11.5¢ | 10.9¢ | 10.6¢ | 1 mo | |
| Stars and Stripes Green Flex | AEP Texas Central | 11.7¢ | 11.0¢ | 10.6¢ | 1 mo | |
| Liberty Bell Green Flex | AEP Texas Central | 11.6¢ | 11.0¢ | 10.6¢ | 1 mo | |
| Liberty Bell Flex | Oncor | 11.7¢ | 11.0¢ | 10.7¢ | 1 mo | |
| Stars and Stripes Flex | Oncor | 11.8¢ | 11.0¢ | 10.6¢ | 1 mo | |
| Liberty Bell Green Flex | Oncor | 11.8¢ | 11.1¢ | 10.8¢ | 1 mo | |
| Stars and Stripes Green Flex | Oncor | 11.9¢ | 11.1¢ | 10.7¢ | 1 mo | |
| Stars and Stripes 9 | AEP Texas Central | 12.3¢ | 11.6¢ | 11.2¢ | 9 mo | |
| Stars and Stripes Flex | CenterPoint Energy Houston | 12.8¢ | 11.9¢ | 11.5¢ | 1 mo | |
| Liberty Bell Flex | CenterPoint Energy Houston | 12.7¢ | 11.9¢ | 11.5¢ | 1 mo | |
| Stars and Stripes Green Flex | CenterPoint Energy Houston | 12.9¢ | 12.0¢ | 11.6¢ | 1 mo | |
| Liberty Bell Green Flex | CenterPoint Energy Houston | 12.8¢ | 12.0¢ | 11.6¢ | 1 mo | |
| Stars and Stripes 9 | Oncor | 13.0¢ | 12.2¢ | 11.8¢ | 9 mo | |
| Stars and Stripes 12 | AEP Texas Central | 13.0¢ | 12.3¢ | 11.9¢ | 12 mo | |
| Stars and Stripes 9 | AEP Texas North | 13.0¢ | 12.3¢ | 12.0¢ | 9 mo | |
| Stars and Stripes 24 | AEP Texas Central | 13.3¢ | 12.5¢ | 12.2¢ | 24 mo | |
| Stars and Stripes 18 | AEP Texas Central | 13.3¢ | 12.6¢ | 12.2¢ | 18 mo | |
| Stars and Stripes 9 | CenterPoint Energy Houston | 13.6¢ | 12.7¢ | 12.2¢ | 9 mo | |
| Stars and Stripes 36 | AEP Texas Central | 13.5¢ | 12.8¢ | 12.4¢ | 36 mo | |
| Stars and Stripes 12 | Oncor | 13.9¢ | 13.1¢ | 12.6¢ | 12 mo | |
| Stars and Stripes 12 | AEP Texas North | 13.9¢ | 13.2¢ | 12.9¢ | 12 mo | |
| Stars and Stripes Flex | Texas-New Mexico Power | 14.4¢ | 13.2¢ | 12.6¢ | 1 mo | |
| Liberty Bell Flex | Texas-New Mexico Power | 14.3¢ | 13.2¢ | 12.7¢ | 1 mo | |
| Stars and Stripes 12 | CenterPoint Energy Houston | 14.2¢ | 13.3¢ | 12.9¢ | 12 mo | |
| Stars and Stripes Green Flex | Texas-New Mexico Power | 14.5¢ | 13.3¢ | 12.7¢ | 1 mo | |
| Liberty Bell Green Flex | Texas-New Mexico Power | 14.4¢ | 13.3¢ | 12.7¢ | 1 mo | |
| Stars and Stripes 24 | Oncor | 14.2¢ | 13.4¢ | 13.0¢ | 24 mo | |
| Stars and Stripes 18 | Oncor | 14.2¢ | 13.4¢ | 13.0¢ | 18 mo | |
| Stars and Stripes 18 | CenterPoint Energy Houston | 14.4¢ | 13.5¢ | 13.1¢ | 18 mo | |
| Stars and Stripes 18 | AEP Texas North | 14.3¢ | 13.6¢ | 13.2¢ | 18 mo | |
| Stars and Stripes 24 | CenterPoint Energy Houston | 14.5¢ | 13.6¢ | 13.2¢ | 24 mo | |
| Stars and Stripes 24 | AEP Texas North | 14.5¢ | 13.7¢ | 13.4¢ | 24 mo | |
| Stars and Stripes 36 | Oncor | 14.5¢ | 13.7¢ | 13.3¢ | 36 mo | |
| Stars and Stripes 36 | CenterPoint Energy Houston | 14.7¢ | 13.8¢ | 13.4¢ | 36 mo | |
| Stars and Stripes 9 | Texas-New Mexico Power | 15.3¢ | 14.1¢ | 13.6¢ | 9 mo | |
| Stars and Stripes 36 | AEP Texas North | 14.9¢ | 14.2¢ | 13.8¢ | 36 mo | |
| Stars and Stripes 12 | Texas-New Mexico Power | 16.2¢ | 15.1¢ | 14.5¢ | 12 mo | |
| Stars and Stripes 18 | Texas-New Mexico Power | 16.5¢ | 15.3¢ | 14.8¢ | 18 mo | |
| Stars and Stripes 24 | Texas-New Mexico Power | 16.6¢ | 15.4¢ | 14.8¢ | 24 mo | |
| Stars and Stripes 36 | Texas-New Mexico Power | 16.8¢ | 15.7¢ | 15.1¢ | 36 mo |
Get told when this changes
Tell me when plans in the AEP Texas North area move.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: Public Utility Commission of Texas, Power to Choose, refreshed daily. This page records what Revolution Energy LLC has posted to the state board; it is not an endorsement and carries no offer from or about them. Corrections.