Octopus Energy
Octopus Energy currently lists 29 plans on the Texas board across 6 service areas.
| Plan | Area | at 500 | at 1,000 | at 2,000 | Term | |
|---|---|---|---|---|---|---|
| Octo Simple 3 | Oncor | 10.5¢ | 10.1¢ | 9.9¢ | 3 mo | |
| Octo Simple 3 | AEP Texas Central | 10.5¢ | 10.2¢ | 10.0¢ | 3 mo | |
| Octo Simple 3 | CenterPoint Energy Houston | 11.3¢ | 10.8¢ | 10.6¢ | 3 mo | |
| Octo Simple 6 | Oncor | 11.2¢ | 10.8¢ | 10.6¢ | 6 mo | |
| Octo Green 9 | Oncor | 11.5¢ | 11.1¢ | 10.9¢ | 9 mo | |
| Octo Simple 6 | AEP Texas Central | 11.5¢ | 11.2¢ | 11.0¢ | 6 mo | |
| Octo Simple 6 | CenterPoint Energy Houston | 11.8¢ | 11.3¢ | 11.1¢ | 6 mo | |
| Octo Simple 9 | CenterPoint Energy Houston | 12.2¢ | 11.7¢ | 11.4¢ | 9 mo | |
| Octo Simple 12 | Oncor | 12.1¢ | 11.7¢ | 11.5¢ | 12 mo | |
| Octo Simple 9 | AEP Texas Central | 12.1¢ | 11.8¢ | 11.6¢ | 9 mo | |
| Octo Simple 12 | AEP Texas Central | 12.3¢ | 11.9¢ | 11.8¢ | 12 mo | |
| Octo Simple 12 | CenterPoint Energy Houston | 12.7¢ | 12.2¢ | 12.0¢ | 12 mo | |
| Octo Simple 3 | AEP Texas North | 14.0¢ | 13.7¢ | 13.5¢ | 3 mo | |
| OctopusFlex | Oncor | 14.2¢ | 13.8¢ | 13.6¢ | 12 mo | |
| OctopusFlex | AEP Texas Central | 14.3¢ | 14.0¢ | 13.8¢ | 12 mo | |
| OctopusFlex | CenterPoint Energy Houston | 14.7¢ | 14.2¢ | 14.0¢ | 12 mo | |
| Octo Simple 3 | Lubbock Power & Light | 14.2¢ | 14.2¢ | 14.2¢ | 3 mo | |
| Octo Green 9 | AEP Texas North | 15.0¢ | 14.6¢ | 14.5¢ | 9 mo | |
| Octo Green 9 | Lubbock Power & Light | 15.1¢ | 15.1¢ | 15.1¢ | 9 mo | |
| Octo Simple 12 | AEP Texas North | 15.5¢ | 15.2¢ | 15.0¢ | 12 mo | |
| Octo Simple 6 | AEP Texas North | 15.5¢ | 15.2¢ | 15.0¢ | 6 mo | |
| OctopusFlex | AEP Texas North | 16.0¢ | 15.7¢ | 15.5¢ | 12 mo | |
| Octo Simple 12 | Lubbock Power & Light | 15.7¢ | 15.7¢ | 15.7¢ | 12 mo | |
| Octo Simple 6 | Lubbock Power & Light | 15.7¢ | 15.7¢ | 15.7¢ | 6 mo | |
| Octo Simple 3 | Texas-New Mexico Power | 17.9¢ | 17.1¢ | 16.8¢ | 3 mo | |
| Octo Green 9 | Texas-New Mexico Power | 18.8¢ | 18.1¢ | 17.7¢ | 9 mo | |
| Octo Simple 6 | Texas-New Mexico Power | 19.4¢ | 18.6¢ | 18.2¢ | 6 mo | |
| Octo Simple 12 | Texas-New Mexico Power | 19.4¢ | 18.6¢ | 18.2¢ | 12 mo | |
| OctopusFlex | Texas-New Mexico Power | 19.9¢ | 19.1¢ | 18.7¢ | 12 mo |
Get told when this changes
Tell me when plans in the Oncor area move.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: Public Utility Commission of Texas, Power to Choose, refreshed daily. This page records what Octopus Energy has posted to the state board; it is not an endorsement and carries no offer from or about them. Corrections.